Baltimore English Dart League
Week 21 Scores
Home Team | Wins | Visiting Team | Wins |
---|
Loose Cannons | 16 | What had Happened Was | 15 | The Darby's | 17 | Hot Chocolate & the Marshmallows | 11 | J's All the Way | 20 | Okilly Dokilly | 11 | Dragons | 20 | T-N-T | 7 | Demolition Crew | BYE | | |
Team Standings as of Week 21
Division 1
Team | Total Wins | Total Losses | Win % | Byes left | Make ups |
---|
Demolition Crew | 389 | 98 | 79.9% | 0 | 0 | Loose Cannons | 302 | 209 | 59.1% | 0 | 0 | What had Happened Was | 274 | 244 | 52.9% | 0 | 0 |
Division 2
Team | Total Wins | Total Losses | Win % | Byes left | Make ups |
---|
The Darby's | 280 | 269 | 51% | 0 | 0 | J's All the Way | 251 | 290 | 46.4% | 0 | 0 | Dragons | 249 | 290 | 46.2% | 0 | 0 | Hot Chocolate & the Marshmallows | 214 | 315 | 40.5% | 0 | 0 | T-N-T | 212 | 327 | 39.3% | 0 | 0 | Okilly Dokilly | 205 | 334 | 38% | 0 | 0 |
Player Standings as of Week 21
Division 1
Place | Player Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Total | TGPTotal Games Played (Singles and Doubles) | PPGAPersonal Points Per Game Average | Win %Singles Games Win % | Rating |
---|
1 | Mike Lagana | 49 | 45 | -- | 45 | 41 | -- | 72 | 39 | 50 | 50 | 39 | -- | 36 | 41 | 60 | 67 | 59 | 54 | 74 | 54 | -- | 875 | 143 | 6.12 | 85.3 | 1405 |
2 | Chuck D | 26 | 35 | 43 | 50 | 50 | -- | 68 | 51 | -- | 37 | 39 | 37 | 41 | 35 | 59 | 33 | 35 | -- | 30 | -- | 47 | 716 | 164 | 4.37 | 66.3 | 1256 |
3 | Alan Mathews | -- | 40 | -- | 41 | 51 | 43 | 48 | 59 | 33 | 57 | 45 | -- | 36 | 38 | 38 | 43 | 38 | 47 | -- | 57 | -- | 714 | 139 | 5.14 | 90.1 | 1469 |
4 | Dave Bonham | 60 | 37 | 45 | 32 | 28 | -- | 38 | 44 | 29 | 42 | 45 | 31 | 38 | 34 | -- | 38 | 44 | 35 | -- | 28 | 39 | 687 | 171 | 4.02 | 70.2 | 1252 |
5 | John Downes | 27 | 39 | 33 | 33 | 38 | -- | 57 | 37 | 15 | 45 | 38 | 43 | 58 | 42 | -- | -- | 48 | 15 | -- | 46 | 33 | 647 | 161 | 4.02 | 64.6 | 1274 |
6 | Tom Conrad Jr. | 41 | 40 | -- | 40 | 49 | 42 | 29 | 43 | 40 | 0 | 31 | -- | 25 | 45 | 25 | 36 | 34 | 39 | 27 | 44 | -- | 630 | 152 | 4.14 | 74.7 | 1261 |
7 | Lee F | 31 | -- | -- | 32 | 60 | -- | 40 | 39 | 50 | 42 | 0 | -- | 25 | 33 | 35 | -- | 44 | 42 | -- | 32 | -- | 505 | 118 | 4.28 | 78.9 | 1350 |
8 | Dre | 25 | 22 | 27 | 28 | 34 | -- | 35 | 29 | 9 | 20 | 33 | 26 | 23 | 33 | -- | 23 | 32 | 29 | -- | 24 | 36 | 488 | 176 | 2.77 | 62.9 | 1210 |
9 | Chaz | -- | -- | -- | -- | -- | 35 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 35 | 8 | 4.38 | 100 | 1149 |
10 | Mark Fair | -- | -- | -- | 0 | -- | -- | -- | -- | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | 12 | 0 | 14.3 | 983 |
171-180 | - Tom Conrad Jr. - 180 x5
- Alan Mathews - 180 x4
- Lee F - 180 x4
- John Downes - 180 x3
- Dave Bonham - 180 x2
- Mike Lagana - 180 x2
- Lee F - 180
- Alan Mathews - 180
- Dave Bonham - 180
- Mike Lagana - 180
- Dave Bonham - 180
- John Downes - 180
- Alan Mathews - 174
- Mike Lagana - 171 x4
- John Downes - 171 x2
- Mike Lagana - 171
- Alan Mathews - 171
- John Downes - 171
| High Out | - Alan Mathews - 156
- Chuck D - 122
- Alan Mathews - 121
| High Mark Out | - Chuck D - 7
Alan Mathews - 7 Lee F - 7
- Dre - 5
| 6 Cork | | 9 Mark | - Mike Lagana - x2
- Chuck D - x2
- Alan Mathews - x2
- John Downes - x2
- Mike Lagana
- Mike Lagana
- Dave Bonham
- Mike Lagana
- Alan Mathews
- Mike Lagana
- Mike Lagana
- Dre
- Chuck D
- Chuck D
- Chuck D
- Dave Bonham
- Mike Lagana
- Chuck D
- Alan Mathews
| | |
|
Division 2
Place | Player Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Total | TGPTotal Games Played (Singles and Doubles) | PPGAPersonal Points Per Game Average | Win %Singles Games Win % | Rating |
---|
1 | Jeff B | 29 | -- | 21 | 23 | 20 | 30 | 35 | 18 | 28 | 30 | -- | 18 | 9 | 31 | 22 | 16 | 21 | 27 | 21 | 29 | 29 | 457 | 192 | 2.38 | 51.1 | 1119 |
2 | Kelli | 25 | 22 | 11 | 14 | 11 | 27 | 17 | -- | 36 | 30 | 20 | 22 | 17 | 13 | 30 | 33 | -- | 23 | 45 | 17 | 24 | 437 | 183 | 2.39 | 51.7 | 1036 |
3 | Greg O | 24 | 26 | 9 | -- | 23 | 15 | 13 | 19 | 23 | 5 | 24 | 25 | -- | 23 | 7 | 25 | 23 | 18 | 29 | 23 | 26 | 380 | 175 | 2.17 | 61.2 | 1139 |
4 | Mike Lantz | 11 | 27 | 29 | 41 | 23 | 18 | -- | 14 | 21 | 6 | 22 | 35 | 27 | -- | 14 | -- | 8 | 19 | 10 | 17 | 23 | 365 | 160 | 2.28 | 48.1 | 958 |
5 | Mike Darby | 23 | 19 | 8 | 12 | 1 | 26 | 13 | -- | 34 | 18 | 28 | 15 | 22 | 20 | 9 | 19 | -- | 19 | 20 | 28 | 28 | 362 | 184 | 1.97 | 54.4 | 1103 |
6 | TJ | -- | -- | 32 | 15 | 32 | -- | -- | 20 | -- | 22 | 26 | 20 | 22 | 31 | 22 | 27 | 29 | -- | -- | -- | 28 | 347 | 125 | 2.78 | 54.2 | 1114 |
7 | Jeff Flannery | 25 | 11 | 2 | 9 | 17 | 22 | 14 | -- | 21 | 16 | 20 | -- | -- | 3 | 26 | 28 | -- | -- | 12 | 21 | 23 | 270 | 97 | 2.78 | 63.3 | 1204 |
8 | Jimmy O | 18 | 23 | 14 | -- | 35 | -- | 26 | -- | 23 | 12 | 2 | -- | -- | 15 | 5 | -- | 20 | 27 | -- | 21 | 27 | 268 | 125 | 2.14 | 46 | 1073 |
9 | Jimmy Flannery | -- | -- | -- | 23 | 19 | -- | 22 | -- | -- | -- | -- | 32 | 27 | -- | -- | -- | -- | 35 | -- | -- | -- | 158 | 50 | 3.16 | 63.6 | 1162 |
10 | Nick C | -- | 29 | -- | -- | -- | -- | -- | -- | 20 | 23 | 31 | -- | 26 | -- | 13 | -- | -- | -- | 13 | -- | -- | 155 | 56 | 2.77 | 71.4 | 1134 |
11 | Que | 25 | -- | 18 | -- | 29 | -- | -- | 9 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 17 | -- | -- | 98 | 43 | 2.28 | 35 | 1020 |
12 | Van | -- | -- | 30 | -- | -- | -- | -- | -- | M | -- | -- | M | -- | 40 | -- | -- | -- | -- | -- | -- | -- | 70 | 41 | 1.71 | 57.1 | 1060 |
13 | Mike Webster | -- | 11 | -- | -- | -- | 29 | M | -- | -- | -- | 3 | -- | -- | -- | 13 | -- | -- | -- | -- | -- | -- | 56 | 35 | 1.6 | 31.6 | 985 |
14 | O'dell | 18 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 18 | 9 | 2 | 80 | 1094 |
15 | Patrick Hamilton | -- | -- | 13 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 13 | 7 | 1.86 | 40 | 1033 |
171-180 | - Van - 180
- Mike Lantz - 180
- Nick C - 180
- Que - 180
- Greg O - 180
| High Out | - Mike Lantz - 116
- Kelli - 100
- Jimmy Flannery - 93
- Jeff B - 81
| High Mark Out | - Mike Lantz - 6
| 6 Cork | | 9 Mark | - Jimmy O - x2
- Van
- Mike Lantz
- Jeff B
- Jeff Flannery
- Jeff B
| | |
|
Division 3
Place | Player Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Total | TGPTotal Games Played (Singles and Doubles) | PPGAPersonal Points Per Game Average | Win %Singles Games Win % | Rating |
---|
1 | John Jay | -- | 13 | 12 | 30 | 17 | 4 | 17 | 11 | 17 | -- | 9 | 22 | 20 | 22 | 36 | 30 | 7 | 34 | 20 | 21 | 22 | 364 | 176 | 2.07 | 51.1 | 1074 |
2 | Tie Die | 25 | 19 | 28 | 14 | 14 | 14 | 9 | 20 | -- | 16 | 13 | 20 | 14 | 23 | 23 | 17 | 27 | -- | 22 | -- | 17 | 348 | 186 | 1.87 | 39.8 | 1033 |
3 | Juliana O | 9 | 13 | 6 | -- | 10 | 14 | 20 | 26 | 22 | 7 | 20 | 25 | -- | 20 | 4 | 30 | 12 | 15 | 26 | 18 | 21 | 318 | 183 | 1.74 | 46.5 | 987 |
4 | Oscar Ross | 20 | 8 | 9 | 3 | -- | 24 | 12 | 9 | 24 | 17 | 0 | 15 | 14 | -- | 17 | 18 | 21 | -- | 34 | 29 | 18 | 292 | 150 | 1.95 | 56.9 | 1082 |
5 | Dana W | -- | 13 | 15 | 15 | 13 | 21 | 10 | 19 | -- | 20 | 16 | 17 | 10 | 19 | 27 | 14 | 18 | -- | 11 | -- | 9 | 279 | 164 | 1.7 | 50.7 | 969 |
6 | Thornie P | 9 | -- | 13 | 3 | 12 | 10 | 12 | -- | 23 | 22 | -- | 8 | 14 | 8 | 25 | 17 | 10 | 22 | -- | 19 | 12 | 239 | 166 | 1.44 | 46.4 | 929 |
7 | John Moore | 13 | -- | 10 | 1 | -- | 20 | 13 | -- | 11 | 15 | -- | 6 | 10 | 17 | 18 | 31 | 11 | 22 | 12 | 21 | 7 | 238 | 168 | 1.42 | 31.6 | 903 |
8 | Travis | 11 | -- | -- | -- | -- | -- | 13 | 16 | 13 | 16 | 14 | 26 | -- | 14 | 7 | 16 | 8 | 23 | 16 | 18 | 22 | 233 | 142 | 1.64 | 41.2 | 940 |
9 | Howard Laisure | 8 | 16 | -- | -- | 21 | -- | 18 | 24 | 10 | 14 | 17 | 6 | 14 | -- | -- | 16 | 17 | 9 | -- | 5 | 16 | 227 | 141 | 1.61 | 48.5 | 951 |
10 | Charles Jay | -- | 13 | -- | -- | 14 | 26 | 28 | 10 | -- | -- | -- | -- | 0 | -- | 33 | 24 | 13 | 19 | 19 | -- | 21 | 220 | 111 | 1.98 | 49.2 | 1090 |
11 | Erica Drake | 11 | 18 | 19 | 14 | 4 | 7 | -- | 6 | 8 | 8 | 9 | 13 | 1 | 14 | 19 | -- | 19 | -- | 7 | 20 | 10 | 207 | 163 | 1.27 | 35.8 | 925 |
12 | Mike Jones | 19 | 14 | 6 | 10 | -- | 10 | 20 | -- | 18 | 15 | 7 | 14 | 10 | 0 | 10 | 13 | -- | 10 | 10 | 12 | 8 | 206 | 166 | 1.24 | 32.5 | 754 |
13 | Chris K | 18 | 7 | 5 | 3 | -- | 11 | 5 | 23 | 12 | 3 | 3 | 14 | -- | -- | 20 | 9 | 8 | 5 | 19 | 6 | -- | 171 | 135 | 1.27 | 30.6 | 857 |
14 | Eddie Jay | -- | 10 | 22 | 26 | 3 | 16 | 22 | 14 | -- | -- | 6 | -- | 12 | -- | -- | -- | -- | -- | 25 | 8 | -- | 164 | 104 | 1.58 | 45.3 | 885 |
15 | Scott Jay | -- | 14 | 29 | 31 | 23 | 15 | 33 | 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 148 | 66 | 2.24 | 57.6 | 1076 |
16 | Tammy Ryan | 4 | -- | -- | 5 | 17 | -- | 24 | 8 | 21 | -- | -- | 3 | 0 | 6 | -- | -- | -- | -- | -- | -- | -- | 88 | 77 | 1.14 | 22 | 873 |
17 | Kevin | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 30 | -- | -- | -- | -- | -- | -- | -- | 30 | 7 | 4.29 | 100 | 1111 |
18 | Red Bird | -- | -- | -- | -- | -- | -- | -- | 7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 7 | 9 | 0.78 | 0 | 972 |
19 | Larry Cox | 5 | -- | -- | M | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 5 | 19 | 0.26 | 40 | 987 |
171-180 | - Charles Jay - 180
| High Out | - John Jay - 85
- Juliana O - 82
- John Moore - 124
- John Jay - 105
- Dana W - 104
| High Mark Out | - Eddie Jay - 107
| 6 Cork | | 9 Mark | - Charles Jay
- Juliana O
| | |
|
Division 4
Place | Player Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Total | TGPTotal Games Played (Singles and Doubles) | PPGAPersonal Points Per Game Average | Win %Singles Games Win % | Rating |
---|
1 | Rick Johnson | -- | 10 | 9 | 6 | -- | 19 | 4 | 14 | 14 | 5 | 4 | 10 | 18 | -- | 12 | 11 | 15 | 4 | 21 | 20 | 10 | 206 | 163 | 1.26 | 39.8 | 893 |
2 | Donna L | 6 | 9 | 6 | 6 | 2 | -- | -- | 16 | 8 | 1 | 12 | 15 | 5 | 4 | 10 | -- | 15 | 16 | 0 | 16 | 15 | 162 | 138 | 1.17 | 39 | 873 |
3 | Junior Johnson | 5 | 1 | 11 | 10 | -- | 17 | -- | -- | -- | 9 | 2 | 8 | 18 | -- | 16 | 18 | 14 | 13 | 11 | -- | 8 | 161 | 138 | 1.17 | 37.5 | 854 |
4 | John Brett | -- | 1 | 8 | 9 | 4 | 1 | -- | 0 | 14 | -- | 12 | 14 | 9 | 10 | 12 | 11 | 3 | 9 | 0 | -- | 17 | 134 | 128 | 1.05 | 43.3 | 894 |
5 | Tina G | 10 | 6 | 8 | 1 | 7 | 4 | -- | 12 | 5 | 3 | -- | 15 | 3 | 12 | 7 | -- | 7 | 15 | 6 | 10 | 2 | 133 | 138 | 0.96 | 29.2 | 714 |
6 | Mel F | -- | -- | 10 | 2 | 4 | 14 | -- | -- | 12 | -- | 22 | -- | 11 | 13 | 7 | -- | 7 | 15 | 8 | 2 | -- | 127 | 100 | 1.27 | 58.3 | 966 |
7 | Tammy V | 12 | 5 | 13 | 12 | -- | -- | 4 | -- | -- | 6 | 0 | -- | -- | -- | -- | 12 | 10 | 10 | -- | 5 | -- | 89 | 95 | 0.94 | 46 | 897 |
8 | Charlie S | -- | -- | 7 | -- | 12 | 12 | -- | -- | -- | -- | -- | -- | 3 | -- | -- | -- | -- | -- | -- | -- | -- | 36 | 33 | 1.09 | 43.8 | 965 |
9 | Jimmy C | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 13 | -- | -- | 13 | 10 | 1.3 | 40 | 991 |
10 | Dan Caravagio | -- | -- | -- | -- | -- | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 4 | 8 | 0.5 | 0 | 918 |
171-180 | | High Out | - Rick Johnson - 116
- Mel F - 93
| High Mark Out | - Rick Johnson - 9
| 6 Cork | | 9 Mark | | | |
|
Before SQL: 03:32:20am
After SQL: 03:32:20am
Before Elo processing: 03:32:20am
After Initial ratings: 03:32:20am
After Elo processing: 03:32:20am