Fall 2019 Player Stats for Tina G (714)
6/1/2023 12:57 pm
Player Personal Points
Game | Played | Won | Personals | PPGA | PPGA Minus CDs |
---|---|---|---|---|---|
Singles 501 | 27 | 11 | 25 | 0.9 | 0.1 |
Singles Cricket | 38 | 8 | 26 | 0.7 | 0.3 |
Doubles 501 | 36 | 14 | 33 | 0.9 | 0.1 |
Doubles Cricket | 37 | 13 | 49 | 1.3 | 0.6 |
Singles Games
Game | Played | Wins | Win % |
---|---|---|---|
501 | 27 | 11 | 40.7 |
Cricket | 38 | 8 | 21.1 |
Total | 65 | 19 | 29.2 |
Doubles Games
Game | Played | Wins | Win % |
---|---|---|---|
501 | 36 | 14 | 38.9 |
Cricket | 37 | 13 | 35.1 |
Total | 73 | 27 | 37 |
Singles Vs Rank 1 Games (Get Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 7 | 1 | 14.3 |
Cricket | 6 | 0 | 0 |
Total | 13 | 1 | 7.7 |
Singles Vs Rank 2 Games (Get Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 5 | 1 | 20 |
Cricket | 9 | 1 | 11.1 |
Total | 14 | 2 | 14.3 |
Singles Vs Rank 3 Games (Get Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 7 | 1 | 14.3 |
Cricket | 15 | 5 | 33.3 |
Total | 22 | 6 | 27.3 |
Singles Vs Rank 4 Games (No Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 0 | 0 | |
Cricket | 4 | 0 | 0 |
Total | 4 | 0 | 0 |
VS Opponent
Opponent | 501 Games | 501 % | Cricket Games | Cricket % | Overall Games | Overall % |
---|---|---|---|---|---|---|
Mike Darby (1103) | 0 | 2 | 0 | 2 | 0 | |
Thornie P (929) | 0 | 5 | 20 | 5 | 20 | |
Dana W (969) | 5 | 20 | 2 | 0 | 7 | 14.3 |
Dave Bonham (1252) | 0 | 4 | 0 | 4 | 0 | |
Tie Die (1033) | 0 | 3 | 33.3 | 3 | 33.3 | |
Kelli (1036) | 0 | 3 | 33.3 | 3 | 33.3 | |
Mike Lagana (1405) | 4 | 0 | 0 | 4 | 0 | |
Greg O (1139) | 0 | 2 | 0 | 2 | 0 | |
Dre (1210) | 3 | 33.3 | 0 | 3 | 33.3 | |
Juliana O (987) | 0 | 3 | 33.3 | 3 | 33.3 | |
Tom Conrad Jr. (1261) | 0 | 2 | 0 | 2 | 0 | |
Rick Johnson (893) | 0 | 4 | 0 | 4 | 0 | |
Larry Cox (987) | 0 | 2 | 100 | 2 | 100 | |
Van (1060) | 3 | 33.3 | 0 | 3 | 33.3 | |
Scott Jay (1076) | 2 | 0 | 0 | 2 | 0 | |
Jeff Flannery (1204) | 2 | 0 | 0 | 2 | 0 | |
Jimmy Flannery (1162) | 0 | 2 | 0 | 2 | 0 |
Doubles with Partner
Partner | 501 Games | 501 % | Cricket Games | Cricket % | Overall Games | Overall % |
---|---|---|---|---|---|---|
Mike Lantz (958) | 9 | 44.4 | 3 | 33.3 | 12 | 41.7 |
Donna L (873) | 2 | 100 | 4 | 50 | 6 | 66.7 |
Mel F (966) | 12 | 33.3 | 17 | 29.4 | 29 | 31 |
Erica Drake (925) | 13 | 30.8 | 13 | 38.5 | 26 | 34.6 |
Expected Win %
Opponent(Rank)(Rating) | Expected Win % Heads up | Expected Win % with Handicap |
---|---|---|
John Downes(1)(1274) | 4% | 9% |
Chris K(3)(857) | 31% | 37% |
Nick C(2)(1134) | 8% | 14% |
Mike Darby(2)(1103) | 10% | 16% |
Mike Jones(3)(754) | 44% | 51% |
Thornie P(3)(929) | 22% | 28% |
Mike Lantz(2)(958) | 20% | 30% |
Donna L(4)(873) | 29% | 29% |
Mel F(4)(966) | 19% | 19% |
Dana W(3)(969) | 19% | 24% |
Mike Webster(2)(985) | 17% | 27% |
John Moore(3)(903) | 25% | 31% |
Jimmy C(4)(991) | 17% | 17% |
Dave Bonham(1)(1252) | 4% | 10% |
Charlie S(4)(965) | 19% | 19% |
Tie Die (3)(1033) | 14% | 18% |
Kelli (2)(1036) | 14% | 22% |
Jeff B(2)(1119) | 9% | 15% |
Howard Laisure(3)(951) | 20% | 25% |
Mike Lagana(1)(1405) | 2% | 4% |
Chuck D(1)(1256) | 4% | 9% |
Greg O(2)(1139) | 8% | 13% |
Jimmy O(2)(1073) | 11% | 18% |
Lee F(1)(1350) | 3% | 6% |
Travis (3)(940) | 21% | 27% |
Erica Drake(3)(925) | 23% | 28% |
Dre (1)(1210) | 5% | 12% |
Juliana O(3)(987) | 17% | 22% |
Tom Conrad Jr.(1)(1261) | 4% | 9% |
Oscar Ross(3)(1082) | 11% | 14% |
Rick Johnson(4)(893) | 26% | 26% |
TJ (2)(1114) | 9% | 15% |
Tammy V(5)(897) | 26% | 21% |
Larry Cox(3)(987) | 17% | 22% |
Kevin (3)(1111) | 9% | 12% |
Patrick Hamilton(2)(1033) | 14% | 22% |
Van (2)(1060) | 12% | 20% |
Mark Fair(1)(983) | 18% | 34% |
Chaz (1)(1149) | 8% | 16% |
Scott Jay(3)(1076) | 11% | 14% |
Alan Mathews(1)(1469) | 1% | 3% |
Dan Caravagio(4)(918) | 24% | 24% |
John Jay(3)(1074) | 11% | 14% |
Eddie Jay(3)(885) | 27% | 33% |
Charles Jay(3)(1090) | 10% | 13% |
John Brett(5)(894) | 26% | 21% |
Jeff Flannery(2)(1204) | 6% | 10% |
Tammy Ryan(3)(873) | 29% | 35% |
Junior Johnson(4)(854) | 31% | 31% |
O'dell (2)(1094) | 10% | 17% |
Que (2)(1020) | 15% | 23% |
Jimmy Flannery(2)(1162) | 7% | 12% |
Red Bird(3)(972) | 18% | 23% |
Back