Fall 2019 Player Stats for Dave Bonham (1252)
6/1/2023 11:01 am
Player Personal Points
Game | Played | Won | Personals | PPGA | PPGA Minus CDs |
---|---|---|---|---|---|
Singles 501 | 43 | 29 | 170 | 4 | 2.6 |
Singles Cricket | 41 | 30 | 235 | 5.7 | 4.3 |
Doubles 501 | 44 | 24 | 115 | 2.6 | 1.5 |
Doubles Cricket | 43 | 30 | 167 | 3.9 | 2.5 |
Singles Games
Game | Played | Wins | Win % |
---|---|---|---|
501 | 43 | 29 | 67.4 |
Cricket | 41 | 30 | 73.2 |
Total | 84 | 59 | 70.2 |
Doubles Games
Game | Played | Wins | Win % |
---|---|---|---|
501 | 44 | 24 | 54.5 |
Cricket | 43 | 30 | 69.8 |
Total | 87 | 54 | 62.1 |
Singles Vs Rank 1 Games (No Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 11 | 4 | 36.4 |
Cricket | 8 | 2 | 25 |
Total | 19 | 6 | 31.6 |
Singles Vs Rank 2 Games (Give Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 9 | 8 | 88.9 |
Cricket | 17 | 14 | 82.4 |
Total | 26 | 22 | 84.6 |
Singles Vs Rank 3 Games (Give Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 14 | 11 | 78.6 |
Cricket | 5 | 4 | 80 |
Total | 19 | 15 | 78.9 |
Singles Vs Rank 4 Games (Give Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 7 | 4 | 57.1 |
Cricket | 9 | 8 | 88.9 |
Total | 16 | 12 | 75 |
Singles Vs Rank 5 Games (Give Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 0 | 0 | |
Cricket | 2 | 2 | 100 |
Total | 2 | 2 | 100 |
VS Opponent
Opponent | 501 Games | 501 % | Cricket Games | Cricket % | Overall Games | Overall % |
---|---|---|---|---|---|---|
Mike Darby (1103) | 0 | 2 | 100 | 2 | 100 | |
Mike Jones (754) | 2 | 100 | 0 | 2 | 100 | |
Donna L (873) | 2 | 100 | 0 | 2 | 100 | |
Tina G (714) | 0 | 4 | 100 | 4 | 100 | |
Mel F (966) | 2 | 0 | 0 | 2 | 0 | |
Dana W (969) | 5 | 80 | 2 | 100 | 7 | 85.7 |
Jeff B (1119) | 3 | 66.7 | 6 | 66.7 | 9 | 66.7 |
Greg O (1139) | 2 | 100 | 2 | 100 | 4 | 100 |
Juliana O (987) | 3 | 33.3 | 3 | 66.7 | 6 | 50 |
Rick Johnson (893) | 0 | 2 | 100 | 2 | 100 | |
TJ (1114) | 2 | 100 | 5 | 80 | 7 | 85.7 |
Mark Fair (983) | 3 | 66.7 | 2 | 100 | 5 | 80 |
Alan Mathews (1469) | 8 | 25 | 6 | 0 | 14 | 14.3 |
John Jay (1074) | 2 | 100 | 0 | 2 | 100 | |
John Brett (894) | 0 | 2 | 100 | 2 | 100 | |
Jeff Flannery (1204) | 2 | 100 | 2 | 100 | 4 | 100 |
Junior Johnson (854) | 3 | 66.7 | 3 | 66.7 | 6 | 66.7 |
Red Bird (972) | 2 | 100 | 0 | 2 | 100 |
Doubles with Partner
Partner | 501 Games | 501 % | Cricket Games | Cricket % | Overall Games | Overall % |
---|---|---|---|---|---|---|
Howard Laisure (951) | 7 | 42.9 | 8 | 62.5 | 15 | 53.3 |
Dre (1210) | 31 | 61.3 | 29 | 72.4 | 60 | 66.7 |
Larry Cox (987) | 2 | 0 | 2 | 100 | 4 | 50 |
Expected Win %
Opponent(Rank)(Rating) | Expected Win % Heads up | Expected Win % with Handicap |
---|---|---|
John Downes(1)(1274) | 47% | 47% |
Chris K(3)(857) | 91% | 85% |
Nick C(2)(1134) | 66% | 60% |
Mike Darby(2)(1103) | 70% | 64% |
Mike Jones(3)(754) | 95% | 91% |
Thornie P(3)(929) | 87% | 78% |
Mike Lantz(2)(958) | 84% | 80% |
Donna L(4)(873) | 90% | 79% |
Tina G(4)(714) | 96% | 90% |
Mel F(4)(966) | 84% | 69% |
Dana W(3)(969) | 84% | 74% |
Mike Webster(2)(985) | 82% | 78% |
John Moore(3)(903) | 88% | 81% |
Jimmy C(4)(991) | 82% | 65% |
Charlie S(4)(965) | 84% | 69% |
Tie Die (3)(1033) | 78% | 66% |
Kelli (2)(1036) | 78% | 72% |
Jeff B(2)(1119) | 68% | 62% |
Howard Laisure(3)(951) | 85% | 76% |
Mike Lagana(1)(1405) | 29% | 29% |
Chuck D(1)(1256) | 49% | 49% |
Greg O(2)(1139) | 66% | 59% |
Jimmy O(2)(1073) | 74% | 68% |
Lee F(1)(1350) | 36% | 36% |
Travis (3)(940) | 86% | 77% |
Erica Drake(3)(925) | 87% | 79% |
Dre (1)(1210) | 56% | 56% |
Juliana O(3)(987) | 82% | 72% |
Tom Conrad Jr.(1)(1261) | 49% | 49% |
Oscar Ross(3)(1082) | 73% | 60% |
Rick Johnson(4)(893) | 89% | 77% |
TJ (2)(1114) | 69% | 62% |
Tammy V(5)(897) | 89% | 71% |
Larry Cox(3)(987) | 82% | 72% |
Kevin (3)(1111) | 69% | 56% |
Patrick Hamilton(2)(1033) | 78% | 73% |
Van (2)(1060) | 75% | 69% |
Mark Fair(1)(983) | 82% | 82% |
Chaz (1)(1149) | 64% | 64% |
Scott Jay(3)(1076) | 73% | 61% |
Alan Mathews(1)(1469) | 22% | 22% |
Dan Caravagio(4)(918) | 87% | 74% |
John Jay(3)(1074) | 74% | 61% |
Eddie Jay(3)(885) | 89% | 82% |
Charles Jay(3)(1090) | 72% | 59% |
John Brett(5)(894) | 89% | 71% |
Jeff Flannery(2)(1204) | 57% | 50% |
Tammy Ryan(3)(873) | 90% | 83% |
Junior Johnson(4)(854) | 91% | 81% |
O'dell (2)(1094) | 71% | 65% |
Que (2)(1020) | 79% | 74% |
Jimmy Flannery(2)(1162) | 63% | 56% |
Red Bird(3)(972) | 83% | 74% |
Back