Fall 2019 Player Stats for Chuck D (1256)
6/1/2023 12:58 pm
Player Personal Points
Game | Played | Won | Personals | PPGA | PPGA Minus CDs |
---|---|---|---|---|---|
Singles 501 | 41 | 27 | 167 | 4.1 | 2.8 |
Singles Cricket | 39 | 26 | 283 | 7.3 | 5.9 |
Doubles 501 | 43 | 20 | 90 | 2.1 | 1.2 |
Doubles Cricket | 41 | 26 | 176 | 4.3 | 3 |
Singles Games
Game | Played | Wins | Win % |
---|---|---|---|
501 | 41 | 27 | 65.9 |
Cricket | 39 | 26 | 66.7 |
Total | 80 | 53 | 66.3 |
Doubles Games
Game | Played | Wins | Win % |
---|---|---|---|
501 | 43 | 20 | 46.5 |
Cricket | 41 | 26 | 63.4 |
Total | 84 | 46 | 54.8 |
Singles Vs Rank 1 Games (No Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 15 | 9 | 60 |
Cricket | 15 | 5 | 33.3 |
Total | 30 | 14 | 46.7 |
Singles Vs Rank 2 Games (Give Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 6 | 4 | 66.7 |
Cricket | 4 | 4 | 100 |
Total | 10 | 8 | 80 |
Singles Vs Rank 3 Games (Give Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 15 | 10 | 66.7 |
Cricket | 11 | 9 | 81.8 |
Total | 26 | 19 | 73.1 |
Singles Vs Rank 4 Games (Give Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 5 | 4 | 80 |
Cricket | 4 | 4 | 100 |
Total | 9 | 8 | 88.9 |
Singles Vs Rank 5 Games (Give Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 0 | 0 | |
Cricket | 5 | 4 | 80 |
Total | 5 | 4 | 80 |
VS Opponent
Opponent | 501 Games | 501 % | Cricket Games | Cricket % | Overall Games | Overall % |
---|---|---|---|---|---|---|
John Downes (1274) | 4 | 50 | 8 | 50 | 12 | 50 |
Chris K (857) | 2 | 100 | 0 | 2 | 100 | |
Mike Darby (1103) | 3 | 66.7 | 0 | 3 | 66.7 | |
Mike Jones (754) | 2 | 100 | 2 | 100 | 4 | 100 |
Thornie P (929) | 4 | 75 | 0 | 4 | 75 | |
Donna L (873) | 3 | 66.7 | 2 | 100 | 5 | 80 |
John Moore (903) | 0 | 1 | 100 | 1 | 100 | |
Charlie S (965) | 0 | 2 | 100 | 2 | 100 | |
Mike Lagana (1405) | 8 | 62.5 | 7 | 14.3 | 15 | 40 |
Dre (1210) | 3 | 66.7 | 0 | 3 | 66.7 | |
Juliana O (987) | 2 | 0 | 5 | 80 | 7 | 57.1 |
Tammy V (897) | 0 | 5 | 80 | 5 | 80 | |
Scott Jay (1076) | 0 | 3 | 66.7 | 3 | 66.7 | |
John Jay (1074) | 5 | 60 | 0 | 5 | 60 | |
Jeff Flannery (1204) | 0 | 2 | 100 | 2 | 100 | |
Junior Johnson (854) | 2 | 100 | 0 | 2 | 100 | |
Que (1020) | 3 | 66.7 | 2 | 100 | 5 | 80 |
Doubles with Partner
Partner | 501 Games | 501 % | Cricket Games | Cricket % | Overall Games | Overall % |
---|---|---|---|---|---|---|
Dana W (969) | 34 | 47.1 | 33 | 60.6 | 67 | 53.7 |
TJ (1114) | 5 | 80 | 2 | 100 | 7 | 85.7 |
O'dell (1094) | 2 | 0 | 2 | 100 | 4 | 50 |
Expected Win %
Opponent(Rank)(Rating) | Expected Win % Heads up | Expected Win % with Handicap |
---|---|---|
John Downes(1)(1274) | 47% | 47% |
Chris K(3)(857) | 91% | 85% |
Nick C(2)(1134) | 67% | 60% |
Mike Darby(2)(1103) | 71% | 64% |
Mike Jones(3)(754) | 95% | 91% |
Thornie P(3)(929) | 87% | 79% |
Mike Lantz(2)(958) | 85% | 81% |
Donna L(4)(873) | 90% | 79% |
Tina G(4)(714) | 96% | 91% |
Mel F(4)(966) | 84% | 69% |
Dana W(3)(969) | 84% | 75% |
Mike Webster(2)(985) | 83% | 78% |
John Moore(3)(903) | 88% | 81% |
Jimmy C(4)(991) | 82% | 66% |
Dave Bonham(1)(1252) | 51% | 51% |
Charlie S(4)(965) | 84% | 69% |
Tie Die (3)(1033) | 78% | 67% |
Kelli (2)(1036) | 78% | 73% |
Jeff B(2)(1119) | 69% | 62% |
Howard Laisure(3)(951) | 85% | 76% |
Mike Lagana(1)(1405) | 30% | 30% |
Greg O(2)(1139) | 66% | 60% |
Jimmy O(2)(1073) | 74% | 68% |
Lee F(1)(1350) | 37% | 37% |
Travis (3)(940) | 86% | 78% |
Erica Drake(3)(925) | 87% | 79% |
Dre (1)(1210) | 57% | 57% |
Juliana O(3)(987) | 82% | 73% |
Tom Conrad Jr.(1)(1261) | 49% | 49% |
Oscar Ross(3)(1082) | 73% | 60% |
Rick Johnson(4)(893) | 89% | 77% |
TJ (2)(1114) | 69% | 63% |
Tammy V(5)(897) | 89% | 71% |
Larry Cox(3)(987) | 82% | 73% |
Kevin (3)(1111) | 70% | 56% |
Patrick Hamilton(2)(1033) | 78% | 73% |
Van (2)(1060) | 76% | 70% |
Mark Fair(1)(983) | 83% | 83% |
Chaz (1)(1149) | 65% | 65% |
Scott Jay(3)(1076) | 74% | 61% |
Alan Mathews(1)(1469) | 23% | 23% |
Dan Caravagio(4)(918) | 87% | 75% |
John Jay(3)(1074) | 74% | 62% |
Eddie Jay(3)(885) | 89% | 83% |
Charles Jay(3)(1090) | 72% | 59% |
John Brett(5)(894) | 89% | 72% |
Jeff Flannery(2)(1204) | 57% | 50% |
Tammy Ryan(3)(873) | 90% | 84% |
Junior Johnson(4)(854) | 91% | 81% |
O'dell (2)(1094) | 72% | 66% |
Que (2)(1020) | 80% | 74% |
Jimmy Flannery(2)(1162) | 63% | 56% |
Red Bird(3)(972) | 84% | 74% |
Back