
Baltimore English Dart League

Week 10 Scores
Home Team | Wins | Visiting Team | Wins |
---|
Dragons | 6 | Loose Cannons | 20 | Demolition Crew | 24 | Hot Chocolate & the Marshmallows | 2 | Okilly Dokilly | 16 | The Darby's | 14 | What had Happened Was | 19 | T-N-T | 12 | J's All the Way | BYE | | |
Team Standings as of Week 10
Division 1
Team | Total Wins | Total Losses | Win % | Byes left | Make ups |
---|
Demolition Crew | 202 | 45 | 81.8% | 2 | 0 | Loose Cannons | 167 | 86 | 66% | 2 | 0 | What had Happened Was | 141 | 117 | 54.7% | 2 | 0 |
Division 2
Team | Total Wins | Total Losses | Win % | Byes left | Make ups |
---|
The Darby's | 131 | 133 | 49.6% | 1 | 0 | Dragons | 110 | 150 | 42.3% | 1 | 0 | Okilly Dokilly | 103 | 159 | 39.3% | 1 | 0 | J's All the Way | 97 | 132 | 42.4% | 0 | 0 | T-N-T | 97 | 163 | 37.3% | 1 | 0 | Hot Chocolate & the Marshmallows | 93 | 156 | 37.3% | 1 | 0 |
Player Standings as of Week 10
Division 1
Place | Player Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | TGPTotal Games Played (Singles and Doubles) | PPGAPersonal Points Per Game Average | Win %Singles Games Win % | Rating |
---|
1 | Mike Lagana | 49 | 45 | -- | 45 | 41 | -- | 72 | 39 | 50 | 50 | 391 | 68 | 5.75 | 85.7 | 1363 |
2 | Alan Mathews | -- | 40 | -- | 41 | 51 | 43 | 48 | 59 | 33 | 57 | 372 | 70 | 5.31 | 86.5 | 1328 |
3 | Chuck D | 26 | 35 | 43 | 50 | 50 | -- | 68 | 51 | -- | 37 | 360 | 78 | 4.62 | 78.9 | 1288 |
4 | Dave Bonham | 60 | 37 | 45 | 32 | 28 | -- | 38 | 44 | 29 | 42 | 355 | 83 | 4.28 | 75 | 1279 |
5 | Tom Conrad Jr. | 41 | 40 | -- | 40 | 49 | 42 | 29 | 43 | 40 | 0 | 324 | 76 | 4.26 | 78.9 | 1263 |
5 | John Downes | 27 | 39 | 33 | 33 | 38 | -- | 57 | 37 | 15 | 45 | 324 | 83 | 3.9 | 68.2 | 1255 |
6 | Lee F | 31 | -- | -- | 32 | 60 | -- | 40 | 39 | 50 | 42 | 294 | 63 | 4.67 | 76.7 | 1262 |
7 | Dre | 25 | 22 | 27 | 28 | 34 | -- | 35 | 29 | 9 | 20 | 229 | 86 | 2.66 | 66.7 | 1172 |
8 | Chaz | -- | -- | -- | -- | -- | 35 | -- | -- | -- | -- | 35 | 8 | 4.38 | 100 | 1149 |
9 | Mark Fair | -- | -- | -- | 0 | -- | -- | -- | -- | -- | -- | 0 | 2 | 0 | 0 | 975 |
171-180 | - Tom Conrad Jr. - 180 x5
- Alan Mathews - 180 x4
- Lee F - 180 x4
- John Downes - 180 x3
- Dave Bonham - 180 x2
- Dave Bonham - 180
- Alan Mathews - 174
- Mike Lagana - 171 x4
| High Out | - Chuck D - 122
- Alan Mathews - 121
| High Mark Out | - Chuck D - 7
Alan Mathews - 7 Lee F - 7
- Dre - 5
| 6 Cork | | 9 Mark | - Mike Lagana - x2
- John Downes - x2
- Alan Mathews - x2
- Chuck D - x2
- Dave Bonham
| | |
|
Division 2
Place | Player Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | TGPTotal Games Played (Singles and Doubles) | PPGAPersonal Points Per Game Average | Win %Singles Games Win % | Rating |
---|
1 | Jeff B | 29 | -- | 21 | 23 | 20 | 30 | 35 | 18 | 28 | 30 | 234 | 92 | 2.54 | 51.1 | 1120 |
2 | Kelli | 25 | 22 | 11 | 14 | 11 | 27 | 17 | -- | 36 | 30 | 193 | 83 | 2.33 | 52.4 | 1116 |
3 | Mike Lantz | 11 | 27 | 29 | 41 | 23 | 18 | -- | 14 | 21 | 6 | 190 | 83 | 2.29 | 48.8 | 1024 |
4 | Greg O | 24 | 26 | 9 | -- | 23 | 15 | 13 | 19 | 23 | 5 | 157 | 80 | 1.96 | 51.2 | 1070 |
5 | Mike Darby | 23 | 19 | 8 | 12 | 1 | 26 | 13 | -- | 34 | 18 | 154 | 85 | 1.81 | 50 | 997 |
6 | Jimmy O | 18 | 23 | 14 | -- | 35 | -- | 26 | -- | 23 | 12 | 151 | 62 | 2.44 | 56.7 | 1088 |
7 | Jeff Flannery | 25 | 11 | 2 | 9 | 17 | 22 | 14 | -- | 21 | 16 | 137 | 59 | 2.32 | 60 | 1150 |
8 | TJ | -- | -- | 32 | 15 | 32 | -- | -- | 20 | -- | 22 | 121 | 46 | 2.63 | 54.5 | 1087 |
9 | Que | 25 | -- | 18 | -- | 29 | -- | -- | 9 | -- | -- | 81 | 35 | 2.31 | 31.3 | 1016 |
10 | Nick C | -- | 29 | -- | -- | -- | -- | -- | -- | 20 | 23 | 72 | 23 | 3.13 | 81.8 | 1155 |
11 | Jimmy Flannery | -- | -- | -- | 23 | 19 | -- | 22 | -- | -- | -- | 64 | 23 | 2.78 | 33.3 | 1019 |
12 | Mike Webster | -- | 11 | -- | -- | -- | 29 | M | -- | -- | -- | 40 | 25 | 1.6 | 21.4 | 979 |
13 | Van | -- | -- | 30 | -- | -- | -- | -- | -- | M | -- | 30 | 19 | 1.58 | 40 | 1023 |
14 | O'dell | 18 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 18 | 9 | 2 | 80 | 1094 |
15 | Patrick Hamilton | -- | -- | 13 | -- | -- | -- | -- | -- | -- | -- | 13 | 7 | 1.86 | 40 | 1034 |
171-180 | - Nick C - 180
- Que - 180
| High Out | - Mike Lantz - 116
- Jimmy Flannery - 93
- Jeff B - 81
| High Mark Out | - Mike Lantz - 6
| 6 Cork | | 9 Mark | - Jimmy O - x2
- Jeff B
- Mike Lantz
- Jeff Flannery
| | |
|
Division 3
Place | Player Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | TGPTotal Games Played (Singles and Doubles) | PPGAPersonal Points Per Game Average | Win %Singles Games Win % | Rating |
---|
1 | Tie Die | 25 | 19 | 28 | 14 | 14 | 14 | 9 | 20 | -- | 16 | 159 | 89 | 1.79 | 31.9 | 856 |
2 | Scott Jay | -- | 14 | 29 | 31 | 23 | 15 | 33 | 3 | -- | -- | 148 | 66 | 2.24 | 57.6 | 1074 |
3 | Juliana O | 9 | 13 | 6 | -- | 10 | 14 | 20 | 26 | 22 | 7 | 127 | 86 | 1.48 | 44.9 | 964 |
4 | Dana W | -- | 13 | 15 | 15 | 13 | 21 | 10 | 19 | -- | 20 | 126 | 75 | 1.68 | 57.1 | 1065 |
4 | Oscar Ross | 20 | 8 | 9 | 3 | -- | 24 | 12 | 9 | 24 | 17 | 126 | 73 | 1.73 | 41.9 | 971 |
5 | John Jay | -- | 13 | 12 | 30 | 17 | 4 | 17 | 11 | 17 | -- | 121 | 70 | 1.73 | 36.1 | 914 |
6 | Eddie Jay | -- | 10 | 22 | 26 | 3 | 16 | 22 | 14 | -- | -- | 113 | 63 | 1.79 | 48.5 | 1001 |
7 | Mike Jones | 19 | 14 | 6 | 10 | -- | 10 | 20 | -- | 18 | 15 | 112 | 76 | 1.47 | 46.2 | 950 |
8 | Howard Laisure | 8 | 16 | -- | -- | 21 | -- | 18 | 24 | 10 | 14 | 111 | 66 | 1.68 | 51.5 | 1030 |
9 | Thornie P | 9 | -- | 13 | 3 | 12 | 10 | 12 | -- | 23 | 22 | 104 | 77 | 1.35 | 53.7 | 1058 |
10 | Erica Drake | 11 | 18 | 19 | 14 | 4 | 7 | -- | 6 | 8 | 8 | 95 | 83 | 1.14 | 31 | 867 |
11 | Charles Jay | -- | 13 | -- | -- | 14 | 26 | 28 | 10 | -- | -- | 91 | 48 | 1.9 | 40 | 997 |
12 | Chris K | 18 | 7 | 5 | 3 | -- | 11 | 5 | 23 | 12 | 3 | 87 | 71 | 1.23 | 36.6 | 940 |
13 | John Moore | 13 | -- | 10 | 1 | -- | 20 | 13 | -- | 11 | 15 | 83 | 71 | 1.17 | 22.9 | 875 |
14 | Tammy Ryan | 4 | -- | -- | 5 | 17 | -- | 24 | 8 | 21 | -- | 79 | 56 | 1.41 | 24.1 | 896 |
15 | Travis | 11 | -- | -- | -- | -- | -- | 13 | 16 | 13 | 16 | 69 | 47 | 1.47 | 43.5 | 997 |
16 | Red Bird | -- | -- | -- | -- | -- | -- | -- | 7 | -- | -- | 7 | 9 | 0.78 | 0 | 973 |
17 | Larry Cox | 5 | -- | -- | M | -- | -- | -- | -- | -- | -- | 5 | 19 | 0.26 | 40 | 986 |
171-180 | - Charles Jay - 180
| High Out | - Dana W - 104
| High Mark Out | | 6 Cork | | 9 Mark | - Juliana O
| | |
|
Division 4
Place | Player Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | TGPTotal Games Played (Singles and Doubles) | PPGAPersonal Points Per Game Average | Win %Singles Games Win % | Rating |
---|
1 | Rick Johnson | -- | 10 | 9 | 6 | -- | 19 | 4 | 14 | 14 | 5 | 81 | 74 | 1.09 | 44.4 | 954 |
2 | Tina G | 10 | 6 | 8 | 1 | 7 | 4 | -- | 12 | 5 | 3 | 56 | 74 | 0.76 | 27.8 | 812 |
3 | Donna L | 6 | 9 | 6 | 6 | 2 | -- | -- | 16 | 8 | 1 | 54 | 50 | 1.08 | 34.5 | 884 |
4 | Junior Johnson | 5 | 1 | 11 | 10 | -- | 17 | -- | -- | -- | 9 | 53 | 52 | 1.02 | 33.3 | 924 |
5 | Tammy V | 12 | 5 | 13 | 12 | -- | -- | 4 | -- | -- | 6 | 52 | 56 | 0.93 | 41.4 | 918 |
6 | Mel F | -- | -- | 10 | 2 | 4 | 14 | -- | -- | 12 | -- | 42 | 38 | 1.11 | 70 | 1072 |
7 | John Brett | -- | 1 | 8 | 9 | 4 | 1 | -- | 0 | 14 | -- | 37 | 41 | 0.9 | 25 | 907 |
8 | Charlie S | -- | -- | 7 | -- | 12 | 12 | -- | -- | -- | -- | 31 | 29 | 1.07 | 43.8 | 965 |
9 | Dan Caravagio | -- | -- | -- | -- | -- | 4 | -- | -- | -- | -- | 4 | 8 | 0.5 | 0 | 918 |
171-180 | | High Out | - Rick Johnson - 116
- Mel F - 93
| High Mark Out | - Rick Johnson - 9
| 6 Cork | | 9 Mark | | | |
|
Before SQL: 03:54:29pm
After SQL: 03:54:29pm
Before Elo processing: 03:54:29pm
After Initial ratings: 03:54:29pm
After Elo processing: 03:54:29pm