Fall 2019 Player Stats for Kelli (1036)
6/1/2023 12:47 pm
Player Personal Points
Game | Played | Won | Personals | PPGA | PPGA Minus CDs |
---|---|---|---|---|---|
Singles 501 | 45 | 19 | 77 | 1.7 | 0.9 |
Singles Cricket | 44 | 27 | 149 | 3.4 | 2.2 |
Doubles 501 | 48 | 23 | 91 | 1.9 | 0.9 |
Doubles Cricket | 46 | 26 | 120 | 2.6 | 1.5 |
Singles Games
Game | Played | Wins | Win % |
---|---|---|---|
501 | 45 | 19 | 42.2 |
Cricket | 44 | 27 | 61.4 |
Total | 89 | 46 | 51.7 |
Doubles Games
Game | Played | Wins | Win % |
---|---|---|---|
501 | 48 | 23 | 47.9 |
Cricket | 46 | 26 | 56.5 |
Total | 94 | 49 | 52.1 |
Singles Vs Rank 1 Games (Get Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 10 | 3 | 30 |
Cricket | 10 | 4 | 40 |
Total | 20 | 7 | 35 |
Singles Vs Rank 2 Games (No Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 8 | 4 | 50 |
Cricket | 3 | 1 | 33.3 |
Total | 11 | 5 | 45.5 |
Singles Vs Rank 3 Games (Give Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 23 | 10 | 43.5 |
Cricket | 20 | 14 | 70 |
Total | 43 | 24 | 55.8 |
Singles Vs Rank 4 Games (Give Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 2 | 0 | 0 |
Cricket | 9 | 6 | 66.7 |
Total | 11 | 6 | 54.5 |
Singles Vs Rank 5 Games (Give Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 0 | 0 | |
Cricket | 2 | 2 | 100 |
Total | 2 | 2 | 100 |
VS Opponent
Opponent | 501 Games | 501 % | Cricket Games | Cricket % | Overall Games | Overall % |
---|---|---|---|---|---|---|
John Downes (1274) | 2 | 0 | 0 | 2 | 0 | |
Chris K (857) | 2 | 100 | 2 | 100 | 4 | 100 |
Thornie P (929) | 4 | 0 | 0 | 4 | 0 | |
Mike Lantz (958) | 3 | 66.7 | 0 | 3 | 66.7 | |
Donna L (873) | 0 | 3 | 66.7 | 3 | 66.7 | |
Tina G (714) | 0 | 3 | 66.7 | 3 | 66.7 | |
Mel F (966) | 2 | 0 | 0 | 2 | 0 | |
Dana W (969) | 0 | 3 | 66.7 | 3 | 66.7 | |
John Moore (903) | 0 | 5 | 80 | 5 | 80 | |
Tie Die (1033) | 3 | 33.3 | 3 | 66.7 | 6 | 50 |
Jeff B (1119) | 3 | 66.7 | 3 | 33.3 | 6 | 50 |
Lee F (1350) | 3 | 33.3 | 0 | 3 | 33.3 | |
Travis (940) | 2 | 100 | 2 | 100 | 4 | 100 |
Erica Drake (925) | 2 | 0 | 0 | 2 | 0 | |
Dre (1210) | 3 | 66.7 | 5 | 60 | 8 | 62.5 |
Tom Conrad Jr. (1261) | 2 | 0 | 5 | 20 | 7 | 14.3 |
Oscar Ross (1082) | 6 | 50 | 2 | 0 | 8 | 37.5 |
Rick Johnson (893) | 0 | 3 | 66.7 | 3 | 66.7 | |
TJ (1114) | 2 | 0 | 0 | 2 | 0 | |
Scott Jay (1076) | 0 | 3 | 66.7 | 3 | 66.7 | |
John Jay (1074) | 2 | 0 | 0 | 2 | 0 | |
Eddie Jay (885) | 2 | 100 | 0 | 2 | 100 | |
John Brett (894) | 0 | 2 | 100 | 2 | 100 |
Doubles with Partner
Partner | 501 Games | 501 % | Cricket Games | Cricket % | Overall Games | Overall % |
---|---|---|---|---|---|---|
Mike Darby (1103) | 21 | 42.9 | 20 | 55 | 41 | 48.8 |
Mike Jones (754) | 3 | 33.3 | 0 | 3 | 33.3 | |
Jeff Flannery (1204) | 4 | 50 | 0 | 4 | 50 | |
Jimmy Flannery (1162) | 0 | 2 | 100 | 2 | 100 |
Expected Win %
Opponent(Rank)(Rating) | Expected Win % Heads up | Expected Win % with Handicap |
---|---|---|
John Downes(1)(1274) | 20% | 25% |
Chris K(3)(857) | 74% | 68% |
Nick C(2)(1134) | 36% | 36% |
Mike Darby(2)(1103) | 40% | 40% |
Mike Jones(3)(754) | 84% | 79% |
Thornie P(3)(929) | 65% | 58% |
Mike Lantz(2)(958) | 61% | 61% |
Donna L(4)(873) | 72% | 59% |
Tina G(4)(714) | 86% | 78% |
Mel F(4)(966) | 60% | 46% |
Dana W(3)(969) | 60% | 52% |
Mike Webster(2)(985) | 57% | 57% |
John Moore(3)(903) | 68% | 62% |
Jimmy C(4)(991) | 56% | 42% |
Dave Bonham(1)(1252) | 22% | 28% |
Charlie S(4)(965) | 60% | 46% |
Tie Die (3)(1033) | 50% | 43% |
Jeff B(2)(1119) | 38% | 38% |
Howard Laisure(3)(951) | 62% | 55% |
Mike Lagana(1)(1405) | 11% | 14% |
Chuck D(1)(1256) | 22% | 27% |
Greg O(2)(1139) | 36% | 36% |
Jimmy O(2)(1073) | 45% | 45% |
Lee F(1)(1350) | 14% | 18% |
Travis (3)(940) | 63% | 57% |
Erica Drake(3)(925) | 65% | 59% |
Dre (1)(1210) | 27% | 33% |
Juliana O(3)(987) | 57% | 50% |
Tom Conrad Jr.(1)(1261) | 21% | 27% |
Oscar Ross(3)(1082) | 43% | 37% |
Rick Johnson(4)(893) | 69% | 56% |
TJ (2)(1114) | 39% | 39% |
Tammy V(5)(897) | 69% | 48% |
Larry Cox(3)(987) | 57% | 50% |
Kevin (3)(1111) | 39% | 33% |
Patrick Hamilton(2)(1033) | 50% | 50% |
Van (2)(1060) | 47% | 47% |
Mark Fair(1)(983) | 58% | 64% |
Chaz (1)(1149) | 34% | 41% |
Scott Jay(3)(1076) | 44% | 37% |
Alan Mathews(1)(1469) | 8% | 10% |
Dan Caravagio(4)(918) | 66% | 53% |
John Jay(3)(1074) | 45% | 38% |
Eddie Jay(3)(885) | 70% | 64% |
Charles Jay(3)(1090) | 42% | 35% |
John Brett(5)(894) | 69% | 49% |
Jeff Flannery(2)(1204) | 28% | 28% |
Tammy Ryan(3)(873) | 72% | 66% |
Junior Johnson(4)(854) | 74% | 62% |
O'dell (2)(1094) | 42% | 42% |
Que (2)(1020) | 52% | 52% |
Jimmy Flannery(2)(1162) | 33% | 33% |
Red Bird(3)(972) | 59% | 52% |
Back