Fall 2019 Season Stats
Print stats

6/1/2023 12:13 pm
Week 6 Scores
Home Team | Wins | Visiting Team | Wins | Dragons | 6 | Demolition Crew | 23 | T-N-T | 16 | Okilly Dokilly | 15 | Hot Chocolate & the Marshmallows | 10 | What had Happened Was | 18 | The Darby's | 18 | J's All the Way | 10 | Loose Cannons | BYE |
---|
Team Standings as of Week 6
Division 1
Team | Total Wins | Total Losses | Win % | Byes left | Make ups | Demolition Crew | 115 | 22 | 83.9% | 2 | 0 | What had Happened Was | 98 | 74 | 57% | 3 | 0 | Loose Cannons | 93 | 49 | 65.5% | 2 | 0 |
---|
Division 2
Team | Total Wins | Total Losses | Win % | Byes left | Make ups | The Darby's | 77 | 91 | 45.8% | 2 | 0 | Hot Chocolate & the Marshmallows | 66 | 101 | 39.5% | 2 | 0 | J's All the Way | 62 | 79 | 44% | 1 | 0 | Dragons | 58 | 86 | 40.3% | 1 | 0 | T-N-T | 58 | 85 | 40.6% | 1 | 0 | Okilly Dokilly | 51 | 91 | 35.9% | 1 | 0 |
---|
Player Standings as of Week 6
Division 1
Place | Player Name | 1 | 2 | 3 | 4 | 5 | 6 | Total | TGPTotal Games Played (Singles and Doubles) | PPGAPersonal Points Per Game Average | Win %Singles Games Win % | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tom Conrad Jr. | ||||||||||||
Chuck D | ||||||||||||
Dave Bonham | ||||||||||||
Mike Lagana | ||||||||||||
Alan Mathews | ||||||||||||
John Downes | ||||||||||||
Dre | ||||||||||||
Lee F | ||||||||||||
Chaz | ||||||||||||
Mark Fair |
|
Division 2
Place | Player Name | 1 | 2 | 3 | 4 | 5 | 6 | Total | TGPTotal Games Played (Singles and Doubles) | PPGAPersonal Points Per Game Average | Win %Singles Games Win % | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Lantz | ||||||||||||
Jeff B | ||||||||||||
Kelli | ||||||||||||
Greg O | ||||||||||||
Jimmy O | ||||||||||||
Mike Darby | ||||||||||||
Jeff Flannery | ||||||||||||
TJ | ||||||||||||
Que | ||||||||||||
Jimmy Flannery | ||||||||||||
Mike Webster | ||||||||||||
Van | ||||||||||||
Nick C | ||||||||||||
O'dell | ||||||||||||
Patrick Hamilton |
|
Division 3
Place | Player Name | 1 | 2 | 3 | 4 | 5 | 6 | Total | TGPTotal Games Played (Singles and Doubles) | PPGAPersonal Points Per Game Average | Win %Singles Games Win % | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tie Die | ||||||||||||
Scott Jay | ||||||||||||
Dana W | ||||||||||||
Eddie Jay | ||||||||||||
John Jay | ||||||||||||
Erica Drake | ||||||||||||
Oscar Ross | ||||||||||||
Mike Jones | ||||||||||||
Charles Jay | ||||||||||||
Juliana O | ||||||||||||
Thornie P | ||||||||||||
Howard Laisure | ||||||||||||
Chris K | ||||||||||||
John Moore | ||||||||||||
Tammy Ryan | ||||||||||||
Travis | ||||||||||||
Larry Cox |
|
Division 4
Place | Player Name | 1 | 2 | 3 | 4 | 5 | 6 | Total | TGPTotal Games Played (Singles and Doubles) | PPGAPersonal Points Per Game Average | Win %Singles Games Win % | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rick Johnson | ||||||||||||
Junior Johnson | ||||||||||||
Tammy V | ||||||||||||
Tina G | ||||||||||||
Charlie S | ||||||||||||
Mel F | ||||||||||||
Donna L | ||||||||||||
John Brett | ||||||||||||
Dan Caravagio |
|