Fall 2019 Player Stats for Scott Jay (1076)
6/1/2023 12:56 pm
Player Personal Points
Game | Played | Won | Personals | PPGA | PPGA Minus CDs |
---|---|---|---|---|---|
Singles 501 | 17 | 11 | 43 | 2.5 | 1.2 |
Singles Cricket | 16 | 8 | 46 | 2.9 | 1.9 |
Doubles 501 | 15 | 7 | 17 | 1.1 | 0.2 |
Doubles Cricket | 18 | 7 | 42 | 2.3 | 1.6 |
Singles Games
Game | Played | Wins | Win % |
---|---|---|---|
501 | 17 | 11 | 64.7 |
Cricket | 16 | 8 | 50 |
Total | 33 | 19 | 57.6 |
Doubles Games
Game | Played | Wins | Win % |
---|---|---|---|
501 | 15 | 7 | 46.7 |
Cricket | 18 | 7 | 38.9 |
Total | 33 | 14 | 42.4 |
Singles Vs Rank 1 Games (Get Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 2 | 0 | 0 |
Cricket | 7 | 1 | 14.3 |
Total | 9 | 1 | 11.1 |
Singles Vs Rank 2 Games (Get Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 0 | 0 | |
Cricket | 3 | 1 | 33.3 |
Total | 3 | 1 | 33.3 |
Singles Vs Rank 3 Games (No Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 10 | 7 | 70 |
Cricket | 4 | 4 | 100 |
Total | 14 | 11 | 78.6 |
Singles Vs Rank 4 Games (Give Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 5 | 4 | 80 |
Cricket | 2 | 2 | 100 |
Total | 7 | 6 | 85.7 |
VS Opponent
Opponent | 501 Games | 501 % | Cricket Games | Cricket % | Overall Games | Overall % |
---|---|---|---|---|---|---|
Chris K (857) | 0 | 2 | 100 | 2 | 100 | |
Mike Jones (754) | 2 | 100 | 0 | 2 | 100 | |
Thornie P (929) | 3 | 66.7 | 2 | 100 | 5 | 80 |
Donna L (873) | 0 | 2 | 100 | 2 | 100 | |
Tina G (714) | 2 | 100 | 0 | 2 | 100 | |
Tie Die (1033) | 2 | 100 | 0 | 2 | 100 | |
Kelli (1036) | 0 | 3 | 33.3 | 3 | 33.3 | |
Howard Laisure (951) | 3 | 33.3 | 0 | 3 | 33.3 | |
Mike Lagana (1405) | 2 | 0 | 2 | 0 | 4 | 0 |
Chuck D (1256) | 0 | 3 | 33.3 | 3 | 33.3 | |
Dre (1210) | 0 | 2 | 0 | 2 | 0 | |
Junior Johnson (854) | 3 | 66.7 | 0 | 3 | 66.7 |
Doubles with Partner
Partner | 501 Games | 501 % | Cricket Games | Cricket % | Overall Games | Overall % |
---|---|---|---|---|---|---|
John Jay (1074) | 3 | 66.7 | 0 | 3 | 66.7 | |
Eddie Jay (885) | 2 | 0 | 9 | 44.4 | 11 | 36.4 |
Charles Jay (1090) | 5 | 60 | 3 | 33.3 | 8 | 50 |
John Brett (894) | 5 | 40 | 6 | 33.3 | 11 | 36.4 |
Expected Win %
Opponent(Rank)(Rating) | Expected Win % Heads up | Expected Win % with Handicap |
---|---|---|
John Downes(1)(1274) | 24% | 36% |
Chris K(3)(857) | 78% | 78% |
Nick C(2)(1134) | 42% | 49% |
Mike Darby(2)(1103) | 46% | 53% |
Mike Jones(3)(754) | 86% | 86% |
Thornie P(3)(929) | 70% | 70% |
Mike Lantz(2)(958) | 66% | 72% |
Donna L(4)(873) | 76% | 71% |
Tina G(4)(714) | 89% | 86% |
Mel F(4)(966) | 65% | 59% |
Dana W(3)(969) | 65% | 65% |
Mike Webster(2)(985) | 63% | 69% |
John Moore(3)(903) | 73% | 73% |
Jimmy C(4)(991) | 62% | 55% |
Dave Bonham(1)(1252) | 27% | 39% |
Charlie S(4)(965) | 65% | 59% |
Tie Die (3)(1033) | 56% | 56% |
Kelli (2)(1036) | 56% | 63% |
Jeff B(2)(1119) | 44% | 51% |
Howard Laisure(3)(951) | 67% | 67% |
Mike Lagana(1)(1405) | 13% | 21% |
Chuck D(1)(1256) | 26% | 39% |
Greg O(2)(1139) | 41% | 48% |
Jimmy O(2)(1073) | 50% | 58% |
Lee F(1)(1350) | 17% | 27% |
Travis (3)(940) | 69% | 69% |
Erica Drake(3)(925) | 70% | 70% |
Dre (1)(1210) | 32% | 45% |
Juliana O(3)(987) | 63% | 63% |
Tom Conrad Jr.(1)(1261) | 26% | 38% |
Oscar Ross(3)(1082) | 49% | 49% |
Rick Johnson(4)(893) | 74% | 68% |
TJ (2)(1114) | 45% | 52% |
Tammy V(5)(897) | 74% | 61% |
Larry Cox(3)(987) | 63% | 63% |
Kevin (3)(1111) | 45% | 45% |
Patrick Hamilton(2)(1033) | 56% | 63% |
Van (2)(1060) | 52% | 59% |
Mark Fair(1)(983) | 63% | 75% |
Chaz (1)(1149) | 40% | 54% |
Alan Mathews(1)(1469) | 9% | 16% |
Dan Caravagio(4)(918) | 71% | 65% |
John Jay(3)(1074) | 50% | 50% |
Eddie Jay(3)(885) | 75% | 75% |
Charles Jay(3)(1090) | 48% | 48% |
John Brett(5)(894) | 74% | 62% |
Jeff Flannery(2)(1204) | 32% | 39% |
Tammy Ryan(3)(873) | 76% | 76% |
Junior Johnson(4)(854) | 78% | 73% |
O'dell (2)(1094) | 47% | 55% |
Que (2)(1020) | 58% | 65% |
Jimmy Flannery(2)(1162) | 38% | 45% |
Red Bird(3)(972) | 65% | 65% |
Back