Fall 2019 Season Stats Print stats
12/11/2024 11:13 am
Week 4 Scores
Home Team | Wins | Visiting Team | Wins | What had Happened Was | 12 | Loose Cannons | 16 | The Darby's | 17 | Hot Chocolate & the Marshmallows | 11 | Demolition Crew | 24 | Okilly Dokilly | 0 | J's All the Way | 18 | T-N-T | 9 | Dragons | BYE |
---|
Team Standings as of Week 4
Division 1
Team | Total Wins | Total Losses | Win % | Byes left | Make ups | Loose Cannons | 73 | 41 | 64% | 3 | 0 | Demolition Crew | 68 | 11 | 86.1% | 2 | 0 | What had Happened Was | 64 | 52 | 55.2% | 3 | 0 |
---|
Division 2
Team | Total Wins | Total Losses | Win % | Byes left | Make ups | The Darby's | 54 | 57 | 48.6% | 2 | 0 | Hot Chocolate & the Marshmallows | 48 | 63 | 43.2% | 2 | 0 | T-N-T | 42 | 70 | 37.5% | 2 | 0 | J's All the Way | 40 | 45 | 47.1% | 1 | 0 | Dragons | 35 | 50 | 41.2% | 1 | 0 | Okilly Dokilly | 23 | 58 | 28.4% | 1 | 0 |
---|
Player Standings as of Week 4
Division 1
Place | Player Name | 1 | 2 | 3 | 4 | Total | TGPTotal Games Played (Singles and Doubles) | PPGAPersonal Points Per Game Average | Win %Singles Games Win % | Rating |
---|---|---|---|---|---|---|---|---|---|---|
Dave Bonham | ||||||||||
Chuck D | ||||||||||
Mike Lagana | ||||||||||
John Downes | ||||||||||
Tom Conrad Jr. | ||||||||||
Dre | ||||||||||
Alan Mathews | ||||||||||
Lee F | ||||||||||
Mark Fair |
|
Division 2
Place | Player Name | 1 | 2 | 3 | 4 | Total | TGPTotal Games Played (Singles and Doubles) | PPGAPersonal Points Per Game Average | Win %Singles Games Win % | Rating |
---|---|---|---|---|---|---|---|---|---|---|
Mike Lantz | ||||||||||
Jeff B | ||||||||||
Kelli | ||||||||||
Mike Darby | ||||||||||
Greg O | ||||||||||
Jimmy O | ||||||||||
TJ | ||||||||||
Jeff Flannery | ||||||||||
Que | ||||||||||
Van | ||||||||||
Nick C | ||||||||||
Jimmy Flannery | ||||||||||
O'dell | ||||||||||
Patrick Hamilton | ||||||||||
Mike Webster |
|
Division 3
Place | Player Name | 1 | 2 | 3 | 4 | Total | TGPTotal Games Played (Singles and Doubles) | PPGAPersonal Points Per Game Average | Win %Singles Games Win % | Rating |
---|---|---|---|---|---|---|---|---|---|---|
Tie Die | ||||||||||
Scott Jay | ||||||||||
Erica Drake | ||||||||||
Eddie Jay | ||||||||||
John Jay | ||||||||||
Mike Jones | ||||||||||
Dana W | ||||||||||
Oscar Ross | ||||||||||
Chris K | ||||||||||
Juliana O | ||||||||||
Thornie P | ||||||||||
Howard Laisure | ||||||||||
John Moore | ||||||||||
Charles Jay | ||||||||||
Travis | ||||||||||
Tammy Ryan | ||||||||||
Larry Cox |
|
Division 4
Place | Player Name | 1 | 2 | 3 | 4 | Total | TGPTotal Games Played (Singles and Doubles) | PPGAPersonal Points Per Game Average | Win %Singles Games Win % | Rating |
---|---|---|---|---|---|---|---|---|---|---|
Tammy V | ||||||||||
Donna L | ||||||||||
Junior Johnson | ||||||||||
Tina G | ||||||||||
Rick Johnson | ||||||||||
John Brett | ||||||||||
Mel F | ||||||||||
Charlie S |
|