Fall 2019 Player Stats for Oscar Ross (1082)
6/1/2023 12:25 pm
Player Personal Points
Game | Played | Won | Personals | PPGA | PPGA Minus CDs |
---|---|---|---|---|---|
Singles 501 | 24 | 14 | 56 | 2.3 | 1.2 |
Singles Cricket | 41 | 23 | 103 | 2.5 | 1.4 |
Doubles 501 | 45 | 20 | 53 | 1.2 | 0.3 |
Doubles Cricket | 40 | 18 | 80 | 2 | 1.1 |
Singles Games
Game | Played | Wins | Win % |
---|---|---|---|
501 | 24 | 14 | 58.3 |
Cricket | 41 | 23 | 56.1 |
Total | 65 | 37 | 56.9 |
Doubles Games
Game | Played | Wins | Win % |
---|---|---|---|
501 | 45 | 20 | 44.4 |
Cricket | 40 | 18 | 45 |
Total | 85 | 38 | 44.7 |
Singles Vs Rank 1 Games (Get Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 0 | 0 | |
Cricket | 5 | 1 | 20 |
Total | 5 | 1 | 20 |
Singles Vs Rank 2 Games (Get Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 8 | 5 | 62.5 |
Cricket | 20 | 10 | 50 |
Total | 28 | 15 | 53.6 |
Singles Vs Rank 3 Games (No Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 8 | 3 | 37.5 |
Cricket | 14 | 10 | 71.4 |
Total | 22 | 13 | 59.1 |
Singles Vs Rank 4 Games (Give Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 2 | 0 | 0 |
Cricket | 0 | 0 | |
Total | 2 | 0 | 0 |
Singles Vs Rank 5 Games (Give Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 2 | 2 | 100 |
Cricket | 0 | 0 | |
Total | 2 | 2 | 100 |
VS Opponent
Opponent | 501 Games | 501 % | Cricket Games | Cricket % | Overall Games | Overall % |
---|---|---|---|---|---|---|
Nick C (1134) | 0 | 2 | 0 | 2 | 0 | |
Thornie P (929) | 3 | 33.3 | 2 | 100 | 5 | 60 |
Mike Lantz (958) | 0 | 5 | 60 | 5 | 60 | |
Donna L (873) | 2 | 0 | 0 | 2 | 0 | |
Tie Die (1033) | 0 | 2 | 100 | 2 | 100 | |
Kelli (1036) | 6 | 50 | 2 | 100 | 8 | 62.5 |
Howard Laisure (951) | 0 | 3 | 66.7 | 3 | 66.7 | |
Greg O (1139) | 0 | 2 | 100 | 2 | 100 | |
Jimmy O (1073) | 0 | 2 | 0 | 2 | 0 | |
Travis (940) | 3 | 66.7 | 0 | 3 | 66.7 | |
Dre (1210) | 0 | 3 | 33.3 | 3 | 33.3 | |
Tom Conrad Jr. (1261) | 0 | 2 | 0 | 2 | 0 | |
John Jay (1074) | 2 | 0 | 2 | 0 | 4 | 0 |
Charles Jay (1090) | 0 | 5 | 80 | 5 | 80 | |
John Brett (894) | 2 | 100 | 0 | 2 | 100 | |
Jeff Flannery (1204) | 0 | 2 | 0 | 2 | 0 | |
Que (1020) | 2 | 100 | 5 | 60 | 7 | 71.4 |
Doubles with Partner
Partner | 501 Games | 501 % | Cricket Games | Cricket % | Overall Games | Overall % |
---|---|---|---|---|---|---|
Chris K (857) | 14 | 50 | 12 | 66.7 | 26 | 57.7 |
Rick Johnson (893) | 8 | 62.5 | 7 | 71.4 | 15 | 66.7 |
Tammy V (897) | 18 | 38.9 | 13 | 23.1 | 31 | 32.3 |
Junior Johnson (854) | 0 | 4 | 50 | 4 | 50 |
Expected Win %
Opponent(Rank)(Rating) | Expected Win % Heads up | Expected Win % with Handicap |
---|---|---|
John Downes(1)(1274) | 25% | 37% |
Chris K(3)(857) | 79% | 79% |
Nick C(2)(1134) | 43% | 50% |
Mike Darby(2)(1103) | 47% | 54% |
Mike Jones(3)(754) | 87% | 87% |
Thornie P(3)(929) | 71% | 71% |
Mike Lantz(2)(958) | 67% | 73% |
Donna L(4)(873) | 77% | 71% |
Tina G(4)(714) | 89% | 86% |
Mel F(4)(966) | 66% | 59% |
Dana W(3)(969) | 66% | 66% |
Mike Webster(2)(985) | 64% | 70% |
John Moore(3)(903) | 74% | 74% |
Jimmy C(4)(991) | 63% | 56% |
Dave Bonham(1)(1252) | 27% | 40% |
Charlie S(4)(965) | 66% | 60% |
Tie Die (3)(1033) | 57% | 57% |
Kelli (2)(1036) | 57% | 63% |
Jeff B(2)(1119) | 45% | 52% |
Howard Laisure(3)(951) | 68% | 68% |
Mike Lagana(1)(1405) | 13% | 22% |
Chuck D(1)(1256) | 27% | 40% |
Greg O(2)(1139) | 42% | 49% |
Jimmy O(2)(1073) | 51% | 58% |
Lee F(1)(1350) | 18% | 28% |
Travis (3)(940) | 69% | 69% |
Erica Drake(3)(925) | 71% | 71% |
Dre (1)(1210) | 32% | 46% |
Juliana O(3)(987) | 63% | 63% |
Tom Conrad Jr.(1)(1261) | 26% | 39% |
Rick Johnson(4)(893) | 75% | 69% |
TJ (2)(1114) | 45% | 53% |
Tammy V(5)(897) | 74% | 62% |
Larry Cox(3)(987) | 63% | 63% |
Kevin (3)(1111) | 46% | 46% |
Patrick Hamilton(2)(1033) | 57% | 64% |
Van (2)(1060) | 53% | 60% |
Mark Fair(1)(983) | 64% | 76% |
Chaz (1)(1149) | 40% | 55% |
Scott Jay(3)(1076) | 51% | 51% |
Alan Mathews(1)(1469) | 10% | 16% |
Dan Caravagio(4)(918) | 72% | 66% |
John Jay(3)(1074) | 51% | 51% |
Eddie Jay(3)(885) | 76% | 76% |
Charles Jay(3)(1090) | 49% | 49% |
John Brett(5)(894) | 75% | 62% |
Jeff Flannery(2)(1204) | 33% | 40% |
Tammy Ryan(3)(873) | 77% | 77% |
Junior Johnson(4)(854) | 79% | 74% |
O'dell (2)(1094) | 48% | 55% |
Que (2)(1020) | 59% | 66% |
Jimmy Flannery(2)(1162) | 39% | 46% |
Red Bird(3)(972) | 65% | 65% |
Back