Fall 2019 Season Stats
Print stats

6/1/2023 10:45 am
Week 5 Scores
Home Team | Wins | Visiting Team | Wins | Okilly Dokilly | 13 | Dragons | 17 | Loose Cannons | 20 | Hot Chocolate & the Marshmallows | 8 | Demolition Crew | 24 | The Darby's | 5 | What had Happened Was | 16 | J's All the Way | 12 | T-N-T | BYE |
---|
Team Standings as of Week 5
Division 1
Team | Total Wins | Total Losses | Win % | Byes left | Make ups | Loose Cannons | 93 | 49 | 65.5% | 3 | 0 | Demolition Crew | 92 | 16 | 85.2% | 2 | 0 | What had Happened Was | 80 | 64 | 55.6% | 3 | 0 |
---|
Division 2
Team | Total Wins | Total Losses | Win % | Byes left | Make ups | The Darby's | 59 | 81 | 42.1% | 2 | 0 | Hot Chocolate & the Marshmallows | 56 | 83 | 40.3% | 2 | 0 | Dragons | 52 | 63 | 45.2% | 1 | 0 | J's All the Way | 52 | 61 | 46% | 1 | 0 | T-N-T | 42 | 70 | 37.5% | 1 | 0 | Okilly Dokilly | 36 | 75 | 32.4% | 1 | 0 |
---|
Player Standings as of Week 5
Division 1
Place | Player Name | 1 | 2 | 3 | 4 | 5 | Total | TGPTotal Games Played (Singles and Doubles) | PPGAPersonal Points Per Game Average | Win %Singles Games Win % | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|
Chuck D | |||||||||||
Dave Bonham | |||||||||||
Mike Lagana | |||||||||||
John Downes | |||||||||||
Tom Conrad Jr. | |||||||||||
Dre | |||||||||||
Alan Mathews | |||||||||||
Lee F | |||||||||||
Mark Fair |
|
Division 2
Place | Player Name | 1 | 2 | 3 | 4 | 5 | Total | TGPTotal Games Played (Singles and Doubles) | PPGAPersonal Points Per Game Average | Win %Singles Games Win % | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|
Mike Lantz | |||||||||||
Jeff B | |||||||||||
Jimmy O | |||||||||||
Kelli | |||||||||||
Greg O | |||||||||||
TJ | |||||||||||
Que | |||||||||||
Jeff Flannery | |||||||||||
Mike Darby | |||||||||||
Jimmy Flannery | |||||||||||
Van | |||||||||||
Nick C | |||||||||||
O'dell | |||||||||||
Patrick Hamilton | |||||||||||
Mike Webster |
|
Division 3
Place | Player Name | 1 | 2 | 3 | 4 | 5 | Total | TGPTotal Games Played (Singles and Doubles) | PPGAPersonal Points Per Game Average | Win %Singles Games Win % | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|
Tie Die | |||||||||||
Scott Jay | |||||||||||
John Jay | |||||||||||
Erica Drake | |||||||||||
Eddie Jay | |||||||||||
Dana W | |||||||||||
Mike Jones | |||||||||||
Howard Laisure | |||||||||||
Oscar Ross | |||||||||||
Juliana O | |||||||||||
Thornie P | |||||||||||
Chris K | |||||||||||
Charles Jay | |||||||||||
Tammy Ryan | |||||||||||
John Moore | |||||||||||
Travis | |||||||||||
Larry Cox |
|
Division 4
Place | Player Name | 1 | 2 | 3 | 4 | 5 | Total | TGPTotal Games Played (Singles and Doubles) | PPGAPersonal Points Per Game Average | Win %Singles Games Win % | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|
Tammy V | |||||||||||
Tina G | |||||||||||
Donna L | |||||||||||
Junior Johnson | |||||||||||
Rick Johnson | |||||||||||
John Brett | |||||||||||
Charlie S | |||||||||||
Mel F |
|