Fall 2019 Player Stats for Jimmy O (1073)
1/17/2025 9:30 am
Player Personal Points
Game | Played | Won | Personals | PPGA | PPGA Minus CDs |
---|---|---|---|---|---|
Singles 501 | 31 | 14 | 58 | 1.9 | 1 |
Singles Cricket | 32 | 15 | 93 | 2.9 | 2 |
Doubles 501 | 30 | 17 | 47 | 1.6 | 0.4 |
Doubles Cricket | 32 | 14 | 70 | 2.2 | 1.3 |
Singles Games
Game | Played | Wins | Win % |
---|---|---|---|
501 | 31 | 14 | 45.2 |
Cricket | 32 | 15 | 46.9 |
Total | 63 | 29 | 46 |
Doubles Games
Game | Played | Wins | Win % |
---|---|---|---|
501 | 30 | 17 | 56.7 |
Cricket | 32 | 14 | 43.8 |
Total | 62 | 31 | 50 |
Singles Vs Rank 1 Games (Get Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 7 | 4 | 57.1 |
Cricket | 7 | 1 | 14.3 |
Total | 14 | 5 | 35.7 |
Singles Vs Rank 2 Games (No Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 12 | 5 | 41.7 |
Cricket | 15 | 7 | 46.7 |
Total | 27 | 12 | 44.4 |
Singles Vs Rank 3 Games (Give Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 4 | 0 | 0 |
Cricket | 8 | 5 | 62.5 |
Total | 12 | 5 | 41.7 |
Singles Vs Rank 4 Games (Give Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 5 | 4 | 80 |
Cricket | 2 | 2 | 100 |
Total | 7 | 6 | 85.7 |
Singles Vs Rank 5 Games (Give Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 3 | 1 | 33.3 |
Cricket | 0 | 0 | |
Total | 3 | 1 | 33.3 |
VS Opponent
Opponent | 501 Games | 501 % | Cricket Games | Cricket % | Overall Games | Overall % |
---|---|---|---|---|---|---|
John Downes (1274) | 3 | 66.7 | 3 | 33.3 | 6 | 50 |
Mike Darby (1103) | 3 | 66.7 | 2 | 100 | 5 | 80 |
Mike Lantz (958) | 3 | 33.3 | 2 | 0 | 5 | 20 |
Donna L (873) | 0 | 2 | 100 | 2 | 100 | |
John Moore (903) | 2 | 0 | 0 | 2 | 0 | |
Charlie S (965) | 3 | 66.7 | 0 | 3 | 66.7 | |
Jeff B (1119) | 2 | 100 | 5 | 20 | 7 | 42.9 |
Erica Drake (925) | 2 | 0 | 0 | 2 | 0 | |
Dre (1210) | 2 | 100 | 2 | 0 | 4 | 50 |
Oscar Ross (1082) | 0 | 2 | 100 | 2 | 100 | |
Rick Johnson (893) | 2 | 100 | 0 | 2 | 100 | |
TJ (1114) | 2 | 0 | 3 | 66.7 | 5 | 40 |
Van (1060) | 2 | 0 | 3 | 66.7 | 5 | 40 |
Alan Mathews (1469) | 2 | 0 | 2 | 0 | 4 | 0 |
John Jay (1074) | 0 | 3 | 33.3 | 3 | 33.3 | |
John Brett (894) | 3 | 33.3 | 0 | 3 | 33.3 | |
Tammy Ryan (873) | 0 | 3 | 66.7 | 3 | 66.7 |
Doubles with Partner
Partner | 501 Games | 501 % | Cricket Games | Cricket % | Overall Games | Overall % |
---|---|---|---|---|---|---|
Greg O (1139) | 9 | 66.7 | 10 | 50 | 19 | 57.9 |
Travis (940) | 9 | 55.6 | 10 | 40 | 19 | 47.4 |
Juliana O (987) | 10 | 40 | 10 | 50 | 20 | 45 |
Que (1020) | 2 | 100 | 2 | 0 | 4 | 50 |
Expected Win %
Opponent(Rank)(Rating) | Expected Win % Heads up | Expected Win % with Handicap |
---|---|---|
John Downes(1)(1274) | 24% | 30% |
Chris K(3)(857) | 78% | 72% |
Nick C(2)(1134) | 41% | 41% |
Mike Darby(2)(1103) | 46% | 46% |
Mike Jones(3)(754) | 86% | 82% |
Thornie P(3)(929) | 70% | 63% |
Mike Lantz(2)(958) | 66% | 66% |
Donna L(4)(873) | 76% | 64% |
Tina G(4)(714) | 89% | 82% |
Mel F(4)(966) | 65% | 51% |
Dana W(3)(969) | 65% | 58% |
Mike Webster(2)(985) | 62% | 62% |
John Moore(3)(903) | 73% | 67% |
Jimmy C(4)(991) | 62% | 47% |
Dave Bonham(1)(1252) | 26% | 32% |
Charlie S(4)(965) | 65% | 51% |
Tie Die (3)(1033) | 56% | 49% |
Kelli (2)(1036) | 55% | 55% |
Jeff B(2)(1119) | 43% | 43% |
Howard Laisure(3)(951) | 67% | 60% |
Mike Lagana(1)(1405) | 13% | 16% |
Chuck D(1)(1256) | 26% | 32% |
Greg O(2)(1139) | 41% | 41% |
Lee F(1)(1350) | 17% | 21% |
Travis (3)(940) | 68% | 62% |
Erica Drake(3)(925) | 70% | 64% |
Dre (1)(1210) | 31% | 38% |
Juliana O(3)(987) | 62% | 55% |
Tom Conrad Jr.(1)(1261) | 25% | 31% |
Oscar Ross(3)(1082) | 49% | 42% |
Rick Johnson(4)(893) | 74% | 61% |
TJ (2)(1114) | 44% | 44% |
Tammy V(5)(897) | 73% | 54% |
Larry Cox(3)(987) | 62% | 55% |
Kevin (3)(1111) | 45% | 38% |
Patrick Hamilton(2)(1033) | 56% | 56% |
Van (2)(1060) | 52% | 52% |
Mark Fair(1)(983) | 63% | 69% |
Chaz (1)(1149) | 39% | 46% |
Scott Jay(3)(1076) | 50% | 42% |
Alan Mathews(1)(1469) | 9% | 12% |
Dan Caravagio(4)(918) | 71% | 58% |
John Jay(3)(1074) | 50% | 43% |
Eddie Jay(3)(885) | 75% | 69% |
Charles Jay(3)(1090) | 48% | 40% |
John Brett(5)(894) | 74% | 54% |
Jeff Flannery(2)(1204) | 32% | 32% |
Tammy Ryan(3)(873) | 76% | 70% |
Junior Johnson(4)(854) | 78% | 66% |
O'dell (2)(1094) | 47% | 47% |
Que (2)(1020) | 58% | 58% |
Jimmy Flannery(2)(1162) | 37% | 37% |
Red Bird(3)(972) | 64% | 57% |
Back