Fall 2019 Player Stats for Rick Johnson (893)
12/5/2023 2:38 am
Player Personal Points
Game | Played | Won | Personals | PPGA | PPGA Minus CDs |
---|---|---|---|---|---|
Singles 501 | 45 | 18 | 45 | 1 | 0.2 |
Singles Cricket | 38 | 15 | 62 | 1.6 | 0.8 |
Doubles 501 | 39 | 15 | 41 | 1.1 | 0.3 |
Doubles Cricket | 41 | 17 | 58 | 1.4 | 0.6 |
Singles Games
Game | Played | Wins | Win % |
---|---|---|---|
501 | 45 | 18 | 40 |
Cricket | 38 | 15 | 39.5 |
Total | 83 | 33 | 39.8 |
Doubles Games
Game | Played | Wins | Win % |
---|---|---|---|
501 | 39 | 15 | 38.5 |
Cricket | 41 | 17 | 41.5 |
Total | 80 | 32 | 40 |
Singles Vs Rank 1 Games (Get Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 5 | 1 | 20 |
Cricket | 7 | 3 | 42.9 |
Total | 12 | 4 | 33.3 |
Singles Vs Rank 2 Games (Get Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 21 | 9 | 42.9 |
Cricket | 12 | 2 | 16.7 |
Total | 33 | 11 | 33.3 |
Singles Vs Rank 3 Games (Get Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 16 | 6 | 37.5 |
Cricket | 15 | 6 | 40 |
Total | 31 | 12 | 38.7 |
Singles Vs Rank 4 Games (No Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 3 | 2 | 66.7 |
Cricket | 4 | 4 | 100 |
Total | 7 | 6 | 85.7 |
VS Opponent
Opponent | 501 Games | 501 % | Cricket Games | Cricket % | Overall Games | Overall % |
---|---|---|---|---|---|---|
Nick C (1134) | 3 | 33.3 | 2 | 0 | 5 | 20 |
Mike Jones (754) | 2 | 100 | 2 | 100 | 4 | 100 |
Donna L (873) | 3 | 66.7 | 0 | 3 | 66.7 | |
Tina G (714) | 0 | 4 | 100 | 4 | 100 | |
John Moore (903) | 2 | 0 | 2 | 0 | 4 | 0 |
Dave Bonham (1252) | 0 | 2 | 0 | 2 | 0 | |
Kelli (1036) | 0 | 3 | 33.3 | 3 | 33.3 | |
Jeff B (1119) | 3 | 66.7 | 3 | 33.3 | 6 | 50 |
Howard Laisure (951) | 2 | 0 | 0 | 2 | 0 | |
Mike Lagana (1405) | 3 | 33.3 | 0 | 3 | 33.3 | |
Greg O (1139) | 2 | 0 | 0 | 2 | 0 | |
Jimmy O (1073) | 2 | 0 | 0 | 2 | 0 | |
Travis (940) | 0 | 3 | 33.3 | 3 | 33.3 | |
Erica Drake (925) | 2 | 100 | 0 | 2 | 100 | |
Dre (1210) | 2 | 0 | 2 | 100 | 4 | 50 |
Juliana O (987) | 0 | 3 | 66.7 | 3 | 66.7 | |
TJ (1114) | 3 | 66.7 | 2 | 0 | 5 | 40 |
Van (1060) | 3 | 66.7 | 0 | 3 | 66.7 | |
Alan Mathews (1469) | 0 | 3 | 33.3 | 3 | 33.3 | |
John Jay (1074) | 5 | 20 | 2 | 0 | 7 | 14.3 |
Eddie Jay (885) | 0 | 3 | 33.3 | 3 | 33.3 | |
Charles Jay (1090) | 3 | 33.3 | 0 | 3 | 33.3 | |
Jeff Flannery (1204) | 3 | 66.7 | 0 | 3 | 66.7 | |
Jimmy Flannery (1162) | 2 | 0 | 2 | 0 | 4 | 0 |
Doubles with Partner
Partner | 501 Games | 501 % | Cricket Games | Cricket % | Overall Games | Overall % |
---|---|---|---|---|---|---|
Chris K (857) | 4 | 0 | 4 | 0 | 8 | 0 |
Oscar Ross (1082) | 8 | 62.5 | 7 | 71.4 | 15 | 66.7 |
Tammy V (897) | 0 | 2 | 0 | 2 | 0 | |
Junior Johnson (854) | 22 | 40.9 | 23 | 47.8 | 45 | 44.4 |
Expected Win %
Opponent(Rank)(Rating) | Expected Win % Heads up | Expected Win % with Handicap |
---|---|---|
John Downes(1)(1274) | 10% | 21% |
Chris K(3)(857) | 55% | 62% |
Nick C(2)(1134) | 20% | 31% |
Mike Darby(2)(1103) | 23% | 35% |
Mike Jones(3)(754) | 69% | 75% |
Thornie P(3)(929) | 45% | 52% |
Mike Lantz(2)(958) | 41% | 55% |
Donna L(4)(873) | 53% | 53% |
Tina G(4)(714) | 74% | 74% |
Mel F(4)(966) | 40% | 40% |
Dana W(3)(969) | 39% | 46% |
Mike Webster(2)(985) | 37% | 51% |
John Moore(3)(903) | 49% | 56% |
Jimmy C(4)(991) | 36% | 36% |
Dave Bonham(1)(1252) | 11% | 23% |
Charlie S(4)(965) | 40% | 40% |
Tie Die (3)(1033) | 31% | 37% |
Kelli (2)(1036) | 31% | 44% |
Jeff B(2)(1119) | 21% | 33% |
Howard Laisure(3)(951) | 42% | 49% |
Mike Lagana(1)(1405) | 5% | 11% |
Chuck D(1)(1256) | 11% | 23% |
Greg O(2)(1139) | 20% | 30% |
Jimmy O(2)(1073) | 26% | 39% |
Lee F(1)(1350) | 7% | 15% |
Travis (3)(940) | 43% | 50% |
Erica Drake(3)(925) | 45% | 53% |
Dre (1)(1210) | 14% | 28% |
Juliana O(3)(987) | 37% | 44% |
Tom Conrad Jr.(1)(1261) | 11% | 22% |
Oscar Ross(3)(1082) | 25% | 31% |
TJ (2)(1114) | 22% | 33% |
Tammy V(5)(897) | 49% | 42% |
Larry Cox(3)(987) | 37% | 44% |
Kevin (3)(1111) | 22% | 28% |
Patrick Hamilton(2)(1033) | 31% | 44% |
Van (2)(1060) | 28% | 40% |
Mark Fair(1)(983) | 37% | 59% |
Chaz (1)(1149) | 19% | 35% |
Scott Jay(3)(1076) | 26% | 32% |
Alan Mathews(1)(1469) | 4% | 8% |
Dan Caravagio(4)(918) | 46% | 46% |
John Jay(3)(1074) | 26% | 32% |
Eddie Jay(3)(885) | 51% | 58% |
Charles Jay(3)(1090) | 24% | 30% |
John Brett(5)(894) | 50% | 43% |
Jeff Flannery(2)(1204) | 14% | 23% |
Tammy Ryan(3)(873) | 53% | 60% |
Junior Johnson(4)(854) | 56% | 56% |
O'dell (2)(1094) | 24% | 36% |
Que (2)(1020) | 32% | 46% |
Jimmy Flannery(2)(1162) | 18% | 27% |
Red Bird(3)(972) | 39% | 46% |
Back