Fall 2019 Player Stats for Dana W (1017)
12/11/2024 11:23 am
Player Personal Points
Game | Played | Won | Personals | PPGA | PPGA Minus CDs |
---|---|---|---|---|---|
Singles 501 | 11 | 6 | 17 | 1.5 | 0.5 |
Singles Cricket | 6 | 2 | 9 | 1.5 | 0.8 |
Doubles 501 | 10 | 5 | 11 | 1.1 | 0.1 |
Doubles Cricket | 11 | 8 | 19 | 1.7 | 0.3 |
Singles Games
Game | Played | Wins | Win % |
---|---|---|---|
501 | 11 | 6 | 54.5 |
Cricket | 6 | 2 | 33.3 |
Total | 17 | 8 | 47.1 |
Doubles Games
Game | Played | Wins | Win % |
---|---|---|---|
501 | 10 | 5 | 50 |
Cricket | 11 | 8 | 72.7 |
Total | 21 | 13 | 61.9 |
Singles Vs Rank 2 Games (Get Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 3 | 2 | 66.7 |
Cricket | 0 | 0 | |
Total | 3 | 2 | 66.7 |
Singles Vs Rank 3 Games (No Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 5 | 2 | 40 |
Cricket | 6 | 2 | 33.3 |
Total | 11 | 4 | 36.4 |
Singles Vs Rank 4 Games (Give Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 3 | 2 | 66.7 |
Cricket | 0 | 0 | |
Total | 3 | 2 | 66.7 |
VS Opponent
Opponent | 501 Games | 501 % | Cricket Games | Cricket % | Overall Games | Overall % |
---|---|---|---|---|---|---|
Mike Darby (1002) | 3 | 66.7 | 0 | 3 | 66.7 | |
Mike Jones (1009) | 0 | 2 | 0 | 2 | 0 | |
Thornie P (1037) | 0 | 2 | 0 | 2 | 0 | |
Charlie S (980) | 3 | 66.7 | 0 | 3 | 66.7 | |
Larry Cox (987) | 3 | 66.7 | 0 | 3 | 66.7 | |
Eddie Jay (1024) | 0 | 2 | 100 | 2 | 100 | |
Charles Jay (986) | 2 | 0 | 0 | 2 | 0 |
Doubles with Partner
Partner | 501 Games | 501 % | Cricket Games | Cricket % | Overall Games | Overall % |
---|---|---|---|---|---|---|
Tie Die (944) | 2 | 100 | 3 | 66.7 | 5 | 80 |
Chuck D (1265) | 8 | 37.5 | 8 | 75 | 16 | 56.3 |
Expected Win %
Opponent(Rank)(Rating) | Expected Win % Heads up | Expected Win % with Handicap |
---|---|---|
John Downes(1)(1211) | 25% | 37% |
Chris K(3)(958) | 58% | 58% |
Nick C(2)(1078) | 41% | 48% |
Mike Darby(2)(1002) | 52% | 59% |
Mike Jones(3)(1009) | 51% | 51% |
Thornie P(3)(1037) | 47% | 47% |
Mike Lantz(2)(1095) | 39% | 46% |
Donna L(4)(943) | 60% | 53% |
Tina G(4)(882) | 69% | 62% |
Mel F(4)(1021) | 49% | 42% |
Mike Webster(2)(1026) | 49% | 56% |
John Moore(3)(905) | 66% | 66% |
Dave Bonham(1)(1242) | 21% | 33% |
Charlie S(4)(980) | 55% | 48% |
Tie Die (3)(944) | 60% | 60% |
Kelli (2)(1050) | 45% | 52% |
Jeff B(2)(981) | 55% | 62% |
Howard Laisure(3)(997) | 53% | 53% |
Mike Lagana(1)(1279) | 18% | 28% |
Chuck D(1)(1265) | 19% | 30% |
Greg O(2)(1100) | 38% | 45% |
Jimmy O(2)(1075) | 42% | 49% |
Lee F(1)(1205) | 25% | 38% |
Travis (3)(1021) | 49% | 49% |
Erica Drake(3)(939) | 61% | 61% |
Dre (1)(1192) | 27% | 39% |
Juliana O(3)(942) | 61% | 61% |
Tom Conrad Jr.(1)(1247) | 21% | 32% |
Oscar Ross(3)(995) | 53% | 53% |
Rick Johnson(4)(965) | 57% | 50% |
TJ (2)(1133) | 34% | 41% |
Tammy V(5)(1015) | 50% | 36% |
Larry Cox(3)(987) | 54% | 54% |
Patrick Hamilton(2)(1034) | 48% | 55% |
Van (2)(1022) | 49% | 56% |
Mark Fair(1)(975) | 56% | 69% |
Scott Jay(3)(1098) | 39% | 39% |
Alan Mathews(1)(1233) | 22% | 34% |
John Jay(3)(1020) | 50% | 50% |
Eddie Jay(3)(1024) | 49% | 49% |
Charles Jay(3)(986) | 54% | 54% |
John Brett(5)(890) | 68% | 54% |
Jeff Flannery(2)(1067) | 43% | 50% |
Tammy Ryan(3)(895) | 67% | 67% |
Junior Johnson(4)(902) | 66% | 59% |
O'dell (2)(1094) | 39% | 46% |
Que (2)(1032) | 48% | 55% |
Jimmy Flannery(2)(1046) | 46% | 53% |
Back