Fall 2019 Player Stats for Tie Die (944)
10/2/2023 7:30 am
Player Personal Points
Game | Played | Won | Personals | PPGA | PPGA Minus CDs |
---|---|---|---|---|---|
Singles 501 | 14 | 6 | 26 | 1.9 | 1 |
Singles Cricket | 14 | 5 | 43 | 3.1 | 2.4 |
Doubles 501 | 11 | 3 | 8 | 0.7 | 0.2 |
Doubles Cricket | 11 | 8 | 23 | 2.1 | 0.6 |
Singles Games
Game | Played | Wins | Win % |
---|---|---|---|
501 | 14 | 6 | 42.9 |
Cricket | 14 | 5 | 35.7 |
Total | 28 | 11 | 39.3 |
Doubles Games
Game | Played | Wins | Win % |
---|---|---|---|
501 | 11 | 3 | 27.3 |
Cricket | 11 | 8 | 72.7 |
Total | 22 | 11 | 50 |
Singles Vs Rank 1 Games (Get Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 3 | 1 | 33.3 |
Cricket | 2 | 0 | 0 |
Total | 5 | 1 | 20 |
Singles Vs Rank 2 Games (Get Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 3 | 2 | 66.7 |
Cricket | 6 | 2 | 33.3 |
Total | 9 | 4 | 44.4 |
Singles Vs Rank 3 Games (No Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 5 | 2 | 40 |
Cricket | 6 | 3 | 50 |
Total | 11 | 5 | 45.5 |
Singles Vs Rank 5 Games (Give Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 3 | 1 | 33.3 |
Cricket | 0 | 0 | |
Total | 3 | 1 | 33.3 |
VS Opponent
Opponent | 501 Games | 501 % | Cricket Games | Cricket % | Overall Games | Overall % |
---|---|---|---|---|---|---|
Chris K (958) | 0 | 3 | 66.7 | 3 | 66.7 | |
John Moore (905) | 3 | 66.7 | 0 | 3 | 66.7 | |
Kelli (1050) | 3 | 66.7 | 3 | 33.3 | 6 | 50 |
Jeff B (981) | 0 | 3 | 33.3 | 3 | 33.3 | |
Dre (1192) | 3 | 33.3 | 2 | 0 | 5 | 20 |
Tammy V (1015) | 3 | 33.3 | 0 | 3 | 33.3 | |
Scott Jay (1098) | 2 | 0 | 0 | 2 | 0 | |
John Jay (1020) | 0 | 3 | 33.3 | 3 | 33.3 |
Doubles with Partner
Partner | 501 Games | 501 % | Cricket Games | Cricket % | Overall Games | Overall % |
---|---|---|---|---|---|---|
Dana W (1017) | 2 | 100 | 3 | 66.7 | 5 | 80 |
Mike Webster (1026) | 2 | 0 | 0 | 2 | 0 | |
TJ (1133) | 4 | 0 | 6 | 66.7 | 10 | 40 |
Que (1032) | 3 | 33.3 | 2 | 100 | 5 | 60 |
Expected Win %
Opponent(Rank)(Rating) | Expected Win % Heads up | Expected Win % with Handicap |
---|---|---|
John Downes(1)(1211) | 18% | 28% |
Chris K(3)(958) | 48% | 48% |
Nick C(2)(1078) | 32% | 38% |
Mike Darby(2)(1002) | 42% | 49% |
Mike Jones(3)(1009) | 41% | 41% |
Thornie P(3)(1037) | 37% | 37% |
Mike Lantz(2)(1095) | 30% | 36% |
Donna L(4)(943) | 50% | 43% |
Tina G(4)(882) | 59% | 52% |
Mel F(4)(1021) | 39% | 32% |
Dana W(3)(1017) | 40% | 40% |
Mike Webster(2)(1026) | 38% | 45% |
John Moore(3)(905) | 56% | 56% |
Dave Bonham(1)(1242) | 15% | 24% |
Charlie S(4)(980) | 45% | 38% |
Kelli (2)(1050) | 35% | 42% |
Jeff B(2)(981) | 45% | 52% |
Howard Laisure(3)(997) | 42% | 42% |
Mike Lagana(1)(1279) | 13% | 21% |
Chuck D(1)(1265) | 14% | 22% |
Greg O(2)(1100) | 29% | 35% |
Jimmy O(2)(1075) | 32% | 39% |
Lee F(1)(1205) | 18% | 28% |
Travis (3)(1021) | 39% | 39% |
Erica Drake(3)(939) | 51% | 51% |
Dre (1)(1192) | 19% | 30% |
Juliana O(3)(942) | 50% | 50% |
Tom Conrad Jr.(1)(1247) | 15% | 24% |
Oscar Ross(3)(995) | 43% | 43% |
Rick Johnson(4)(965) | 47% | 40% |
TJ (2)(1133) | 25% | 31% |
Tammy V(5)(1015) | 40% | 27% |
Larry Cox(3)(987) | 44% | 44% |
Patrick Hamilton(2)(1034) | 37% | 44% |
Van (2)(1022) | 39% | 46% |
Mark Fair(1)(975) | 46% | 60% |
Scott Jay(3)(1098) | 29% | 29% |
Alan Mathews(1)(1233) | 16% | 25% |
John Jay(3)(1020) | 39% | 39% |
Eddie Jay(3)(1024) | 39% | 39% |
Charles Jay(3)(986) | 44% | 44% |
John Brett(5)(890) | 58% | 43% |
Jeff Flannery(2)(1067) | 33% | 40% |
Tammy Ryan(3)(895) | 57% | 57% |
Junior Johnson(4)(902) | 56% | 49% |
O'dell (2)(1094) | 30% | 36% |
Que (2)(1032) | 38% | 45% |
Jimmy Flannery(2)(1046) | 36% | 43% |
Back