Fall 2018 Player Stats for Chuck D (1240)
2/15/2019 6:03 pm
Player Personal Points
Game | Played | Won | Personals | PPGA | PPGA Minus CDs |
---|---|---|---|---|---|
Singles 501 | 22 | 16 | 89 | 4 | 2.6 |
Singles Cricket | 20 | 15 | 127 | 6.4 | 4.9 |
Doubles 501 | 23 | 16 | 54 | 2.3 | 1 |
Doubles Cricket | 22 | 13 | 66 | 3 | 1.8 |
Singles Games
Game | Played | Wins | Win % |
---|---|---|---|
501 | 22 | 16 | 72.7 |
Cricket | 20 | 15 | 75 |
Total | 42 | 31 | 73.8 |
Doubles Games
Game | Played | Wins | Win % |
---|---|---|---|
501 | 23 | 16 | 69.6 |
Cricket | 22 | 13 | 59.1 |
Total | 45 | 29 | 64.4 |
Singles Vs Rank 1 Games (No Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 2 | 2 | 100 |
Cricket | 3 | 1 | 33.3 |
Total | 5 | 3 | 60 |
Singles Vs Rank 2 Games (Give Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 4 | 4 | 100 |
Cricket | 6 | 4 | 66.7 |
Total | 10 | 8 | 80 |
Singles Vs Rank 3 Games (Give Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 11 | 7 | 63.6 |
Cricket | 7 | 6 | 85.7 |
Total | 18 | 13 | 72.2 |
Singles Vs Rank 4 Games (Give Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 3 | 1 | 33.3 |
Cricket | 4 | 4 | 100 |
Total | 7 | 5 | 71.4 |
Singles Vs Rank 5 Games (Give Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 2 | 2 | 100 |
Cricket | 0 | 0 | |
Total | 2 | 2 | 100 |
VS Opponent
Opponent | 501 Games | 501 % | Cricket Games | Cricket % | Overall Games | Overall % |
---|---|---|---|---|---|---|
Chris K (1037) | 3 | 66.7 | 2 | 100 | 5 | 80 |
Nick C (1090) | 2 | 100 | 2 | 100 | 4 | 100 |
Mike Darby (975) | 2 | 100 | 2 | 100 | 4 | 100 |
Mike Jones (934) | 3 | 33.3 | 3 | 66.7 | 6 | 50 |
Mike Lantz (1204) | 0 | 2 | 0 | 2 | 0 | |
Donna L (874) | 2 | 100 | 0 | 2 | 100 | |
John Moore (915) | 2 | 100 | 0 | 2 | 100 | |
Jimmy C (955) | 0 | 2 | 100 | 2 | 100 | |
Mike Lagana (1214) | 2 | 100 | 3 | 33.3 | 5 | 60 |
Oscar Ross (951) | 0 | 2 | 100 | 2 | 100 | |
Rick Johnson (867) | 3 | 33.3 | 0 | 3 | 33.3 | |
Larry Cox (972) | 3 | 66.7 | 2 | 100 | 5 | 80 |
Doubles with Partner
Partner | 501 Games | 501 % | Cricket Games | Cricket % | Overall Games | Overall % |
---|---|---|---|---|---|---|
Dana W (968) | 3 | 66.7 | 8 | 37.5 | 11 | 45.5 |
Daryl J (1232) | 3 | 33.3 | 0 | 3 | 33.3 | |
Lee F (1285) | 2 | 100 | 2 | 100 | 4 | 100 |
TJ (1229) | 12 | 83.3 | 10 | 80 | 22 | 81.8 |
Expected Win %
Opponent(Rank)(Rating) | Expected Win % Heads up | Expected Win % with Handicap |
---|---|---|
John Downes(1)(1083) | 71% | 71% |
Chris K(3)(1037) | 76% | 64% |
Nick C(2)(1090) | 70% | 64% |
Mike Darby(2)(975) | 82% | 78% |
Mike Jones(3)(934) | 85% | 77% |
Mike Lantz(2)(1204) | 55% | 48% |
Donna L(5)(874) | 89% | 72% |
Tina G(4)(900) | 88% | 75% |
Mel F(4)(965) | 83% | 67% |
Dana W(3)(968) | 83% | 73% |
Mike Webster(2)(1016) | 78% | 73% |
John Moore(3)(915) | 87% | 79% |
Fred J(3)(1009) | 79% | 68% |
Jimmy C(4)(955) | 84% | 69% |
Heather (5)(860) | 90% | 74% |
Dave Bonham(1)(1292) | 43% | 43% |
Charlie S(4)(896) | 88% | 75% |
Tie Die (3)(1050) | 75% | 63% |
Kelli (2)(1084) | 71% | 65% |
Jeff B(2)(1035) | 76% | 71% |
Howard Laisure(3)(987) | 81% | 71% |
Mike Lagana(1)(1214) | 54% | 54% |
Greg O(2)(1043) | 76% | 70% |
Jimmy O(2)(1089) | 70% | 64% |
Missy M(4)(1020) | 78% | 60% |
Daryl J(1)(1232) | 51% | 51% |
Lee F(1)(1285) | 44% | 44% |
Travis (3)(1004) | 80% | 69% |
Erica Drake(3)(1034) | 77% | 65% |
Dre (2)(1260) | 47% | 40% |
Juliana O(3)(1054) | 74% | 62% |
Tom Conrad Jr.(1)(1145) | 63% | 63% |
Oscar Ross(4)(951) | 84% | 69% |
Doug P(3)(1061) | 74% | 61% |
Rick Johnson(4)(867) | 90% | 78% |
TJ (2)(1229) | 52% | 44% |
Tammy V(5)(740) | 95% | 85% |
Jessica (4)(955) | 84% | 69% |
Larry Cox(3)(972) | 82% | 72% |
Kevin (3)(1009) | 79% | 68% |
Mike D(4)(96) | 100% | 100% |
Back