Fall 2019 Player Stats for Dana W (1065)
12/11/2024 11:41 am
Player Personal Points
Game | Played | Won | Personals | PPGA | PPGA Minus CDs |
---|---|---|---|---|---|
Singles 501 | 20 | 14 | 36 | 1.8 | 0.4 |
Singles Cricket | 15 | 6 | 25 | 1.7 | 0.9 |
Doubles 501 | 21 | 11 | 28 | 1.3 | 0.3 |
Doubles Cricket | 19 | 14 | 37 | 1.9 | 0.5 |
Singles Games
Game | Played | Wins | Win % |
---|---|---|---|
501 | 20 | 14 | 70 |
Cricket | 15 | 6 | 40 |
Total | 35 | 20 | 57.1 |
Doubles Games
Game | Played | Wins | Win % |
---|---|---|---|
501 | 21 | 11 | 52.4 |
Cricket | 19 | 14 | 73.7 |
Total | 40 | 25 | 62.5 |
Singles Vs Rank 1 Games (Get Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 2 | 2 | 100 |
Cricket | 2 | 0 | 0 |
Total | 4 | 2 | 50 |
Singles Vs Rank 2 Games (Get Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 3 | 2 | 66.7 |
Cricket | 0 | 0 | |
Total | 3 | 2 | 66.7 |
Singles Vs Rank 3 Games (No Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 7 | 4 | 57.1 |
Cricket | 11 | 4 | 36.4 |
Total | 18 | 8 | 44.4 |
Singles Vs Rank 4 Games (Give Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 6 | 4 | 66.7 |
Cricket | 2 | 2 | 100 |
Total | 8 | 6 | 75 |
Singles Vs Rank 5 Games (Give Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 2 | 2 | 100 |
Cricket | 0 | 0 | |
Total | 2 | 2 | 100 |
VS Opponent
Opponent | 501 Games | 501 % | Cricket Games | Cricket % | Overall Games | Overall % |
---|---|---|---|---|---|---|
Chris K (940) | 0 | 3 | 66.7 | 3 | 66.7 | |
Mike Darby (997) | 3 | 66.7 | 0 | 3 | 66.7 | |
Mike Jones (950) | 0 | 2 | 0 | 2 | 0 | |
Thornie P (1058) | 0 | 2 | 0 | 2 | 0 | |
Tina G (812) | 3 | 66.7 | 2 | 100 | 5 | 80 |
Charlie S (965) | 3 | 66.7 | 0 | 3 | 66.7 | |
Lee F (1262) | 2 | 100 | 2 | 0 | 4 | 50 |
Travis (997) | 2 | 100 | 2 | 0 | 4 | 50 |
Tammy V (918) | 2 | 100 | 0 | 2 | 100 | |
Larry Cox (986) | 3 | 66.7 | 0 | 3 | 66.7 | |
Eddie Jay (1001) | 0 | 2 | 100 | 2 | 100 | |
Charles Jay (997) | 2 | 0 | 0 | 2 | 0 |
Doubles with Partner
Partner | 501 Games | 501 % | Cricket Games | Cricket % | Overall Games | Overall % |
---|---|---|---|---|---|---|
Tie Die (856) | 2 | 100 | 3 | 66.7 | 5 | 80 |
Chuck D (1288) | 17 | 41.2 | 14 | 71.4 | 31 | 54.8 |
Chaz (1149) | 2 | 100 | 2 | 100 | 4 | 100 |
Expected Win %
Opponent(Rank)(Rating) | Expected Win % Heads up | Expected Win % with Handicap |
---|---|---|
John Downes(1)(1255) | 25% | 37% |
Chris K(3)(940) | 67% | 67% |
Nick C(2)(1155) | 37% | 44% |
Mike Darby(2)(997) | 60% | 66% |
Mike Jones(3)(950) | 66% | 66% |
Thornie P(3)(1058) | 51% | 51% |
Mike Lantz(2)(1024) | 56% | 63% |
Donna L(4)(884) | 74% | 68% |
Tina G(4)(812) | 81% | 76% |
Mel F(4)(1072) | 49% | 42% |
Mike Webster(2)(979) | 62% | 69% |
John Moore(3)(875) | 75% | 75% |
Dave Bonham(1)(1279) | 23% | 34% |
Charlie S(4)(965) | 64% | 57% |
Tie Die (3)(856) | 77% | 77% |
Kelli (2)(1116) | 43% | 50% |
Jeff B(2)(1120) | 42% | 49% |
Howard Laisure(3)(1030) | 55% | 55% |
Mike Lagana(1)(1363) | 15% | 24% |
Chuck D(1)(1288) | 22% | 33% |
Greg O(2)(1070) | 49% | 56% |
Jimmy O(2)(1088) | 47% | 54% |
Lee F(1)(1262) | 24% | 36% |
Travis (3)(997) | 60% | 60% |
Erica Drake(3)(867) | 76% | 76% |
Dre (1)(1172) | 35% | 49% |
Juliana O(3)(964) | 64% | 64% |
Tom Conrad Jr.(1)(1263) | 24% | 36% |
Oscar Ross(3)(971) | 63% | 63% |
Rick Johnson(4)(954) | 65% | 59% |
TJ (2)(1087) | 47% | 54% |
Tammy V(5)(918) | 70% | 57% |
Larry Cox(3)(986) | 61% | 61% |
Patrick Hamilton(2)(1034) | 54% | 61% |
Van (2)(1023) | 56% | 63% |
Mark Fair(1)(975) | 63% | 75% |
Chaz (1)(1149) | 38% | 52% |
Scott Jay(3)(1074) | 49% | 49% |
Alan Mathews(1)(1328) | 18% | 28% |
Dan Caravagio(4)(918) | 70% | 64% |
John Jay(3)(914) | 70% | 70% |
Eddie Jay(3)(1001) | 59% | 59% |
Charles Jay(3)(997) | 60% | 60% |
John Brett(5)(907) | 71% | 58% |
Jeff Flannery(2)(1150) | 38% | 45% |
Tammy Ryan(3)(896) | 73% | 73% |
Junior Johnson(4)(924) | 69% | 63% |
O'dell (2)(1094) | 46% | 53% |
Que (2)(1016) | 57% | 64% |
Jimmy Flannery(2)(1019) | 57% | 63% |
Red Bird(3)(973) | 63% | 63% |
Back