Fall 2019 Player Stats for Jeff B (1010)
2/16/2025 4:40 pm
Player Personal Points
Game | Played | Won | Personals | PPGA | PPGA Minus CDs |
---|---|---|---|---|---|
Singles 501 | 13 | 4 | 16 | 1.2 | 0.6 |
Singles Cricket | 13 | 6 | 61 | 4.7 | 3.8 |
Doubles 501 | 13 | 7 | 22 | 1.7 | 0.6 |
Doubles Cricket | 11 | 5 | 24 | 2.2 | 1.3 |
Singles Games
Game | Played | Wins | Win % |
---|---|---|---|
501 | 13 | 4 | 30.8 |
Cricket | 13 | 6 | 46.2 |
Total | 26 | 10 | 38.5 |
Doubles Games
Game | Played | Wins | Win % |
---|---|---|---|
501 | 13 | 7 | 53.8 |
Cricket | 11 | 5 | 45.5 |
Total | 24 | 12 | 50 |
Singles Vs Rank 1 Games (Get Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 2 | 0 | 0 |
Cricket | 2 | 0 | 0 |
Total | 4 | 0 | 0 |
Singles Vs Rank 2 Games (No Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 5 | 1 | 20 |
Cricket | 5 | 2 | 40 |
Total | 10 | 3 | 30 |
Singles Vs Rank 3 Games (Give Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 3 | 2 | 66.7 |
Cricket | 3 | 2 | 66.7 |
Total | 6 | 4 | 66.7 |
Singles Vs Rank 4 Games (Give Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 3 | 1 | 33.3 |
Cricket | 3 | 2 | 66.7 |
Total | 6 | 3 | 50 |
VS Opponent
Opponent | 501 Games | 501 % | Cricket Games | Cricket % | Overall Games | Overall % |
---|---|---|---|---|---|---|
Tie Die (938) | 0 | 3 | 66.7 | 3 | 66.7 | |
Kelli (1106) | 0 | 3 | 66.7 | 3 | 66.7 | |
Mike Lagana (1279) | 0 | 2 | 0 | 2 | 0 | |
Lee F (1205) | 2 | 0 | 0 | 2 | 0 | |
Juliana O (954) | 3 | 66.7 | 0 | 3 | 66.7 | |
Rick Johnson (941) | 3 | 33.3 | 3 | 66.7 | 6 | 50 |
TJ (1135) | 2 | 0 | 0 | 2 | 0 | |
Jeff Flannery (1084) | 3 | 33.3 | 0 | 3 | 33.3 | |
Que (1034) | 0 | 2 | 0 | 2 | 0 |
Doubles with Partner
Partner | 501 Games | 501 % | Cricket Games | Cricket % | Overall Games | Overall % |
---|---|---|---|---|---|---|
John Moore (939) | 10 | 50 | 9 | 55.6 | 19 | 52.6 |
Charlie S (965) | 3 | 66.7 | 2 | 0 | 5 | 40 |
Expected Win %
Opponent(Rank)(Rating) | Expected Win % Heads up | Expected Win % with Handicap |
---|---|---|
John Downes(1)(1212) | 24% | 29% |
Chris K(3)(927) | 62% | 55% |
Nick C(2)(1077) | 40% | 40% |
Mike Darby(2)(1059) | 43% | 43% |
Mike Jones(3)(956) | 58% | 51% |
Thornie P(3)(1014) | 49% | 42% |
Mike Lantz(2)(1082) | 40% | 40% |
Donna L(4)(942) | 60% | 45% |
Tina G(4)(853) | 71% | 58% |
Mel F(4)(1043) | 45% | 32% |
Dana W(3)(1049) | 44% | 37% |
Mike Webster(2)(1020) | 49% | 49% |
John Moore(3)(939) | 60% | 53% |
Dave Bonham(1)(1243) | 21% | 26% |
Charlie S(4)(965) | 56% | 42% |
Tie Die (3)(938) | 60% | 53% |
Kelli (2)(1106) | 37% | 37% |
Howard Laisure(3)(996) | 52% | 45% |
Mike Lagana(1)(1279) | 18% | 22% |
Chuck D(1)(1266) | 19% | 23% |
Greg O(2)(1068) | 42% | 42% |
Jimmy O(2)(1075) | 41% | 41% |
Lee F(1)(1205) | 25% | 30% |
Travis (3)(1021) | 48% | 41% |
Erica Drake(3)(896) | 66% | 59% |
Dre (1)(1191) | 26% | 32% |
Juliana O(3)(954) | 58% | 51% |
Tom Conrad Jr.(1)(1235) | 21% | 27% |
Oscar Ross(3)(1022) | 48% | 41% |
Rick Johnson(4)(941) | 60% | 46% |
TJ (2)(1135) | 33% | 33% |
Tammy V(5)(1014) | 49% | 29% |
Larry Cox(3)(987) | 53% | 46% |
Patrick Hamilton(2)(1034) | 47% | 47% |
Van (2)(1023) | 48% | 48% |
Mark Fair(1)(975) | 55% | 62% |
Chaz (1)(1150) | 31% | 37% |
Scott Jay(3)(1097) | 38% | 31% |
Alan Mathews(1)(1262) | 19% | 24% |
Dan Caravagio(4)(918) | 63% | 49% |
John Jay(3)(967) | 56% | 49% |
Eddie Jay(3)(1021) | 48% | 41% |
Charles Jay(3)(978) | 55% | 47% |
John Brett(5)(890) | 67% | 46% |
Jeff Flannery(2)(1084) | 40% | 40% |
Tammy Ryan(3)(895) | 66% | 59% |
Junior Johnson(4)(918) | 63% | 49% |
O'dell (2)(1094) | 38% | 38% |
Que (2)(1034) | 47% | 47% |
Jimmy Flannery(2)(1046) | 45% | 45% |
Back