Fall 2019 Player Stats for Dana W (1003)
12/11/2024 11:17 am
Player Personal Points
Game | Played | Won | Personals | PPGA | PPGA Minus CDs |
---|---|---|---|---|---|
Singles 501 | 6 | 4 | 11 | 1.8 | 0.5 |
Singles Cricket | 4 | 0 | 3 | 0.8 | 0.8 |
Doubles 501 | 5 | 2 | 5 | 1 | 0.2 |
Doubles Cricket | 6 | 4 | 9 | 1.5 | 0.2 |
Singles Games
Game | Played | Wins | Win % |
---|---|---|---|
501 | 6 | 4 | 66.7 |
Cricket | 4 | 0 | 0 |
Total | 10 | 4 | 40 |
Doubles Games
Game | Played | Wins | Win % |
---|---|---|---|
501 | 5 | 2 | 40 |
Cricket | 6 | 4 | 66.7 |
Total | 11 | 6 | 54.5 |
Singles Vs Rank 2 Games (Get Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 3 | 2 | 66.7 |
Cricket | 0 | 0 | |
Total | 3 | 2 | 66.7 |
Singles Vs Rank 3 Games (No Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 0 | 0 | |
Cricket | 4 | 0 | 0 |
Total | 4 | 0 | 0 |
Singles Vs Rank 4 Games (Give Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 3 | 2 | 66.7 |
Cricket | 0 | 0 | |
Total | 3 | 2 | 66.7 |
VS Opponent
Opponent | 501 Games | 501 % | Cricket Games | Cricket % | Overall Games | Overall % |
---|---|---|---|---|---|---|
Mike Darby (1032) | 3 | 66.7 | 0 | 3 | 66.7 | |
Mike Jones (1009) | 0 | 2 | 0 | 2 | 0 | |
Thornie P (1095) | 0 | 2 | 0 | 2 | 0 | |
Charlie S (968) | 3 | 66.7 | 0 | 3 | 66.7 |
Doubles with Partner
Partner | 501 Games | 501 % | Cricket Games | Cricket % | Overall Games | Overall % |
---|---|---|---|---|---|---|
Tie Die (1014) | 0 | 3 | 66.7 | 3 | 66.7 | |
Chuck D (1248) | 5 | 40 | 3 | 66.7 | 8 | 50 |
Expected Win %
Opponent(Rank)(Rating) | Expected Win % Heads up | Expected Win % with Handicap |
---|---|---|
John Downes(1)(1163) | 28% | 41% |
Chris K(3)(1013) | 49% | 49% |
Nick C(2)(1078) | 39% | 46% |
Mike Darby(2)(1032) | 46% | 53% |
Mike Jones(3)(1009) | 49% | 49% |
Thornie P(3)(1095) | 37% | 37% |
Mike Lantz(2)(1066) | 41% | 48% |
Donna L(4)(906) | 64% | 57% |
Tina G(4)(956) | 57% | 50% |
Mel F(4)(1063) | 41% | 35% |
Mike Webster(2)(1026) | 47% | 54% |
John Moore(3)(946) | 58% | 58% |
Dave Bonham(1)(1227) | 22% | 33% |
Charlie S(4)(968) | 55% | 48% |
Tie Die (3)(1014) | 48% | 48% |
Kelli (2)(1051) | 43% | 50% |
Jeff B(2)(1042) | 44% | 52% |
Howard Laisure(3)(990) | 52% | 52% |
Mike Lagana(1)(1203) | 24% | 36% |
Chuck D(1)(1248) | 20% | 30% |
Greg O(2)(1058) | 42% | 49% |
Jimmy O(2)(1051) | 43% | 50% |
Lee F(1)(1135) | 32% | 45% |
Travis (3)(1020) | 48% | 48% |
Erica Drake(3)(1011) | 49% | 49% |
Dre (1)(1149) | 30% | 43% |
Juliana O(3)(987) | 52% | 52% |
Tom Conrad Jr.(1)(1186) | 26% | 38% |
Oscar Ross(3)(1032) | 46% | 46% |
Rick Johnson(4)(1001) | 50% | 43% |
TJ (2)(1131) | 32% | 39% |
Tammy V(5)(961) | 56% | 42% |
Larry Cox(3)(973) | 54% | 54% |
Patrick Hamilton(2)(1034) | 46% | 53% |
Van (2)(1022) | 47% | 54% |
Scott Jay(3)(1052) | 43% | 43% |
Alan Mathews(1)(1137) | 32% | 45% |
John Jay(3)(952) | 57% | 57% |
Eddie Jay(3)(1052) | 43% | 43% |
Charles Jay(3)(976) | 54% | 54% |
John Brett(5)(943) | 59% | 44% |
Jeff Flannery(2)(1031) | 46% | 53% |
Tammy Ryan(3)(951) | 57% | 57% |
Junior Johnson(4)(921) | 62% | 55% |
O'dell (2)(1094) | 37% | 44% |
Que (2)(1023) | 47% | 54% |
Back