Fall 2019 Player Stats for Dana W (1038)
12/11/2024 11:31 am
Player Personal Points
Game | Played | Won | Personals | PPGA | PPGA Minus CDs |
---|---|---|---|---|---|
Singles 501 | 18 | 12 | 31 | 1.7 | 0.4 |
Singles Cricket | 12 | 4 | 18 | 1.5 | 0.8 |
Doubles 501 | 18 | 10 | 24 | 1.3 | 0.2 |
Doubles Cricket | 17 | 12 | 33 | 1.9 | 0.5 |
Singles Games
Game | Played | Wins | Win % |
---|---|---|---|
501 | 18 | 12 | 66.7 |
Cricket | 12 | 4 | 33.3 |
Total | 30 | 16 | 53.3 |
Doubles Games
Game | Played | Wins | Win % |
---|---|---|---|
501 | 18 | 10 | 55.6 |
Cricket | 17 | 12 | 70.6 |
Total | 35 | 22 | 62.9 |
Singles Vs Rank 1 Games (Get Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 2 | 2 | 100 |
Cricket | 2 | 0 | 0 |
Total | 4 | 2 | 50 |
Singles Vs Rank 2 Games (Get Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 3 | 2 | 66.7 |
Cricket | 0 | 0 | |
Total | 3 | 2 | 66.7 |
Singles Vs Rank 3 Games (No Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 7 | 4 | 57.1 |
Cricket | 8 | 2 | 25 |
Total | 15 | 6 | 40 |
Singles Vs Rank 4 Games (Give Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 6 | 4 | 66.7 |
Cricket | 2 | 2 | 100 |
Total | 8 | 6 | 75 |
VS Opponent
Opponent | 501 Games | 501 % | Cricket Games | Cricket % | Overall Games | Overall % |
---|---|---|---|---|---|---|
Mike Darby (1015) | 3 | 66.7 | 0 | 3 | 66.7 | |
Mike Jones (984) | 0 | 2 | 0 | 2 | 0 | |
Thornie P (989) | 0 | 2 | 0 | 2 | 0 | |
Tina G (829) | 3 | 66.7 | 2 | 100 | 5 | 80 |
Charlie S (966) | 3 | 66.7 | 0 | 3 | 66.7 | |
Lee F (1187) | 2 | 100 | 2 | 0 | 4 | 50 |
Travis (996) | 2 | 100 | 2 | 0 | 4 | 50 |
Larry Cox (987) | 3 | 66.7 | 0 | 3 | 66.7 | |
Eddie Jay (1000) | 0 | 2 | 100 | 2 | 100 | |
Charles Jay (998) | 2 | 0 | 0 | 2 | 0 |
Doubles with Partner
Partner | 501 Games | 501 % | Cricket Games | Cricket % | Overall Games | Overall % |
---|---|---|---|---|---|---|
Tie Die (889) | 2 | 100 | 3 | 66.7 | 5 | 80 |
Chuck D (1287) | 14 | 42.9 | 12 | 66.7 | 26 | 53.8 |
Chaz (1149) | 2 | 100 | 2 | 100 | 4 | 100 |
Expected Win %
Opponent(Rank)(Rating) | Expected Win % Heads up | Expected Win % with Handicap |
---|---|---|
John Downes(1)(1246) | 23% | 35% |
Chris K(3)(965) | 60% | 60% |
Nick C(2)(1078) | 44% | 51% |
Mike Darby(2)(1015) | 53% | 60% |
Mike Jones(3)(984) | 58% | 58% |
Thornie P(3)(989) | 57% | 57% |
Mike Lantz(2)(1056) | 47% | 55% |
Donna L(4)(978) | 59% | 51% |
Tina G(4)(829) | 77% | 71% |
Mel F(4)(1042) | 49% | 42% |
Mike Webster(2)(978) | 59% | 65% |
John Moore(3)(912) | 67% | 67% |
Dave Bonham(1)(1275) | 20% | 31% |
Charlie S(4)(966) | 60% | 53% |
Tie Die (3)(889) | 70% | 70% |
Kelli (2)(1133) | 37% | 44% |
Jeff B(2)(1056) | 47% | 55% |
Howard Laisure(3)(1097) | 42% | 42% |
Mike Lagana(1)(1320) | 16% | 26% |
Chuck D(1)(1287) | 19% | 30% |
Greg O(2)(1095) | 42% | 49% |
Jimmy O(2)(1118) | 39% | 46% |
Lee F(1)(1187) | 30% | 43% |
Travis (3)(996) | 56% | 56% |
Erica Drake(3)(845) | 75% | 75% |
Dre (1)(1226) | 25% | 38% |
Juliana O(3)(992) | 57% | 57% |
Tom Conrad Jr.(1)(1242) | 24% | 35% |
Oscar Ross(3)(967) | 60% | 60% |
Rick Johnson(4)(951) | 62% | 55% |
TJ (2)(1071) | 45% | 52% |
Tammy V(5)(939) | 64% | 50% |
Larry Cox(3)(987) | 57% | 57% |
Patrick Hamilton(2)(1034) | 51% | 58% |
Van (2)(1023) | 52% | 59% |
Mark Fair(1)(975) | 59% | 72% |
Chaz (1)(1149) | 35% | 48% |
Scott Jay(3)(1075) | 45% | 45% |
Alan Mathews(1)(1298) | 18% | 28% |
Dan Caravagio(4)(918) | 67% | 60% |
John Jay(3)(946) | 63% | 63% |
Eddie Jay(3)(1000) | 55% | 55% |
Charles Jay(3)(998) | 56% | 56% |
John Brett(5)(889) | 70% | 57% |
Jeff Flannery(2)(1118) | 39% | 46% |
Tammy Ryan(3)(920) | 66% | 66% |
Junior Johnson(4)(919) | 66% | 60% |
O'dell (2)(1094) | 42% | 49% |
Que (2)(1014) | 53% | 60% |
Jimmy Flannery(2)(1020) | 53% | 60% |
Red Bird(3)(973) | 59% | 59% |
Back