Fall 2019 Player Stats for Dana W (1037)
12/11/2024 11:35 am
Player Personal Points
Game | Played | Won | Personals | PPGA | PPGA Minus CDs |
---|---|---|---|---|---|
Singles 501 | 18 | 12 | 31 | 1.7 | 0.4 |
Singles Cricket | 12 | 4 | 18 | 1.5 | 0.8 |
Doubles 501 | 18 | 10 | 24 | 1.3 | 0.2 |
Doubles Cricket | 17 | 12 | 33 | 1.9 | 0.5 |
Singles Games
Game | Played | Wins | Win % |
---|---|---|---|
501 | 18 | 12 | 66.7 |
Cricket | 12 | 4 | 33.3 |
Total | 30 | 16 | 53.3 |
Doubles Games
Game | Played | Wins | Win % |
---|---|---|---|
501 | 18 | 10 | 55.6 |
Cricket | 17 | 12 | 70.6 |
Total | 35 | 22 | 62.9 |
Singles Vs Rank 1 Games (Get Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 2 | 2 | 100 |
Cricket | 2 | 0 | 0 |
Total | 4 | 2 | 50 |
Singles Vs Rank 2 Games (Get Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 3 | 2 | 66.7 |
Cricket | 0 | 0 | |
Total | 3 | 2 | 66.7 |
Singles Vs Rank 3 Games (No Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 7 | 4 | 57.1 |
Cricket | 8 | 2 | 25 |
Total | 15 | 6 | 40 |
Singles Vs Rank 4 Games (Give Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 6 | 4 | 66.7 |
Cricket | 2 | 2 | 100 |
Total | 8 | 6 | 75 |
VS Opponent
Opponent | 501 Games | 501 % | Cricket Games | Cricket % | Overall Games | Overall % |
---|---|---|---|---|---|---|
Mike Darby (1016) | 3 | 66.7 | 0 | 3 | 66.7 | |
Mike Jones (1002) | 0 | 2 | 0 | 2 | 0 | |
Thornie P (1014) | 0 | 2 | 0 | 2 | 0 | |
Tina G (828) | 3 | 66.7 | 2 | 100 | 5 | 80 |
Charlie S (965) | 3 | 66.7 | 0 | 3 | 66.7 | |
Lee F (1243) | 2 | 100 | 2 | 0 | 4 | 50 |
Travis (979) | 2 | 100 | 2 | 0 | 4 | 50 |
Larry Cox (986) | 3 | 66.7 | 0 | 3 | 66.7 | |
Eddie Jay (1000) | 0 | 2 | 100 | 2 | 100 | |
Charles Jay (998) | 2 | 0 | 0 | 2 | 0 |
Doubles with Partner
Partner | 501 Games | 501 % | Cricket Games | Cricket % | Overall Games | Overall % |
---|---|---|---|---|---|---|
Tie Die (889) | 2 | 100 | 3 | 66.7 | 5 | 80 |
Chuck D (1288) | 14 | 42.9 | 12 | 66.7 | 26 | 53.8 |
Chaz (1149) | 2 | 100 | 2 | 100 | 4 | 100 |
Expected Win %
Opponent(Rank)(Rating) | Expected Win % Heads up | Expected Win % with Handicap |
---|---|---|
John Downes(1)(1214) | 27% | 39% |
Chris K(3)(949) | 62% | 62% |
Nick C(2)(1118) | 39% | 46% |
Mike Darby(2)(1016) | 53% | 60% |
Mike Jones(3)(1002) | 55% | 55% |
Thornie P(3)(1014) | 53% | 53% |
Mike Lantz(2)(1057) | 47% | 54% |
Donna L(4)(926) | 65% | 59% |
Tina G(4)(828) | 77% | 71% |
Mel F(4)(1072) | 45% | 38% |
Mike Webster(2)(980) | 58% | 65% |
John Moore(3)(881) | 71% | 71% |
Dave Bonham(1)(1233) | 24% | 37% |
Charlie S(4)(965) | 60% | 53% |
Tie Die (3)(889) | 70% | 70% |
Kelli (2)(1134) | 36% | 43% |
Jeff B(2)(1102) | 41% | 48% |
Howard Laisure(3)(1050) | 48% | 48% |
Mike Lagana(1)(1351) | 14% | 23% |
Chuck D(1)(1288) | 19% | 30% |
Greg O(2)(1116) | 39% | 46% |
Jimmy O(2)(1087) | 43% | 50% |
Lee F(1)(1243) | 23% | 35% |
Travis (3)(979) | 58% | 58% |
Erica Drake(3)(851) | 74% | 74% |
Dre (1)(1173) | 31% | 45% |
Juliana O(3)(1004) | 55% | 55% |
Tom Conrad Jr.(1)(1254) | 22% | 34% |
Oscar Ross(3)(945) | 63% | 63% |
Rick Johnson(4)(971) | 59% | 52% |
TJ (2)(1070) | 45% | 52% |
Tammy V(5)(940) | 64% | 50% |
Larry Cox(3)(986) | 57% | 57% |
Patrick Hamilton(2)(1034) | 50% | 58% |
Van (2)(1023) | 52% | 59% |
Mark Fair(1)(975) | 59% | 72% |
Chaz (1)(1149) | 34% | 48% |
Scott Jay(3)(1074) | 45% | 45% |
Alan Mathews(1)(1336) | 15% | 24% |
Dan Caravagio(4)(918) | 66% | 60% |
John Jay(3)(915) | 67% | 67% |
Eddie Jay(3)(1000) | 55% | 55% |
Charles Jay(3)(998) | 56% | 56% |
John Brett(5)(907) | 68% | 54% |
Jeff Flannery(2)(1117) | 39% | 46% |
Tammy Ryan(3)(897) | 69% | 69% |
Junior Johnson(4)(918) | 66% | 60% |
O'dell (2)(1094) | 42% | 49% |
Que (2)(1016) | 53% | 60% |
Jimmy Flannery(2)(1020) | 52% | 60% |
Red Bird(3)(973) | 59% | 59% |
Back