Fall 2019 Player Stats for Dana W (1025)
9/19/2024 5:49 pm
Player Personal Points
Game | Played | Won | Personals | PPGA | PPGA Minus CDs |
---|---|---|---|---|---|
Singles 501 | 28 | 15 | 43 | 1.5 | 0.5 |
Singles Cricket | 25 | 12 | 49 | 2 | 1 |
Doubles 501 | 32 | 17 | 40 | 1.3 | 0.2 |
Doubles Cricket | 30 | 19 | 56 | 1.9 | 0.6 |
Singles Games
Game | Played | Wins | Win % |
---|---|---|---|
501 | 28 | 15 | 53.6 |
Cricket | 25 | 12 | 48 |
Total | 53 | 27 | 50.9 |
Doubles Games
Game | Played | Wins | Win % |
---|---|---|---|
501 | 32 | 17 | 53.1 |
Cricket | 30 | 19 | 63.3 |
Total | 62 | 36 | 58.1 |
Singles Vs Rank 1 Games (Get Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 4 | 2 | 50 |
Cricket | 2 | 0 | 0 |
Total | 6 | 2 | 33.3 |
Singles Vs Rank 2 Games (Get Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 7 | 3 | 42.9 |
Cricket | 3 | 1 | 33.3 |
Total | 10 | 4 | 40 |
Singles Vs Rank 3 Games (No Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 9 | 4 | 44.4 |
Cricket | 16 | 7 | 43.8 |
Total | 25 | 11 | 44 |
Singles Vs Rank 4 Games (Give Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 6 | 4 | 66.7 |
Cricket | 2 | 2 | 100 |
Total | 8 | 6 | 75 |
Singles Vs Rank 5 Games (Give Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 2 | 2 | 100 |
Cricket | 2 | 2 | 100 |
Total | 4 | 4 | 100 |
VS Opponent
Opponent | 501 Games | 501 % | Cricket Games | Cricket % | Overall Games | Overall % |
---|---|---|---|---|---|---|
Chris K (913) | 0 | 3 | 66.7 | 3 | 66.7 | |
Mike Darby (1066) | 3 | 66.7 | 0 | 3 | 66.7 | |
Mike Jones (874) | 0 | 2 | 0 | 2 | 0 | |
Thornie P (1003) | 0 | 2 | 0 | 2 | 0 | |
Tina G (790) | 3 | 66.7 | 2 | 100 | 5 | 80 |
Dave Bonham (1331) | 2 | 0 | 0 | 2 | 0 | |
Charlie S (965) | 3 | 66.7 | 0 | 3 | 66.7 | |
Kelli (1073) | 0 | 3 | 33.3 | 3 | 33.3 | |
Jeff B (1158) | 2 | 50 | 0 | 2 | 50 | |
Howard Laisure (1047) | 0 | 3 | 33.3 | 3 | 33.3 | |
Lee F (1281) | 2 | 100 | 2 | 0 | 4 | 50 |
Travis (1005) | 2 | 100 | 2 | 0 | 4 | 50 |
Tammy V (904) | 2 | 100 | 0 | 2 | 100 | |
Larry Cox (986) | 3 | 66.7 | 0 | 3 | 66.7 | |
Kevin (1111) | 2 | 0 | 0 | 2 | 0 | |
Eddie Jay (968) | 0 | 2 | 100 | 2 | 100 | |
Charles Jay (971) | 2 | 0 | 0 | 2 | 0 | |
John Brett (891) | 0 | 2 | 100 | 2 | 100 | |
Jeff Flannery (1118) | 2 | 0 | 0 | 2 | 0 | |
Tammy Ryan (872) | 0 | 2 | 100 | 2 | 100 |
Doubles with Partner
Partner | 501 Games | 501 % | Cricket Games | Cricket % | Overall Games | Overall % |
---|---|---|---|---|---|---|
Tie Die (902) | 6 | 66.7 | 7 | 57.1 | 13 | 61.5 |
Chuck D (1239) | 24 | 45.8 | 21 | 61.9 | 45 | 53.3 |
Chaz (1149) | 2 | 100 | 2 | 100 | 4 | 100 |
Expected Win %
Opponent(Rank)(Rating) | Expected Win % Heads up | Expected Win % with Handicap |
---|---|---|
John Downes(1)(1266) | 20% | 31% |
Chris K(3)(913) | 66% | 66% |
Nick C(2)(1128) | 36% | 42% |
Mike Darby(2)(1066) | 44% | 51% |
Mike Jones(3)(874) | 70% | 70% |
Thornie P(3)(1003) | 53% | 53% |
Mike Lantz(2)(1097) | 40% | 47% |
Donna L(4)(871) | 71% | 65% |
Tina G(4)(790) | 79% | 74% |
Mel F(4)(1034) | 49% | 42% |
Mike Webster(2)(978) | 57% | 64% |
John Moore(3)(896) | 68% | 68% |
Dave Bonham(1)(1331) | 15% | 23% |
Charlie S(4)(965) | 59% | 51% |
Tie Die (3)(902) | 67% | 67% |
Kelli (2)(1073) | 43% | 50% |
Jeff B(2)(1158) | 32% | 38% |
Howard Laisure(3)(1047) | 47% | 47% |
Mike Lagana(1)(1407) | 10% | 16% |
Chuck D(1)(1239) | 23% | 34% |
Greg O(2)(1075) | 43% | 50% |
Jimmy O(2)(975) | 57% | 64% |
Lee F(1)(1281) | 19% | 29% |
Travis (3)(1005) | 53% | 53% |
Erica Drake(3)(792) | 79% | 79% |
Dre (1)(1211) | 26% | 38% |
Juliana O(3)(956) | 60% | 60% |
Tom Conrad Jr.(1)(1317) | 16% | 25% |
Oscar Ross(3)(993) | 55% | 55% |
Rick Johnson(4)(856) | 73% | 66% |
TJ (2)(1079) | 42% | 49% |
Tammy V(5)(904) | 67% | 53% |
Larry Cox(3)(986) | 56% | 56% |
Kevin (3)(1111) | 38% | 38% |
Patrick Hamilton(2)(1033) | 49% | 56% |
Van (2)(1059) | 45% | 52% |
Mark Fair(1)(982) | 56% | 69% |
Chaz (1)(1149) | 33% | 47% |
Scott Jay(3)(1074) | 43% | 43% |
Alan Mathews(1)(1403) | 10% | 17% |
Dan Caravagio(4)(918) | 65% | 58% |
John Jay(3)(1007) | 53% | 53% |
Eddie Jay(3)(968) | 58% | 58% |
Charles Jay(3)(971) | 58% | 58% |
John Brett(5)(891) | 68% | 55% |
Jeff Flannery(2)(1118) | 37% | 44% |
Tammy Ryan(3)(872) | 71% | 71% |
Junior Johnson(4)(882) | 69% | 63% |
O'dell (2)(1094) | 40% | 47% |
Que (2)(1014) | 52% | 59% |
Jimmy Flannery(2)(1124) | 36% | 43% |
Red Bird(3)(972) | 58% | 58% |
Back