Fall 2019 Player Stats for Dana W (981)
2/16/2025 5:40 pm
Player Personal Points
Game | Played | Won | Personals | PPGA | PPGA Minus CDs |
---|---|---|---|---|---|
Singles 501 | 36 | 21 | 63 | 1.8 | 0.6 |
Singles Cricket | 34 | 16 | 72 | 2.1 | 1.2 |
Doubles 501 | 41 | 22 | 56 | 1.4 | 0.3 |
Doubles Cricket | 42 | 27 | 79 | 1.9 | 0.6 |
Singles Games
Game | Played | Wins | Win % |
---|---|---|---|
501 | 36 | 21 | 58.3 |
Cricket | 34 | 16 | 47.1 |
Total | 70 | 37 | 52.9 |
Doubles Games
Game | Played | Wins | Win % |
---|---|---|---|
501 | 41 | 22 | 53.7 |
Cricket | 42 | 27 | 64.3 |
Total | 83 | 49 | 59 |
Singles Vs Rank 1 Games (Get Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 6 | 2 | 33.3 |
Cricket | 4 | 0 | 0 |
Total | 10 | 2 | 20 |
Singles Vs Rank 2 Games (Get Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 7 | 3 | 42.9 |
Cricket | 5 | 1 | 20 |
Total | 12 | 4 | 33.3 |
Singles Vs Rank 3 Games (No Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 11 | 6 | 54.5 |
Cricket | 19 | 9 | 47.4 |
Total | 30 | 15 | 50 |
Singles Vs Rank 4 Games (Give Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 8 | 6 | 75 |
Cricket | 2 | 2 | 100 |
Total | 10 | 8 | 80 |
Singles Vs Rank 5 Games (Give Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 2 | 2 | 100 |
Cricket | 2 | 2 | 100 |
Total | 4 | 4 | 100 |
VS Opponent
Opponent | 501 Games | 501 % | Cricket Games | Cricket % | Overall Games | Overall % |
---|---|---|---|---|---|---|
Chris K (857) | 0 | 3 | 66.7 | 3 | 66.7 | |
Mike Darby (1081) | 3 | 66.7 | 0 | 3 | 66.7 | |
Mike Jones (794) | 0 | 2 | 0 | 2 | 0 | |
Thornie P (940) | 0 | 2 | 0 | 2 | 0 | |
Tina G (699) | 5 | 80 | 2 | 100 | 7 | 85.7 |
Dave Bonham (1240) | 2 | 0 | 0 | 2 | 0 | |
Charlie S (965) | 3 | 66.7 | 0 | 3 | 66.7 | |
Kelli (1094) | 0 | 3 | 33.3 | 3 | 33.3 | |
Jeff B (1101) | 2 | 50 | 0 | 2 | 50 | |
Howard Laisure (1005) | 0 | 3 | 33.3 | 3 | 33.3 | |
Greg O (1139) | 0 | 2 | 0 | 2 | 0 | |
Lee F (1350) | 2 | 100 | 2 | 0 | 4 | 50 |
Travis (898) | 4 | 100 | 2 | 0 | 6 | 66.7 |
Erica Drake (897) | 0 | 3 | 66.7 | 3 | 66.7 | |
Tom Conrad Jr. (1261) | 2 | 0 | 2 | 0 | 4 | 0 |
Tammy V (897) | 2 | 100 | 0 | 2 | 100 | |
Larry Cox (987) | 3 | 66.7 | 0 | 3 | 66.7 | |
Kevin (1111) | 2 | 0 | 0 | 2 | 0 | |
Eddie Jay (885) | 0 | 2 | 100 | 2 | 100 | |
Charles Jay (1050) | 2 | 0 | 0 | 2 | 0 | |
John Brett (883) | 0 | 2 | 100 | 2 | 100 | |
Jeff Flannery (1205) | 2 | 0 | 0 | 2 | 0 | |
Tammy Ryan (872) | 0 | 2 | 100 | 2 | 100 |
Doubles with Partner
Partner | 501 Games | 501 % | Cricket Games | Cricket % | Overall Games | Overall % |
---|---|---|---|---|---|---|
Tie Die (1003) | 8 | 75 | 10 | 60 | 18 | 66.7 |
Chuck D (1244) | 31 | 45.2 | 30 | 63.3 | 61 | 54.1 |
Chaz (1149) | 2 | 100 | 2 | 100 | 4 | 100 |
Expected Win %
Opponent(Rank)(Rating) | Expected Win % Heads up | Expected Win % with Handicap |
---|---|---|
John Downes(1)(1286) | 15% | 24% |
Chris K(3)(857) | 67% | 67% |
Nick C(2)(1134) | 29% | 36% |
Mike Darby(2)(1081) | 36% | 43% |
Mike Jones(3)(794) | 75% | 75% |
Thornie P(3)(940) | 56% | 56% |
Mike Lantz(2)(959) | 53% | 60% |
Donna L(4)(838) | 69% | 63% |
Tina G(4)(699) | 84% | 79% |
Mel F(4)(966) | 52% | 45% |
Mike Webster(2)(985) | 49% | 57% |
John Moore(3)(942) | 56% | 56% |
Jimmy C(4)(991) | 49% | 41% |
Dave Bonham(1)(1240) | 18% | 29% |
Charlie S(4)(965) | 52% | 45% |
Tie Die (3)(1003) | 47% | 47% |
Kelli (2)(1094) | 34% | 41% |
Jeff B(2)(1101) | 33% | 40% |
Howard Laisure(3)(1005) | 47% | 47% |
Mike Lagana(1)(1405) | 8% | 13% |
Chuck D(1)(1244) | 18% | 28% |
Greg O(2)(1139) | 29% | 35% |
Jimmy O(2)(1001) | 47% | 54% |
Lee F(1)(1350) | 11% | 18% |
Travis (3)(898) | 62% | 62% |
Erica Drake(3)(897) | 62% | 62% |
Dre (1)(1240) | 18% | 29% |
Juliana O(3)(989) | 49% | 49% |
Tom Conrad Jr.(1)(1261) | 17% | 26% |
Oscar Ross(3)(1133) | 29% | 29% |
Rick Johnson(4)(891) | 63% | 56% |
TJ (2)(1059) | 39% | 46% |
Tammy V(5)(897) | 62% | 48% |
Larry Cox(3)(987) | 49% | 49% |
Kevin (3)(1111) | 32% | 32% |
Patrick Hamilton(2)(1033) | 43% | 50% |
Van (2)(1059) | 39% | 46% |
Mark Fair(1)(982) | 50% | 64% |
Chaz (1)(1149) | 28% | 40% |
Scott Jay(3)(1076) | 37% | 37% |
Alan Mathews(1)(1469) | 6% | 10% |
Dan Caravagio(4)(918) | 59% | 52% |
John Jay(3)(1092) | 35% | 35% |
Eddie Jay(3)(885) | 63% | 63% |
Charles Jay(3)(1050) | 40% | 40% |
John Brett(5)(883) | 64% | 50% |
Jeff Flannery(2)(1205) | 22% | 27% |
Tammy Ryan(3)(872) | 65% | 65% |
Junior Johnson(4)(916) | 59% | 52% |
O'dell (2)(1095) | 34% | 41% |
Que (2)(1019) | 45% | 52% |
Jimmy Flannery(2)(1162) | 26% | 32% |
Red Bird(3)(972) | 51% | 51% |
Back