Fall 2019 Player Stats for Donna L (891)
2/16/2025 4:12 pm
Player Personal Points
Game | Played | Won | Personals | PPGA | PPGA Minus CDs |
---|---|---|---|---|---|
Singles 501 | 17 | 8 | 19 | 1.1 | 0.2 |
Singles Cricket | 16 | 4 | 17 | 1.1 | 0.6 |
Doubles 501 | 16 | 9 | 21 | 1.3 | 0.2 |
Doubles Cricket | 10 | 4 | 9 | 0.9 | 0.1 |
Singles Games
Game | Played | Wins | Win % |
---|---|---|---|
501 | 17 | 8 | 47.1 |
Cricket | 16 | 4 | 25 |
Total | 33 | 12 | 36.4 |
Doubles Games
Game | Played | Wins | Win % |
---|---|---|---|
501 | 16 | 9 | 56.3 |
Cricket | 10 | 4 | 40 |
Total | 26 | 13 | 50 |
Singles Vs Rank 1 Games (Get Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 5 | 1 | 20 |
Cricket | 2 | 0 | 0 |
Total | 7 | 1 | 14.3 |
Singles Vs Rank 2 Games (Get Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 5 | 2 | 40 |
Cricket | 8 | 0 | 0 |
Total | 13 | 2 | 15.4 |
Singles Vs Rank 3 Games (Get Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 7 | 5 | 71.4 |
Cricket | 4 | 2 | 50 |
Total | 11 | 7 | 63.6 |
VS Opponent
Opponent | 501 Games | 501 % | Cricket Games | Cricket % | Overall Games | Overall % |
---|---|---|---|---|---|---|
John Downes (1282) | 3 | 33.3 | 0 | 3 | 33.3 | |
Nick C (1180) | 2 | 0 | 2 | 0 | 4 | 0 |
Mike Jones (901) | 0 | 2 | 100 | 2 | 100 | |
Thornie P (1058) | 3 | 33.3 | 0 | 3 | 33.3 | |
Jeff B (1120) | 0 | 2 | 0 | 2 | 0 | |
Greg O (1113) | 3 | 66.7 | 2 | 0 | 5 | 40 |
Jimmy O (1034) | 0 | 2 | 0 | 2 | 0 | |
Lee F (1261) | 0 | 2 | 0 | 2 | 0 | |
Juliana O (954) | 2 | 100 | 0 | 2 | 100 | |
Tom Conrad Jr. (1293) | 2 | 0 | 0 | 2 | 0 | |
Oscar Ross (956) | 2 | 100 | 0 | 2 | 100 | |
Scott Jay (1073) | 0 | 2 | 0 | 2 | 0 |
Doubles with Partner
Partner | 501 Games | 501 % | Cricket Games | Cricket % | Overall Games | Overall % |
---|---|---|---|---|---|---|
Mike Lantz (1076) | 9 | 44.4 | 4 | 0 | 13 | 30.8 |
Tina G (812) | 2 | 100 | 4 | 50 | 6 | 66.7 |
Mel F (1112) | 3 | 33.3 | 2 | 100 | 5 | 60 |
Erica Drake (826) | 2 | 100 | 0 | 2 | 100 |
Expected Win %
Opponent(Rank)(Rating) | Expected Win % Heads up | Expected Win % with Handicap |
---|---|---|
John Downes(1)(1282) | 10% | 20% |
Chris K(3)(924) | 45% | 52% |
Nick C(2)(1180) | 16% | 25% |
Mike Darby(2)(1032) | 31% | 44% |
Mike Jones(3)(901) | 49% | 56% |
Thornie P(3)(1058) | 28% | 34% |
Mike Lantz(2)(1076) | 26% | 38% |
Tina G(4)(812) | 61% | 61% |
Mel F(4)(1112) | 22% | 22% |
Dana W(3)(1025) | 32% | 38% |
Mike Webster(2)(978) | 38% | 52% |
John Moore(3)(875) | 52% | 59% |
Dave Bonham(1)(1272) | 10% | 21% |
Charlie S(4)(965) | 40% | 40% |
Tie Die (3)(869) | 53% | 60% |
Kelli (2)(1096) | 24% | 35% |
Jeff B(2)(1120) | 21% | 32% |
Howard Laisure(3)(1077) | 26% | 31% |
Mike Lagana(1)(1378) | 6% | 13% |
Chuck D(1)(1288) | 9% | 19% |
Greg O(2)(1113) | 22% | 33% |
Jimmy O(2)(1034) | 31% | 44% |
Lee F(1)(1261) | 11% | 22% |
Travis (3)(960) | 40% | 47% |
Erica Drake(3)(826) | 59% | 66% |
Dre (1)(1175) | 16% | 32% |
Juliana O(3)(954) | 41% | 48% |
Tom Conrad Jr.(1)(1293) | 9% | 19% |
Oscar Ross(3)(956) | 41% | 48% |
Rick Johnson(4)(928) | 45% | 45% |
TJ (2)(1145) | 19% | 29% |
Tammy V(5)(903) | 48% | 41% |
Larry Cox(3)(986) | 37% | 44% |
Patrick Hamilton(2)(1033) | 31% | 44% |
Van (2)(1023) | 32% | 45% |
Mark Fair(1)(982) | 37% | 58% |
Chaz (1)(1149) | 18% | 35% |
Scott Jay(3)(1073) | 26% | 32% |
Alan Mathews(1)(1352) | 7% | 14% |
Dan Caravagio(4)(918) | 46% | 46% |
John Jay(3)(884) | 51% | 58% |
Eddie Jay(3)(956) | 41% | 48% |
Charles Jay(3)(998) | 35% | 42% |
John Brett(5)(906) | 48% | 41% |
Jeff Flannery(2)(1152) | 18% | 28% |
Tammy Ryan(3)(896) | 49% | 56% |
Junior Johnson(4)(899) | 49% | 49% |
O'dell (2)(1094) | 24% | 36% |
Que (2)(1015) | 33% | 47% |
Jimmy Flannery(2)(1020) | 32% | 46% |
Red Bird(3)(973) | 38% | 45% |
Back