Fall 2018 Player Stats for Donna L (953)
2/15/2019 6:24 pm
Player Personal Points
Game | Played | Won | Personals | PPGA | PPGA Minus CDs |
---|---|---|---|---|---|
Singles 501 | 30 | 15 | 31 | 1 | 0 |
Singles Cricket | 31 | 14 | 47 | 1.5 | 0.6 |
Doubles 501 | 30 | 19 | 40 | 1.3 | 0.1 |
Doubles Cricket | 27 | 13 | 32 | 1.2 | 0.2 |
Singles Games
Game | Played | Wins | Win % |
---|---|---|---|
501 | 30 | 15 | 50 |
Cricket | 31 | 14 | 45.2 |
Total | 61 | 29 | 47.5 |
Doubles Games
Game | Played | Wins | Win % |
---|---|---|---|
501 | 30 | 19 | 63.3 |
Cricket | 27 | 13 | 48.1 |
Total | 57 | 32 | 56.1 |
Singles Vs Rank 1 Games (Get Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 4 | 0 | 0 |
Cricket | 4 | 0 | 0 |
Total | 8 | 0 | 0 |
Singles Vs Rank 2 Games (Get Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 3 | 2 | 66.7 |
Cricket | 5 | 2 | 40 |
Total | 8 | 4 | 50 |
Singles Vs Rank 3 Games (Get Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 7 | 4 | 57.1 |
Cricket | 11 | 4 | 36.4 |
Total | 18 | 8 | 44.4 |
Singles Vs Rank 4 Games (Get Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 10 | 5 | 50 |
Cricket | 9 | 6 | 66.7 |
Total | 19 | 11 | 57.9 |
Singles Vs Rank 5 Games (No Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 6 | 4 | 66.7 |
Cricket | 2 | 2 | 100 |
Total | 8 | 6 | 75 |
VS Opponent
Opponent | 501 Games | 501 % | Cricket Games | Cricket % | Overall Games | Overall % |
---|---|---|---|---|---|---|
John Downes (1246) | 0 | 2 | 0 | 2 | 0 | |
Chris K (1018) | 0 | 2 | 0 | 2 | 0 | |
Nick C (1047) | 0 | 3 | 66.7 | 3 | 66.7 | |
Mike Jones (908) | 0 | 4 | 50 | 4 | 50 | |
John Moore (879) | 0 | 3 | 66.7 | 3 | 66.7 | |
Jimmy C (848) | 5 | 40 | 4 | 100 | 9 | 66.7 |
Heather (868) | 6 | 66.7 | 0 | 6 | 66.7 | |
Charlie S (943) | 2 | 100 | 0 | 2 | 100 | |
Tie Die (1037) | 2 | 0 | 0 | 2 | 0 | |
Kelli (1066) | 3 | 66.7 | 0 | 3 | 66.7 | |
Howard Laisure (982) | 0 | 2 | 0 | 2 | 0 | |
Mike Lagana (1316) | 2 | 0 | 0 | 2 | 0 | |
Chuck D (1209) | 2 | 0 | 0 | 2 | 0 | |
Lee F (1310) | 0 | 2 | 0 | 2 | 0 | |
Juliana O (1078) | 2 | 100 | 0 | 2 | 100 | |
Doug P (1087) | 3 | 66.7 | 0 | 3 | 66.7 | |
Rick Johnson (794) | 3 | 33.3 | 3 | 66.7 | 6 | 50 |
TJ (1167) | 0 | 2 | 0 | 2 | 0 | |
Tammy V (698) | 0 | 2 | 100 | 2 | 100 | |
Jessica (1002) | 0 | 2 | 0 | 2 | 0 |
Doubles with Partner
Partner | 501 Games | 501 % | Cricket Games | Cricket % | Overall Games | Overall % |
---|---|---|---|---|---|---|
Mike Lantz (1188) | 8 | 75 | 13 | 61.5 | 21 | 66.7 |
Mel F (994) | 9 | 33.3 | 7 | 28.6 | 16 | 31.3 |
Erica Drake (991) | 13 | 76.9 | 7 | 42.9 | 20 | 65 |
Expected Win %
Opponent(Rank)(Rating) | Expected Win % Heads up | Expected Win % with Handicap |
---|---|---|
John Downes(1)(1246) | 16% | 37% |
Chris K(3)(1018) | 41% | 55% |
Nick C(2)(1047) | 37% | 58% |
Mike Darby(2)(1060) | 35% | 56% |
Mike Jones(3)(908) | 56% | 70% |
Mike Lantz(2)(1188) | 21% | 38% |
Tina G(4)(812) | 69% | 75% |
Mel F(4)(994) | 44% | 51% |
Dana W(3)(946) | 51% | 65% |
Mike Webster(2)(1016) | 41% | 62% |
John Moore(3)(879) | 60% | 73% |
Fred J(3)(1013) | 41% | 56% |
Jimmy C(4)(848) | 65% | 71% |
Heather (5)(868) | 62% | 62% |
Dave Bonham(1)(1332) | 10% | 26% |
Charlie S(4)(943) | 51% | 59% |
Tie Die (3)(1037) | 38% | 52% |
Kelli (2)(1066) | 34% | 55% |
Jeff B(2)(1058) | 35% | 56% |
Howard Laisure(3)(982) | 46% | 60% |
Mike Lagana(1)(1316) | 11% | 28% |
Chuck D(1)(1209) | 19% | 42% |
Greg O(2)(1082) | 32% | 53% |
Jimmy O(2)(1109) | 29% | 49% |
Missy M(4)(1020) | 40% | 48% |
Daryl J(1)(1284) | 13% | 32% |
Lee F(1)(1310) | 11% | 29% |
Travis (3)(981) | 46% | 60% |
Erica Drake(3)(991) | 45% | 59% |
George R(2)(963) | 49% | 69% |
Dre (2)(1235) | 16% | 32% |
Juliana O(3)(1078) | 33% | 46% |
Tom Conrad Jr.(1)(1161) | 23% | 49% |
Oscar Ross(4)(957) | 49% | 57% |
Doug P(3)(1087) | 32% | 45% |
Rick Johnson(4)(794) | 71% | 77% |
TJ (2)(1167) | 23% | 41% |
Tammy V(5)(698) | 81% | 81% |
Jessica (4)(1002) | 43% | 50% |
Larry Cox(3)(972) | 47% | 61% |
Kevin (3)(1009) | 42% | 56% |
Mike D(4)(96) | 99% | 99% |
Back