Fall 2019 Player Stats for Donna L (867)
9/19/2024 4:01 pm
Player Personal Points
Game | Played | Won | Personals | PPGA | PPGA Minus CDs |
---|---|---|---|---|---|
Singles 501 | 27 | 12 | 27 | 1 | 0.1 |
Singles Cricket | 26 | 7 | 29 | 1.1 | 0.6 |
Doubles 501 | 26 | 15 | 31 | 1.2 | 0 |
Doubles Cricket | 17 | 5 | 13 | 0.8 | 0.2 |
Singles Games
Game | Played | Wins | Win % |
---|---|---|---|
501 | 27 | 12 | 44.4 |
Cricket | 26 | 7 | 26.9 |
Total | 53 | 19 | 35.8 |
Doubles Games
Game | Played | Wins | Win % |
---|---|---|---|
501 | 26 | 15 | 57.7 |
Cricket | 17 | 5 | 29.4 |
Total | 43 | 20 | 46.5 |
Singles Vs Rank 1 Games (Get Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 10 | 2 | 20 |
Cricket | 6 | 0 | 0 |
Total | 16 | 2 | 12.5 |
Singles Vs Rank 2 Games (Get Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 8 | 3 | 37.5 |
Cricket | 11 | 1 | 9.1 |
Total | 19 | 4 | 21.1 |
Singles Vs Rank 3 Games (Get Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 7 | 5 | 71.4 |
Cricket | 4 | 2 | 50 |
Total | 11 | 7 | 63.6 |
Singles Vs Rank 5 Games (Give Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 0 | 0 | |
Cricket | 3 | 2 | 66.7 |
Total | 3 | 2 | 66.7 |
VS Opponent
Opponent | 501 Games | 501 % | Cricket Games | Cricket % | Overall Games | Overall % |
---|---|---|---|---|---|---|
John Downes (1266) | 3 | 33.3 | 0 | 3 | 33.3 | |
Nick C (1152) | 2 | 0 | 2 | 0 | 4 | 0 |
Mike Darby (1030) | 3 | 33.3 | 0 | 3 | 33.3 | |
Mike Jones (869) | 0 | 2 | 100 | 2 | 100 | |
Thornie P (1009) | 3 | 33.3 | 0 | 3 | 33.3 | |
Dave Bonham (1331) | 2 | 0 | 0 | 2 | 0 | |
Kelli (1075) | 0 | 3 | 33.3 | 3 | 33.3 | |
Jeff B (1133) | 0 | 2 | 0 | 2 | 0 | |
Chuck D (1242) | 3 | 33.3 | 2 | 0 | 5 | 20 |
Greg O (1055) | 3 | 66.7 | 2 | 0 | 5 | 40 |
Jimmy O (963) | 0 | 2 | 0 | 2 | 0 | |
Lee F (1283) | 0 | 2 | 0 | 2 | 0 | |
Dre (1211) | 0 | 2 | 0 | 2 | 0 | |
Juliana O (959) | 2 | 100 | 0 | 2 | 100 | |
Tom Conrad Jr. (1329) | 2 | 0 | 0 | 2 | 0 | |
Oscar Ross (994) | 2 | 100 | 0 | 2 | 100 | |
Scott Jay (1074) | 0 | 2 | 0 | 2 | 0 | |
John Brett (891) | 0 | 3 | 66.7 | 3 | 66.7 |
Doubles with Partner
Partner | 501 Games | 501 % | Cricket Games | Cricket % | Overall Games | Overall % |
---|---|---|---|---|---|---|
Mike Lantz (1067) | 12 | 50 | 6 | 0 | 18 | 33.3 |
Tina G (776) | 2 | 100 | 4 | 50 | 6 | 66.7 |
Mel F (1060) | 3 | 33.3 | 5 | 60 | 8 | 50 |
Erica Drake (819) | 9 | 66.7 | 2 | 0 | 11 | 54.5 |
Expected Win %
Opponent(Rank)(Rating) | Expected Win % Heads up | Expected Win % with Handicap |
---|---|---|
John Downes(1)(1266) | 9% | 19% |
Chris K(3)(938) | 40% | 47% |
Nick C(2)(1152) | 16% | 26% |
Mike Darby(2)(1030) | 28% | 41% |
Mike Jones(3)(869) | 50% | 57% |
Thornie P(3)(1009) | 31% | 37% |
Mike Lantz(2)(1067) | 24% | 36% |
Tina G(4)(776) | 63% | 63% |
Mel F(4)(1060) | 25% | 25% |
Dana W(3)(1029) | 28% | 34% |
Mike Webster(2)(985) | 34% | 47% |
John Moore(3)(955) | 38% | 45% |
Dave Bonham(1)(1331) | 6% | 14% |
Charlie S(4)(965) | 36% | 36% |
Tie Die (3)(931) | 41% | 48% |
Kelli (2)(1075) | 23% | 35% |
Jeff B(2)(1133) | 18% | 28% |
Howard Laisure(3)(1048) | 26% | 32% |
Mike Lagana(1)(1429) | 4% | 9% |
Chuck D(1)(1242) | 10% | 21% |
Greg O(2)(1055) | 25% | 38% |
Jimmy O(2)(963) | 37% | 51% |
Lee F(1)(1283) | 8% | 18% |
Travis (3)(966) | 36% | 43% |
Erica Drake(3)(819) | 57% | 64% |
Dre (1)(1211) | 12% | 25% |
Juliana O(3)(959) | 37% | 44% |
Tom Conrad Jr.(1)(1329) | 7% | 14% |
Oscar Ross(3)(994) | 32% | 39% |
Rick Johnson(4)(800) | 60% | 60% |
TJ (2)(1041) | 27% | 40% |
Tammy V(5)(904) | 45% | 38% |
Larry Cox(3)(986) | 34% | 40% |
Kevin (3)(1111) | 20% | 25% |
Patrick Hamilton(2)(1033) | 28% | 41% |
Van (2)(1059) | 25% | 37% |
Mark Fair(1)(982) | 34% | 55% |
Chaz (1)(1149) | 16% | 32% |
Scott Jay(3)(1074) | 23% | 29% |
Alan Mathews(1)(1414) | 4% | 9% |
Dan Caravagio(4)(918) | 43% | 43% |
John Jay(3)(1043) | 27% | 33% |
Eddie Jay(3)(969) | 36% | 43% |
Charles Jay(3)(949) | 38% | 45% |
John Brett(5)(891) | 47% | 40% |
Jeff Flannery(2)(1144) | 17% | 27% |
Tammy Ryan(3)(872) | 49% | 56% |
Junior Johnson(4)(877) | 49% | 49% |
O'dell (2)(1094) | 21% | 32% |
Que (2)(1015) | 30% | 43% |
Jimmy Flannery(2)(1124) | 19% | 29% |
Red Bird(3)(972) | 35% | 42% |
Back