Fall 2019 Player Stats for Donna L (838)
2/16/2025 4:57 pm
Player Personal Points
Game | Played | Won | Personals | PPGA | PPGA Minus CDs |
---|---|---|---|---|---|
Singles 501 | 36 | 17 | 38 | 1.1 | 0.1 |
Singles Cricket | 36 | 10 | 43 | 1.2 | 0.6 |
Doubles 501 | 32 | 18 | 39 | 1.2 | 0.1 |
Doubles Cricket | 24 | 9 | 27 | 1.1 | 0.4 |
Singles Games
Game | Played | Wins | Win % |
---|---|---|---|
501 | 36 | 17 | 47.2 |
Cricket | 36 | 10 | 27.8 |
Total | 72 | 27 | 37.5 |
Doubles Games
Game | Played | Wins | Win % |
---|---|---|---|
501 | 32 | 18 | 56.3 |
Cricket | 24 | 9 | 37.5 |
Total | 56 | 27 | 48.2 |
Singles Vs Rank 1 Games (Get Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 10 | 2 | 20 |
Cricket | 6 | 0 | 0 |
Total | 16 | 2 | 12.5 |
Singles Vs Rank 2 Games (Get Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 10 | 3 | 30 |
Cricket | 13 | 1 | 7.7 |
Total | 23 | 4 | 17.4 |
Singles Vs Rank 3 Games (Get Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 9 | 7 | 77.8 |
Cricket | 9 | 4 | 44.4 |
Total | 18 | 11 | 61.1 |
Singles Vs Rank 4 Games (No Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 3 | 1 | 33.3 |
Cricket | 0 | 0 | |
Total | 3 | 1 | 33.3 |
Singles Vs Rank 5 Games (Give Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 0 | 0 | |
Cricket | 6 | 3 | 50 |
Total | 6 | 3 | 50 |
VS Opponent
Opponent | 501 Games | 501 % | Cricket Games | Cricket % | Overall Games | Overall % |
---|---|---|---|---|---|---|
John Downes (1286) | 3 | 33.3 | 0 | 3 | 33.3 | |
Nick C (1134) | 2 | 0 | 2 | 0 | 4 | 0 |
Mike Darby (1081) | 3 | 33.3 | 0 | 3 | 33.3 | |
Mike Jones (794) | 0 | 2 | 100 | 2 | 100 | |
Thornie P (940) | 5 | 60 | 0 | 5 | 60 | |
Dave Bonham (1240) | 2 | 0 | 0 | 2 | 0 | |
Kelli (1094) | 0 | 3 | 33.3 | 3 | 33.3 | |
Jeff B (1101) | 0 | 4 | 0 | 4 | 0 | |
Chuck D (1244) | 3 | 33.3 | 2 | 0 | 5 | 20 |
Greg O (1139) | 5 | 40 | 2 | 0 | 7 | 28.6 |
Jimmy O (1001) | 0 | 2 | 0 | 2 | 0 | |
Lee F (1350) | 0 | 2 | 0 | 2 | 0 | |
Travis (898) | 0 | 2 | 0 | 2 | 0 | |
Dre (1240) | 0 | 2 | 0 | 2 | 0 | |
Juliana O (989) | 2 | 100 | 0 | 2 | 100 | |
Tom Conrad Jr. (1261) | 2 | 0 | 0 | 2 | 0 | |
Oscar Ross (1133) | 2 | 100 | 0 | 2 | 100 | |
Rick Johnson (891) | 3 | 33.3 | 0 | 3 | 33.3 | |
Tammy V (897) | 0 | 3 | 33.3 | 3 | 33.3 | |
Scott Jay (1076) | 0 | 2 | 0 | 2 | 0 | |
Eddie Jay (885) | 0 | 3 | 66.7 | 3 | 66.7 | |
John Brett (883) | 0 | 3 | 66.7 | 3 | 66.7 |
Doubles with Partner
Partner | 501 Games | 501 % | Cricket Games | Cricket % | Overall Games | Overall % |
---|---|---|---|---|---|---|
Mike Lantz (959) | 18 | 50 | 11 | 18.2 | 29 | 37.9 |
Tina G (699) | 2 | 100 | 4 | 50 | 6 | 66.7 |
Mel F (966) | 3 | 33.3 | 5 | 60 | 8 | 50 |
Erica Drake (897) | 9 | 66.7 | 4 | 50 | 13 | 61.5 |
Expected Win %
Opponent(Rank)(Rating) | Expected Win % Heads up | Expected Win % with Handicap |
---|---|---|
John Downes(1)(1286) | 7% | 15% |
Chris K(3)(857) | 47% | 54% |
Nick C(2)(1134) | 15% | 24% |
Mike Darby(2)(1081) | 20% | 31% |
Mike Jones(3)(794) | 56% | 63% |
Thornie P(3)(940) | 36% | 43% |
Mike Lantz(2)(959) | 33% | 47% |
Tina G(4)(699) | 69% | 69% |
Mel F(4)(966) | 32% | 32% |
Dana W(3)(981) | 31% | 37% |
Mike Webster(2)(985) | 30% | 43% |
John Moore(3)(942) | 35% | 42% |
Jimmy C(4)(991) | 29% | 29% |
Dave Bonham(1)(1240) | 9% | 19% |
Charlie S(4)(965) | 32% | 32% |
Tie Die (3)(1003) | 28% | 34% |
Kelli (2)(1094) | 19% | 29% |
Jeff B(2)(1101) | 18% | 28% |
Howard Laisure(3)(1005) | 28% | 34% |
Mike Lagana(1)(1405) | 4% | 8% |
Chuck D(1)(1244) | 9% | 19% |
Greg O(2)(1139) | 15% | 24% |
Jimmy O(2)(1001) | 28% | 41% |
Lee F(1)(1350) | 5% | 11% |
Travis (3)(898) | 41% | 49% |
Erica Drake(3)(897) | 42% | 49% |
Dre (1)(1240) | 9% | 19% |
Juliana O(3)(989) | 30% | 36% |
Tom Conrad Jr.(1)(1261) | 8% | 17% |
Oscar Ross(3)(1133) | 15% | 20% |
Rick Johnson(4)(891) | 42% | 42% |
TJ (2)(1059) | 22% | 33% |
Tammy V(5)(897) | 42% | 35% |
Larry Cox(3)(987) | 30% | 36% |
Kevin (3)(1111) | 17% | 22% |
Patrick Hamilton(2)(1033) | 25% | 37% |
Van (2)(1059) | 22% | 33% |
Mark Fair(1)(982) | 30% | 51% |
Chaz (1)(1149) | 14% | 28% |
Scott Jay(3)(1076) | 20% | 25% |
Alan Mathews(1)(1469) | 3% | 6% |
Dan Caravagio(4)(918) | 39% | 39% |
John Jay(3)(1092) | 19% | 24% |
Eddie Jay(3)(885) | 43% | 50% |
Charles Jay(3)(1050) | 23% | 28% |
John Brett(5)(883) | 44% | 37% |
Jeff Flannery(2)(1205) | 11% | 18% |
Tammy Ryan(3)(872) | 45% | 52% |
Junior Johnson(4)(916) | 39% | 39% |
O'dell (2)(1095) | 19% | 29% |
Que (2)(1019) | 26% | 39% |
Jimmy Flannery(2)(1162) | 13% | 22% |
Red Bird(3)(972) | 32% | 38% |
Back