Fall 2019 Player Stats for Donna L (906)
12/11/2024 9:39 am
Player Personal Points
Game | Played | Won | Personals | PPGA | PPGA Minus CDs |
---|---|---|---|---|---|
Singles 501 | 5 | 2 | 6 | 1.2 | 0.4 |
Singles Cricket | 6 | 0 | 3 | 0.5 | 0.5 |
Doubles 501 | 6 | 4 | 11 | 1.8 | 0.5 |
Doubles Cricket | 2 | 0 | 1 | 0.5 | 0.5 |
Singles Games
Game | Played | Wins | Win % |
---|---|---|---|
501 | 5 | 2 | 40 |
Cricket | 6 | 0 | 0 |
Total | 11 | 2 | 18.2 |
Doubles Games
Game | Played | Wins | Win % |
---|---|---|---|
501 | 6 | 4 | 66.7 |
Cricket | 2 | 0 | 0 |
Total | 8 | 4 | 50 |
Singles Vs Rank 1 Games (Get Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 2 | 0 | 0 |
Cricket | 2 | 0 | 0 |
Total | 4 | 0 | 0 |
Singles Vs Rank 2 Games (Get Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 3 | 2 | 66.7 |
Cricket | 2 | 0 | 0 |
Total | 5 | 2 | 40 |
Singles Vs Rank 3 Games (Get Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 0 | 0 | |
Cricket | 2 | 0 | 0 |
Total | 2 | 0 | 0 |
VS Opponent
Opponent | 501 Games | 501 % | Cricket Games | Cricket % | Overall Games | Overall % |
---|---|---|---|---|---|---|
Greg O (1058) | 3 | 66.7 | 0 | 3 | 66.7 | |
Jimmy O (1051) | 0 | 2 | 0 | 2 | 0 | |
Lee F (1135) | 0 | 2 | 0 | 2 | 0 | |
Tom Conrad Jr. (1186) | 2 | 0 | 0 | 2 | 0 | |
Scott Jay (1052) | 0 | 2 | 0 | 2 | 0 |
Doubles with Partner
Partner | 501 Games | 501 % | Cricket Games | Cricket % | Overall Games | Overall % |
---|---|---|---|---|---|---|
Mike Lantz (1066) | 4 | 50 | 2 | 0 | 6 | 33.3 |
Erica Drake (1011) | 2 | 100 | 0 | 2 | 100 |
Expected Win %
Opponent(Rank)(Rating) | Expected Win % Heads up | Expected Win % with Handicap |
---|---|---|
John Downes(1)(1163) | 19% | 35% |
Chris K(3)(1013) | 35% | 42% |
Nick C(2)(1078) | 27% | 40% |
Mike Darby(2)(1032) | 33% | 46% |
Mike Jones(3)(1009) | 36% | 42% |
Thornie P(3)(1095) | 25% | 31% |
Mike Lantz(2)(1066) | 28% | 41% |
Tina G(4)(956) | 43% | 43% |
Mel F(4)(1063) | 29% | 29% |
Dana W(3)(1003) | 36% | 43% |
Mike Webster(2)(1026) | 33% | 47% |
John Moore(3)(946) | 44% | 51% |
Dave Bonham(1)(1227) | 14% | 27% |
Charlie S(4)(968) | 41% | 41% |
Tie Die (3)(1014) | 35% | 42% |
Kelli (2)(1051) | 30% | 44% |
Jeff B(2)(1042) | 31% | 45% |
Howard Laisure(3)(990) | 38% | 45% |
Mike Lagana(1)(1203) | 15% | 30% |
Chuck D(1)(1248) | 12% | 25% |
Greg O(2)(1058) | 29% | 43% |
Jimmy O(2)(1051) | 30% | 44% |
Lee F(1)(1135) | 21% | 39% |
Travis (3)(1020) | 34% | 41% |
Erica Drake(3)(1011) | 35% | 42% |
Dre (1)(1149) | 20% | 37% |
Juliana O(3)(987) | 39% | 46% |
Tom Conrad Jr.(1)(1186) | 17% | 32% |
Oscar Ross(3)(1032) | 33% | 39% |
Rick Johnson(4)(1001) | 37% | 37% |
TJ (2)(1131) | 21% | 33% |
Tammy V(5)(961) | 42% | 35% |
Larry Cox(3)(973) | 40% | 48% |
Patrick Hamilton(2)(1034) | 32% | 46% |
Van (2)(1022) | 34% | 48% |
Scott Jay(3)(1052) | 30% | 37% |
Alan Mathews(1)(1137) | 21% | 39% |
John Jay(3)(952) | 43% | 51% |
Eddie Jay(3)(1052) | 30% | 37% |
Charles Jay(3)(976) | 40% | 47% |
John Brett(5)(943) | 45% | 38% |
Jeff Flannery(2)(1031) | 33% | 46% |
Tammy Ryan(3)(951) | 44% | 51% |
Junior Johnson(4)(921) | 48% | 48% |
O'dell (2)(1094) | 25% | 38% |
Que (2)(1023) | 34% | 48% |
Back