Fall 2019 Player Stats for Donna L (921)
12/11/2024 11:55 am
Player Personal Points
Game | Played | Won | Personals | PPGA | PPGA Minus CDs |
---|---|---|---|---|---|
Singles 501 | 19 | 10 | 23 | 1.2 | 0.2 |
Singles Cricket | 19 | 6 | 24 | 1.3 | 0.6 |
Doubles 501 | 18 | 11 | 25 | 1.4 | 0.2 |
Doubles Cricket | 12 | 4 | 9 | 0.8 | 0.1 |
Singles Games
Game | Played | Wins | Win % |
---|---|---|---|
501 | 19 | 10 | 52.6 |
Cricket | 19 | 6 | 31.6 |
Total | 38 | 16 | 42.1 |
Doubles Games
Game | Played | Wins | Win % |
---|---|---|---|
501 | 18 | 11 | 61.1 |
Cricket | 12 | 4 | 33.3 |
Total | 30 | 15 | 50 |
Singles Vs Rank 1 Games (Get Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 5 | 1 | 20 |
Cricket | 2 | 0 | 0 |
Total | 7 | 1 | 14.3 |
Singles Vs Rank 2 Games (Get Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 5 | 2 | 40 |
Cricket | 8 | 0 | 0 |
Total | 13 | 2 | 15.4 |
Singles Vs Rank 3 Games (Get Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 7 | 5 | 71.4 |
Cricket | 4 | 2 | 50 |
Total | 11 | 7 | 63.6 |
Singles Vs Rank 5 Games (Give Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 0 | 0 | |
Cricket | 3 | 2 | 66.7 |
Total | 3 | 2 | 66.7 |
VS Opponent
Opponent | 501 Games | 501 % | Cricket Games | Cricket % | Overall Games | Overall % |
---|---|---|---|---|---|---|
John Downes (1252) | 3 | 33.3 | 0 | 3 | 33.3 | |
Nick C (1180) | 2 | 0 | 2 | 0 | 4 | 0 |
Mike Jones (933) | 0 | 2 | 100 | 2 | 100 | |
Thornie P (1022) | 3 | 33.3 | 0 | 3 | 33.3 | |
Jeff B (1094) | 0 | 2 | 0 | 2 | 0 | |
Greg O (1094) | 3 | 66.7 | 2 | 0 | 5 | 40 |
Jimmy O (1034) | 0 | 2 | 0 | 2 | 0 | |
Lee F (1261) | 0 | 2 | 0 | 2 | 0 | |
Juliana O (966) | 2 | 100 | 0 | 2 | 100 | |
Tom Conrad Jr. (1294) | 2 | 0 | 0 | 2 | 0 | |
Oscar Ross (999) | 2 | 100 | 0 | 2 | 100 | |
Scott Jay (1074) | 0 | 2 | 0 | 2 | 0 | |
John Brett (909) | 0 | 3 | 66.7 | 3 | 66.7 |
Doubles with Partner
Partner | 501 Games | 501 % | Cricket Games | Cricket % | Overall Games | Overall % |
---|---|---|---|---|---|---|
Mike Lantz (1050) | 9 | 44.4 | 6 | 0 | 15 | 26.7 |
Tina G (813) | 2 | 100 | 4 | 50 | 6 | 66.7 |
Mel F (1112) | 3 | 33.3 | 2 | 100 | 5 | 60 |
Erica Drake (784) | 4 | 100 | 0 | 4 | 100 |
Expected Win %
Opponent(Rank)(Rating) | Expected Win % Heads up | Expected Win % with Handicap |
---|---|---|
John Downes(1)(1252) | 13% | 26% |
Chris K(3)(913) | 51% | 58% |
Nick C(2)(1180) | 18% | 29% |
Mike Darby(2)(1054) | 32% | 45% |
Mike Jones(3)(933) | 48% | 55% |
Thornie P(3)(1022) | 36% | 43% |
Mike Lantz(2)(1050) | 32% | 46% |
Tina G(4)(813) | 65% | 65% |
Mel F(4)(1112) | 25% | 25% |
Dana W(3)(1046) | 33% | 39% |
Mike Webster(2)(978) | 42% | 56% |
John Moore(3)(854) | 60% | 66% |
Dave Bonham(1)(1300) | 10% | 21% |
Charlie S(4)(965) | 44% | 44% |
Tie Die (3)(910) | 52% | 59% |
Kelli (2)(1112) | 25% | 37% |
Jeff B(2)(1094) | 27% | 40% |
Howard Laisure(3)(996) | 39% | 46% |
Mike Lagana(1)(1378) | 7% | 15% |
Chuck D(1)(1303) | 10% | 21% |
Greg O(2)(1094) | 27% | 40% |
Jimmy O(2)(1034) | 34% | 48% |
Lee F(1)(1261) | 12% | 25% |
Travis (3)(999) | 39% | 46% |
Erica Drake(3)(784) | 69% | 75% |
Dre (1)(1145) | 22% | 40% |
Juliana O(3)(966) | 44% | 51% |
Tom Conrad Jr.(1)(1294) | 10% | 22% |
Oscar Ross(3)(999) | 39% | 46% |
Rick Johnson(4)(898) | 53% | 53% |
TJ (2)(1178) | 19% | 29% |
Tammy V(5)(904) | 52% | 45% |
Larry Cox(3)(986) | 41% | 48% |
Patrick Hamilton(2)(1033) | 34% | 48% |
Van (2)(1031) | 35% | 49% |
Mark Fair(1)(982) | 41% | 63% |
Chaz (1)(1149) | 21% | 39% |
Scott Jay(3)(1074) | 29% | 36% |
Alan Mathews(1)(1352) | 8% | 17% |
Dan Caravagio(4)(918) | 50% | 50% |
John Jay(3)(903) | 53% | 60% |
Eddie Jay(3)(957) | 45% | 52% |
Charles Jay(3)(999) | 39% | 46% |
John Brett(5)(909) | 52% | 45% |
Jeff Flannery(2)(1152) | 21% | 32% |
Tammy Ryan(3)(868) | 58% | 64% |
Junior Johnson(4)(870) | 57% | 57% |
O'dell (2)(1094) | 27% | 40% |
Que (2)(1015) | 37% | 51% |
Jimmy Flannery(2)(1065) | 30% | 44% |
Red Bird(3)(972) | 43% | 50% |
Back