Fall 2019 Player Stats for Donna L (901)
3/25/2025 3:09 pm
Player Personal Points
Game | Played | Won | Personals | PPGA | PPGA Minus CDs |
---|---|---|---|---|---|
Singles 501 | 22 | 11 | 25 | 1.1 | 0.1 |
Singles Cricket | 22 | 7 | 27 | 1.2 | 0.6 |
Doubles 501 | 20 | 11 | 25 | 1.3 | 0.2 |
Doubles Cricket | 12 | 4 | 9 | 0.8 | 0.1 |
Singles Games
Game | Played | Wins | Win % |
---|---|---|---|
501 | 22 | 11 | 50 |
Cricket | 22 | 7 | 31.8 |
Total | 44 | 18 | 40.9 |
Doubles Games
Game | Played | Wins | Win % |
---|---|---|---|
501 | 20 | 11 | 55 |
Cricket | 12 | 4 | 33.3 |
Total | 32 | 15 | 46.9 |
Singles Vs Rank 1 Games (Get Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 5 | 1 | 20 |
Cricket | 2 | 0 | 0 |
Total | 7 | 1 | 14.3 |
Singles Vs Rank 2 Games (Get Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 8 | 3 | 37.5 |
Cricket | 11 | 1 | 9.1 |
Total | 19 | 4 | 21.1 |
Singles Vs Rank 3 Games (Get Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 7 | 5 | 71.4 |
Cricket | 4 | 2 | 50 |
Total | 11 | 7 | 63.6 |
Singles Vs Rank 5 Games (Give Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 0 | 0 | |
Cricket | 3 | 2 | 66.7 |
Total | 3 | 2 | 66.7 |
VS Opponent
Opponent | 501 Games | 501 % | Cricket Games | Cricket % | Overall Games | Overall % |
---|---|---|---|---|---|---|
John Downes (1258) | 3 | 33.3 | 0 | 3 | 33.3 | |
Nick C (1128) | 2 | 0 | 2 | 0 | 4 | 0 |
Mike Darby (1085) | 3 | 33.3 | 0 | 3 | 33.3 | |
Mike Jones (887) | 0 | 2 | 100 | 2 | 100 | |
Thornie P (1012) | 3 | 33.3 | 0 | 3 | 33.3 | |
Kelli (1096) | 0 | 3 | 33.3 | 3 | 33.3 | |
Jeff B (1118) | 0 | 2 | 0 | 2 | 0 | |
Greg O (1094) | 3 | 66.7 | 2 | 0 | 5 | 40 |
Jimmy O (1034) | 0 | 2 | 0 | 2 | 0 | |
Lee F (1259) | 0 | 2 | 0 | 2 | 0 | |
Juliana O (966) | 2 | 100 | 0 | 2 | 100 | |
Tom Conrad Jr. (1301) | 2 | 0 | 0 | 2 | 0 | |
Oscar Ross (994) | 2 | 100 | 0 | 2 | 100 | |
Scott Jay (1073) | 0 | 2 | 0 | 2 | 0 | |
John Brett (884) | 0 | 3 | 66.7 | 3 | 66.7 |
Doubles with Partner
Partner | 501 Games | 501 % | Cricket Games | Cricket % | Overall Games | Overall % |
---|---|---|---|---|---|---|
Mike Lantz (1097) | 9 | 44.4 | 6 | 0 | 15 | 26.7 |
Tina G (794) | 2 | 100 | 4 | 50 | 6 | 66.7 |
Mel F (1090) | 3 | 33.3 | 2 | 100 | 5 | 60 |
Erica Drake (770) | 6 | 66.7 | 0 | 6 | 66.7 |
Expected Win %
Opponent(Rank)(Rating) | Expected Win % Heads up | Expected Win % with Handicap |
---|---|---|
John Downes(1)(1258) | 11% | 23% |
Chris K(3)(913) | 48% | 55% |
Nick C(2)(1128) | 21% | 32% |
Mike Darby(2)(1085) | 26% | 38% |
Mike Jones(3)(887) | 52% | 59% |
Thornie P(3)(1012) | 35% | 41% |
Mike Lantz(2)(1097) | 24% | 37% |
Tina G(4)(794) | 65% | 65% |
Mel F(4)(1090) | 25% | 25% |
Dana W(3)(1017) | 34% | 41% |
Mike Webster(2)(978) | 39% | 53% |
John Moore(3)(862) | 56% | 63% |
Dave Bonham(1)(1314) | 8% | 18% |
Charlie S(4)(965) | 41% | 41% |
Tie Die (3)(902) | 50% | 57% |
Kelli (2)(1096) | 25% | 37% |
Jeff B(2)(1118) | 22% | 34% |
Howard Laisure(3)(1048) | 30% | 36% |
Mike Lagana(1)(1396) | 5% | 12% |
Chuck D(1)(1281) | 10% | 21% |
Greg O(2)(1094) | 25% | 37% |
Jimmy O(2)(1034) | 32% | 45% |
Lee F(1)(1259) | 11% | 23% |
Travis (3)(998) | 36% | 43% |
Erica Drake(3)(770) | 68% | 74% |
Dre (1)(1167) | 18% | 34% |
Juliana O(3)(966) | 41% | 48% |
Tom Conrad Jr.(1)(1301) | 9% | 19% |
Oscar Ross(3)(994) | 37% | 44% |
Rick Johnson(4)(856) | 56% | 56% |
TJ (2)(1138) | 20% | 31% |
Tammy V(5)(904) | 50% | 42% |
Larry Cox(3)(986) | 38% | 45% |
Patrick Hamilton(2)(1033) | 32% | 45% |
Van (2)(1031) | 32% | 46% |
Mark Fair(1)(982) | 39% | 60% |
Chaz (1)(1149) | 19% | 36% |
Scott Jay(3)(1073) | 27% | 33% |
Alan Mathews(1)(1371) | 6% | 14% |
Dan Caravagio(4)(918) | 48% | 48% |
John Jay(3)(971) | 40% | 47% |
Eddie Jay(3)(969) | 40% | 47% |
Charles Jay(3)(972) | 40% | 47% |
John Brett(5)(884) | 52% | 45% |
Jeff Flannery(2)(1151) | 19% | 30% |
Tammy Ryan(3)(854) | 57% | 64% |
Junior Johnson(4)(882) | 53% | 53% |
O'dell (2)(1094) | 25% | 37% |
Que (2)(1015) | 34% | 48% |
Jimmy Flannery(2)(1124) | 22% | 33% |
Red Bird(3)(972) | 40% | 47% |
Back