Fall 2019 Player Stats for Tammy V (940)
9/19/2024 5:43 pm
Player Personal Points
Game | Played | Won | Personals | PPGA | PPGA Minus CDs |
---|---|---|---|---|---|
Singles 501 | 13 | 6 | 15 | 1.2 | 0.2 |
Singles Cricket | 11 | 5 | 12 | 1.1 | 0.2 |
Doubles 501 | 11 | 3 | 6 | 0.5 | 0 |
Doubles Cricket | 11 | 3 | 13 | 1.2 | 0.6 |
Singles Games
Game | Played | Wins | Win % |
---|---|---|---|
501 | 13 | 6 | 46.2 |
Cricket | 11 | 5 | 45.5 |
Total | 24 | 11 | 45.8 |
Doubles Games
Game | Played | Wins | Win % |
---|---|---|---|
501 | 11 | 3 | 27.3 |
Cricket | 11 | 3 | 27.3 |
Total | 22 | 6 | 27.3 |
Singles Vs Rank 1 Games (Get Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 3 | 1 | 33.3 |
Cricket | 5 | 1 | 20 |
Total | 8 | 2 | 25 |
Singles Vs Rank 2 Games (Get Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 3 | 1 | 33.3 |
Cricket | 2 | 2 | 100 |
Total | 5 | 3 | 60 |
Singles Vs Rank 3 Games (Get Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 5 | 2 | 40 |
Cricket | 2 | 0 | 0 |
Total | 7 | 2 | 28.6 |
Singles Vs Rank 5 Games (No Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 2 | 2 | 100 |
Cricket | 2 | 2 | 100 |
Total | 4 | 4 | 100 |
VS Opponent
Opponent | 501 Games | 501 % | Cricket Games | Cricket % | Overall Games | Overall % |
---|---|---|---|---|---|---|
Tie Die (889) | 3 | 66.7 | 0 | 3 | 66.7 | |
Howard Laisure (1050) | 2 | 0 | 2 | 0 | 4 | 0 |
Chuck D (1288) | 0 | 2 | 0 | 2 | 0 | |
Tom Conrad Jr. (1254) | 3 | 33.3 | 3 | 33.3 | 6 | 33.3 |
Patrick Hamilton (1034) | 3 | 33.3 | 2 | 100 | 5 | 60 |
John Brett (907) | 2 | 100 | 2 | 100 | 4 | 100 |
Doubles with Partner
Partner | 501 Games | 501 % | Cricket Games | Cricket % | Overall Games | Overall % |
---|---|---|---|---|---|---|
Chris K (949) | 3 | 33.3 | 0 | 3 | 33.3 | |
Oscar Ross (945) | 8 | 25 | 9 | 33.3 | 17 | 29.4 |
Rick Johnson (971) | 0 | 2 | 0 | 2 | 0 |
Expected Win %
Opponent(Rank)(Rating) | Expected Win % Heads up | Expected Win % with Handicap |
---|---|---|
John Downes(1)(1214) | 17% | 40% |
Chris K(3)(949) | 49% | 63% |
Nick C(2)(1118) | 26% | 46% |
Mike Darby(2)(1016) | 39% | 60% |
Mike Jones(3)(1002) | 41% | 55% |
Thornie P(3)(1014) | 40% | 54% |
Mike Lantz(2)(1057) | 34% | 55% |
Donna L(4)(926) | 52% | 59% |
Tina G(4)(828) | 66% | 72% |
Mel F(4)(1072) | 32% | 38% |
Dana W(3)(1037) | 36% | 50% |
Mike Webster(2)(980) | 44% | 65% |
John Moore(3)(881) | 58% | 71% |
Dave Bonham(1)(1233) | 16% | 37% |
Charlie S(4)(965) | 46% | 54% |
Tie Die (3)(889) | 57% | 70% |
Kelli (2)(1134) | 25% | 44% |
Jeff B(2)(1102) | 28% | 48% |
Howard Laisure(3)(1050) | 35% | 49% |
Mike Lagana(1)(1351) | 9% | 23% |
Chuck D(1)(1288) | 12% | 30% |
Greg O(2)(1116) | 27% | 46% |
Jimmy O(2)(1087) | 30% | 50% |
Lee F(1)(1243) | 15% | 36% |
Travis (3)(979) | 44% | 59% |
Erica Drake(3)(851) | 63% | 75% |
Dre (1)(1173) | 21% | 45% |
Juliana O(3)(1004) | 41% | 55% |
Tom Conrad Jr.(1)(1254) | 14% | 34% |
Oscar Ross(3)(945) | 49% | 63% |
Rick Johnson(4)(971) | 46% | 53% |
TJ (2)(1070) | 32% | 53% |
Larry Cox(3)(986) | 43% | 58% |
Patrick Hamilton(2)(1034) | 37% | 58% |
Van (2)(1023) | 38% | 60% |
Mark Fair(1)(975) | 45% | 72% |
Chaz (1)(1149) | 23% | 49% |
Scott Jay(3)(1074) | 32% | 45% |
Alan Mathews(1)(1336) | 9% | 24% |
Dan Caravagio(4)(918) | 53% | 60% |
John Jay(3)(915) | 54% | 67% |
Eddie Jay(3)(1000) | 41% | 56% |
Charles Jay(3)(998) | 42% | 56% |
John Brett(5)(907) | 55% | 55% |
Jeff Flannery(2)(1117) | 27% | 46% |
Tammy Ryan(3)(897) | 56% | 69% |
Junior Johnson(4)(918) | 53% | 60% |
O'dell (2)(1094) | 29% | 49% |
Que (2)(1016) | 39% | 60% |
Jimmy Flannery(2)(1020) | 39% | 60% |
Red Bird(3)(973) | 45% | 60% |
Back