Fall 2019 Player Stats for Tammy V (904)
10/4/2024 4:25 am
Player Personal Points
Game | Played | Won | Personals | PPGA | PPGA Minus CDs |
---|---|---|---|---|---|
Singles 501 | 17 | 6 | 15 | 0.9 | 0.2 |
Singles Cricket | 14 | 6 | 14 | 1 | 0.1 |
Doubles 501 | 16 | 5 | 10 | 0.6 | 0 |
Doubles Cricket | 15 | 3 | 13 | 0.9 | 0.5 |
Singles Games
Game | Played | Wins | Win % |
---|---|---|---|
501 | 17 | 6 | 35.3 |
Cricket | 14 | 6 | 42.9 |
Total | 31 | 12 | 38.7 |
Doubles Games
Game | Played | Wins | Win % |
---|---|---|---|
501 | 16 | 5 | 31.3 |
Cricket | 15 | 3 | 20 |
Total | 31 | 8 | 25.8 |
Singles Vs Rank 1 Games (Get Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 5 | 1 | 20 |
Cricket | 8 | 2 | 25 |
Total | 13 | 3 | 23.1 |
Singles Vs Rank 2 Games (Get Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 3 | 1 | 33.3 |
Cricket | 2 | 2 | 100 |
Total | 5 | 3 | 60 |
Singles Vs Rank 3 Games (Get Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 7 | 2 | 28.6 |
Cricket | 2 | 0 | 0 |
Total | 9 | 2 | 22.2 |
Singles Vs Rank 5 Games (No Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 2 | 2 | 100 |
Cricket | 2 | 2 | 100 |
Total | 4 | 4 | 100 |
VS Opponent
Opponent | 501 Games | 501 % | Cricket Games | Cricket % | Overall Games | Overall % |
---|---|---|---|---|---|---|
Dana W (1025) | 2 | 0 | 0 | 2 | 0 | |
Tie Die (902) | 3 | 66.7 | 0 | 3 | 66.7 | |
Howard Laisure (1047) | 2 | 0 | 2 | 0 | 4 | 0 |
Chuck D (1239) | 0 | 5 | 20 | 5 | 20 | |
Tom Conrad Jr. (1317) | 3 | 33.3 | 3 | 33.3 | 6 | 33.3 |
Patrick Hamilton (1033) | 3 | 33.3 | 2 | 100 | 5 | 60 |
Alan Mathews (1403) | 2 | 0 | 0 | 2 | 0 | |
John Brett (891) | 2 | 100 | 2 | 100 | 4 | 100 |
Doubles with Partner
Partner | 501 Games | 501 % | Cricket Games | Cricket % | Overall Games | Overall % |
---|---|---|---|---|---|---|
Chris K (913) | 3 | 33.3 | 0 | 3 | 33.3 | |
Oscar Ross (993) | 13 | 30.8 | 13 | 23.1 | 26 | 26.9 |
Rick Johnson (856) | 0 | 2 | 0 | 2 | 0 |
Expected Win %
Opponent(Rank)(Rating) | Expected Win % Heads up | Expected Win % with Handicap |
---|---|---|
John Downes(1)(1266) | 11% | 28% |
Chris K(3)(913) | 49% | 63% |
Nick C(2)(1128) | 22% | 40% |
Mike Darby(2)(1066) | 28% | 48% |
Mike Jones(3)(874) | 54% | 68% |
Thornie P(3)(1003) | 36% | 50% |
Mike Lantz(2)(1097) | 25% | 44% |
Donna L(4)(871) | 55% | 62% |
Tina G(4)(790) | 66% | 72% |
Mel F(4)(1034) | 32% | 39% |
Dana W(3)(1025) | 33% | 47% |
Mike Webster(2)(978) | 40% | 61% |
John Moore(3)(896) | 51% | 65% |
Dave Bonham(1)(1331) | 8% | 21% |
Charlie S(4)(965) | 41% | 48% |
Tie Die (3)(902) | 50% | 64% |
Kelli (2)(1073) | 27% | 47% |
Jeff B(2)(1158) | 19% | 35% |
Howard Laisure(3)(1047) | 31% | 44% |
Mike Lagana(1)(1407) | 5% | 15% |
Chuck D(1)(1239) | 13% | 31% |
Greg O(2)(1075) | 27% | 47% |
Jimmy O(2)(975) | 40% | 61% |
Lee F(1)(1281) | 10% | 27% |
Travis (3)(1005) | 36% | 50% |
Erica Drake(3)(792) | 66% | 77% |
Dre (1)(1211) | 15% | 35% |
Juliana O(3)(956) | 43% | 57% |
Tom Conrad Jr.(1)(1317) | 8% | 23% |
Oscar Ross(3)(993) | 37% | 52% |
Rick Johnson(4)(856) | 57% | 64% |
TJ (2)(1079) | 27% | 46% |
Larry Cox(3)(986) | 38% | 53% |
Kevin (3)(1111) | 23% | 35% |
Patrick Hamilton(2)(1033) | 32% | 53% |
Van (2)(1059) | 29% | 49% |
Mark Fair(1)(982) | 39% | 67% |
Chaz (1)(1149) | 20% | 44% |
Scott Jay(3)(1074) | 27% | 40% |
Alan Mathews(1)(1403) | 5% | 15% |
Dan Caravagio(4)(918) | 48% | 55% |
John Jay(3)(1007) | 36% | 50% |
Eddie Jay(3)(968) | 41% | 55% |
Charles Jay(3)(971) | 40% | 55% |
John Brett(5)(891) | 52% | 52% |
Jeff Flannery(2)(1118) | 23% | 41% |
Tammy Ryan(3)(872) | 55% | 68% |
Junior Johnson(4)(882) | 53% | 60% |
O'dell (2)(1094) | 25% | 44% |
Que (2)(1014) | 35% | 56% |
Jimmy Flannery(2)(1124) | 22% | 40% |
Red Bird(3)(972) | 40% | 55% |
Back