Fall 2019 Player Stats for Tammy V (929)
12/11/2024 10:36 am
Player Personal Points
Game | Played | Won | Personals | PPGA | PPGA Minus CDs |
---|---|---|---|---|---|
Singles 501 | 24 | 12 | 27 | 1.1 | 0.1 |
Singles Cricket | 21 | 10 | 25 | 1.2 | 0.2 |
Doubles 501 | 23 | 8 | 16 | 0.7 | 0 |
Doubles Cricket | 18 | 4 | 16 | 0.9 | 0.4 |
Singles Games
Game | Played | Wins | Win % |
---|---|---|---|
501 | 24 | 12 | 50 |
Cricket | 21 | 10 | 47.6 |
Total | 45 | 22 | 48.9 |
Doubles Games
Game | Played | Wins | Win % |
---|---|---|---|
501 | 23 | 8 | 34.8 |
Cricket | 18 | 4 | 22.2 |
Total | 41 | 12 | 29.3 |
Singles Vs Rank 1 Games (Get Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 5 | 1 | 20 |
Cricket | 8 | 2 | 25 |
Total | 13 | 3 | 23.1 |
Singles Vs Rank 2 Games (Get Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 6 | 3 | 50 |
Cricket | 4 | 2 | 50 |
Total | 10 | 5 | 50 |
Singles Vs Rank 3 Games (Get Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 7 | 2 | 28.6 |
Cricket | 2 | 0 | 0 |
Total | 9 | 2 | 22.2 |
Singles Vs Rank 4 Games (Get Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 2 | 2 | 100 |
Cricket | 3 | 2 | 66.7 |
Total | 5 | 4 | 80 |
Singles Vs Rank 5 Games (No Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 2 | 2 | 100 |
Cricket | 2 | 2 | 100 |
Total | 4 | 4 | 100 |
VS Opponent
Opponent | 501 Games | 501 % | Cricket Games | Cricket % | Overall Games | Overall % |
---|---|---|---|---|---|---|
Mike Darby (1051) | 3 | 66.7 | 2 | 0 | 5 | 40 |
Donna L (868) | 0 | 3 | 66.7 | 3 | 66.7 | |
Mel F (990) | 2 | 100 | 0 | 2 | 100 | |
Dana W (1017) | 2 | 0 | 0 | 2 | 0 | |
Tie Die (988) | 3 | 66.7 | 0 | 3 | 66.7 | |
Howard Laisure (1035) | 2 | 0 | 2 | 0 | 4 | 0 |
Chuck D (1215) | 0 | 5 | 20 | 5 | 20 | |
Tom Conrad Jr. (1248) | 3 | 33.3 | 3 | 33.3 | 6 | 33.3 |
Patrick Hamilton (1034) | 3 | 33.3 | 2 | 100 | 5 | 60 |
Alan Mathews (1437) | 2 | 0 | 0 | 2 | 0 | |
John Brett (910) | 2 | 100 | 2 | 100 | 4 | 100 |
Doubles with Partner
Partner | 501 Games | 501 % | Cricket Games | Cricket % | Overall Games | Overall % |
---|---|---|---|---|---|---|
Chris K (849) | 5 | 20 | 3 | 33.3 | 8 | 25 |
Oscar Ross (1042) | 18 | 38.9 | 13 | 23.1 | 31 | 32.3 |
Rick Johnson (847) | 0 | 2 | 0 | 2 | 0 |
Expected Win %
Opponent(Rank)(Rating) | Expected Win % Heads up | Expected Win % with Handicap |
---|---|---|
John Downes(1)(1242) | 14% | 34% |
Chris K(3)(849) | 61% | 74% |
Nick C(2)(1153) | 22% | 40% |
Mike Darby(2)(1051) | 33% | 54% |
Mike Jones(3)(845) | 62% | 74% |
Thornie P(3)(933) | 49% | 63% |
Mike Lantz(2)(1001) | 40% | 61% |
Donna L(4)(868) | 59% | 65% |
Tina G(4)(732) | 76% | 81% |
Mel F(4)(990) | 41% | 48% |
Dana W(3)(1017) | 38% | 52% |
Mike Webster(2)(985) | 42% | 63% |
John Moore(3)(968) | 44% | 59% |
Dave Bonham(1)(1271) | 12% | 31% |
Charlie S(4)(965) | 45% | 52% |
Tie Die (3)(988) | 42% | 56% |
Kelli (2)(1133) | 24% | 42% |
Jeff B(2)(1136) | 23% | 42% |
Howard Laisure(3)(1035) | 35% | 49% |
Mike Lagana(1)(1476) | 4% | 12% |
Chuck D(1)(1215) | 16% | 38% |
Greg O(2)(1109) | 26% | 46% |
Jimmy O(2)(962) | 45% | 66% |
Lee F(1)(1320) | 10% | 25% |
Travis (3)(890) | 56% | 69% |
Erica Drake(3)(887) | 56% | 69% |
Dre (1)(1217) | 16% | 38% |
Juliana O(3)(948) | 47% | 61% |
Tom Conrad Jr.(1)(1248) | 14% | 34% |
Oscar Ross(3)(1042) | 34% | 48% |
Rick Johnson(4)(847) | 62% | 68% |
TJ (2)(1059) | 32% | 53% |
Larry Cox(3)(987) | 42% | 56% |
Kevin (3)(1111) | 26% | 38% |
Patrick Hamilton(2)(1034) | 35% | 56% |
Van (2)(1058) | 32% | 53% |
Mark Fair(1)(982) | 42% | 70% |
Chaz (1)(1149) | 22% | 47% |
Scott Jay(3)(1075) | 30% | 43% |
Alan Mathews(1)(1437) | 5% | 15% |
Dan Caravagio(4)(918) | 52% | 59% |
John Jay(3)(1036) | 35% | 49% |
Eddie Jay(3)(969) | 44% | 59% |
Charles Jay(3)(1041) | 34% | 48% |
John Brett(5)(910) | 53% | 53% |
Jeff Flannery(2)(1152) | 22% | 40% |
Tammy Ryan(3)(872) | 58% | 71% |
Junior Johnson(4)(937) | 49% | 56% |
O'dell (2)(1095) | 28% | 48% |
Que (2)(1016) | 38% | 59% |
Jimmy Flannery(2)(1162) | 21% | 38% |
Red Bird(3)(972) | 44% | 58% |
Back