Fall 2019 Player Stats for Tammy V (945)
12/9/2019 1:34 pm
Player Personal Points
Game | Played | Won | Personals | PPGA | PPGA Minus CDs |
---|---|---|---|---|---|
Singles 501 | 13 | 6 | 15 | 1.2 | 0.2 |
Singles Cricket | 11 | 5 | 12 | 1.1 | 0.2 |
Doubles 501 | 11 | 3 | 6 | 0.5 | 0 |
Doubles Cricket | 11 | 3 | 13 | 1.2 | 0.6 |
Singles Games
Game | Played | Wins | Win % |
---|---|---|---|
501 | 13 | 6 | 46.2 |
Cricket | 11 | 5 | 45.5 |
Total | 24 | 11 | 45.8 |
Doubles Games
Game | Played | Wins | Win % |
---|---|---|---|
501 | 11 | 3 | 27.3 |
Cricket | 11 | 3 | 27.3 |
Total | 22 | 6 | 27.3 |
Singles Vs Rank 1 Games (Get Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 3 | 1 | 33.3 |
Cricket | 5 | 1 | 20 |
Total | 8 | 2 | 25 |
Singles Vs Rank 2 Games (Get Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 3 | 1 | 33.3 |
Cricket | 2 | 2 | 100 |
Total | 5 | 3 | 60 |
Singles Vs Rank 3 Games (Get Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 5 | 2 | 40 |
Cricket | 2 | 0 | 0 |
Total | 7 | 2 | 28.6 |
Singles Vs Rank 5 Games (No Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 2 | 2 | 100 |
Cricket | 2 | 2 | 100 |
Total | 4 | 4 | 100 |
VS Opponent
Opponent | 501 Games | 501 % | Cricket Games | Cricket % | Overall Games | Overall % |
---|---|---|---|---|---|---|
Tie Die (887) | 3 | 66.7 | 0 | 3 | 66.7 | |
Howard Laisure (1125) | 2 | 0 | 2 | 0 | 4 | 0 |
Chuck D (1287) | 0 | 2 | 0 | 2 | 0 | |
Tom Conrad Jr. (1243) | 3 | 33.3 | 3 | 33.3 | 6 | 33.3 |
Patrick Hamilton (1034) | 3 | 33.3 | 2 | 100 | 5 | 60 |
John Brett (888) | 2 | 100 | 2 | 100 | 4 | 100 |
Doubles with Partner
Partner | 501 Games | 501 % | Cricket Games | Cricket % | Overall Games | Overall % |
---|---|---|---|---|---|---|
Chris K (966) | 3 | 33.3 | 0 | 3 | 33.3 | |
Oscar Ross (965) | 8 | 25 | 9 | 33.3 | 17 | 29.4 |
Rick Johnson (949) | 0 | 2 | 0 | 2 | 0 |
Expected Win %
Opponent(Rank)(Rating) | Expected Win % Heads up | Expected Win % with Handicap |
---|---|---|
John Downes(1)(1247) | 15% | 36% |
Chris K(3)(966) | 47% | 61% |
Nick C(2)(1078) | 32% | 52% |
Mike Darby(2)(1016) | 40% | 61% |
Mike Jones(3)(985) | 44% | 59% |
Thornie P(3)(988) | 44% | 58% |
Mike Lantz(2)(1053) | 35% | 56% |
Donna L(4)(977) | 45% | 53% |
Tina G(4)(828) | 66% | 72% |
Mel F(4)(1041) | 37% | 43% |
Dana W(3)(1037) | 37% | 51% |
Mike Webster(2)(978) | 45% | 66% |
John Moore(3)(912) | 55% | 68% |
Dave Bonham(1)(1271) | 13% | 33% |
Charlie S(4)(967) | 47% | 54% |
Tie Die (3)(887) | 58% | 71% |
Kelli (2)(1130) | 26% | 45% |
Jeff B(2)(1055) | 35% | 56% |
Howard Laisure(3)(1125) | 26% | 39% |
Mike Lagana(1)(1320) | 10% | 27% |
Chuck D(1)(1287) | 12% | 31% |
Greg O(2)(1094) | 30% | 50% |
Jimmy O(2)(1121) | 27% | 46% |
Lee F(1)(1187) | 20% | 44% |
Travis (3)(1000) | 42% | 56% |
Erica Drake(3)(846) | 64% | 76% |
Dre (1)(1210) | 18% | 41% |
Juliana O(3)(993) | 43% | 57% |
Tom Conrad Jr.(1)(1243) | 15% | 36% |
Oscar Ross(3)(965) | 47% | 61% |
Rick Johnson(4)(949) | 49% | 57% |
TJ (2)(1070) | 33% | 54% |
Larry Cox(3)(987) | 44% | 58% |
Patrick Hamilton(2)(1034) | 37% | 59% |
Van (2)(1023) | 39% | 60% |
Mark Fair(1)(975) | 46% | 73% |
Chaz (1)(1150) | 24% | 49% |
Scott Jay(3)(1075) | 32% | 46% |
Alan Mathews(1)(1297) | 12% | 29% |
Dan Caravagio(4)(918) | 54% | 61% |
John Jay(3)(946) | 50% | 64% |
Eddie Jay(3)(1002) | 42% | 56% |
Charles Jay(3)(998) | 42% | 57% |
John Brett(5)(888) | 58% | 58% |
Jeff Flannery(2)(1117) | 27% | 47% |
Tammy Ryan(3)(916) | 54% | 68% |
Junior Johnson(4)(920) | 54% | 61% |
O'dell (2)(1094) | 30% | 50% |
Que (2)(1015) | 40% | 61% |
Jimmy Flannery(2)(1021) | 39% | 60% |
Red Bird(3)(976) | 46% | 60% |
Back