Fall 2019 Player Stats for Tammy V (939)
1/17/2025 10:00 am
Player Personal Points
Game | Played | Won | Personals | PPGA | PPGA Minus CDs |
---|---|---|---|---|---|
Singles 501 | 13 | 6 | 15 | 1.2 | 0.2 |
Singles Cricket | 11 | 5 | 12 | 1.1 | 0.2 |
Doubles 501 | 11 | 3 | 6 | 0.5 | 0 |
Doubles Cricket | 11 | 3 | 13 | 1.2 | 0.6 |
Singles Games
Game | Played | Wins | Win % |
---|---|---|---|
501 | 13 | 6 | 46.2 |
Cricket | 11 | 5 | 45.5 |
Total | 24 | 11 | 45.8 |
Doubles Games
Game | Played | Wins | Win % |
---|---|---|---|
501 | 11 | 3 | 27.3 |
Cricket | 11 | 3 | 27.3 |
Total | 22 | 6 | 27.3 |
Singles Vs Rank 1 Games (Get Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 3 | 1 | 33.3 |
Cricket | 5 | 1 | 20 |
Total | 8 | 2 | 25 |
Singles Vs Rank 2 Games (Get Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 3 | 1 | 33.3 |
Cricket | 2 | 2 | 100 |
Total | 5 | 3 | 60 |
Singles Vs Rank 3 Games (Get Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 5 | 2 | 40 |
Cricket | 2 | 0 | 0 |
Total | 7 | 2 | 28.6 |
Singles Vs Rank 5 Games (No Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 2 | 2 | 100 |
Cricket | 2 | 2 | 100 |
Total | 4 | 4 | 100 |
VS Opponent
Opponent | 501 Games | 501 % | Cricket Games | Cricket % | Overall Games | Overall % |
---|---|---|---|---|---|---|
Tie Die (912) | 3 | 66.7 | 0 | 3 | 66.7 | |
Howard Laisure (1071) | 2 | 0 | 2 | 0 | 4 | 0 |
Chuck D (1278) | 0 | 2 | 0 | 2 | 0 | |
Tom Conrad Jr. (1266) | 3 | 33.3 | 3 | 33.3 | 6 | 33.3 |
Patrick Hamilton (1034) | 3 | 33.3 | 2 | 100 | 5 | 60 |
John Brett (890) | 2 | 100 | 2 | 100 | 4 | 100 |
Doubles with Partner
Partner | 501 Games | 501 % | Cricket Games | Cricket % | Overall Games | Overall % |
---|---|---|---|---|---|---|
Chris K (898) | 3 | 33.3 | 0 | 3 | 33.3 | |
Oscar Ross (1020) | 8 | 25 | 9 | 33.3 | 17 | 29.4 |
Rick Johnson (900) | 0 | 2 | 0 | 2 | 0 |
Expected Win %
Opponent(Rank)(Rating) | Expected Win % Heads up | Expected Win % with Handicap |
---|---|---|
John Downes(1)(1245) | 15% | 35% |
Chris K(3)(898) | 56% | 69% |
Nick C(2)(1077) | 31% | 52% |
Mike Darby(2)(1016) | 39% | 60% |
Mike Jones(3)(983) | 44% | 58% |
Thornie P(3)(989) | 43% | 57% |
Mike Lantz(2)(1082) | 31% | 51% |
Donna L(4)(942) | 50% | 57% |
Tina G(4)(854) | 62% | 69% |
Mel F(4)(1042) | 36% | 42% |
Dana W(3)(1053) | 34% | 48% |
Mike Webster(2)(978) | 44% | 65% |
John Moore(3)(911) | 54% | 68% |
Dave Bonham(1)(1260) | 14% | 33% |
Charlie S(4)(965) | 46% | 53% |
Tie Die (3)(912) | 54% | 68% |
Kelli (2)(1133) | 25% | 44% |
Jeff B(2)(1054) | 34% | 55% |
Howard Laisure(3)(1071) | 32% | 45% |
Mike Lagana(1)(1274) | 13% | 31% |
Chuck D(1)(1278) | 12% | 31% |
Greg O(2)(1037) | 36% | 57% |
Jimmy O(2)(1119) | 26% | 46% |
Lee F(1)(1204) | 18% | 41% |
Travis (3)(977) | 45% | 59% |
Erica Drake(3)(896) | 56% | 69% |
Dre (1)(1214) | 17% | 39% |
Juliana O(3)(967) | 46% | 60% |
Tom Conrad Jr.(1)(1266) | 13% | 32% |
Oscar Ross(3)(1020) | 39% | 53% |
Rick Johnson(4)(900) | 56% | 63% |
TJ (2)(1135) | 24% | 43% |
Larry Cox(3)(987) | 43% | 57% |
Patrick Hamilton(2)(1034) | 37% | 58% |
Van (2)(1023) | 38% | 59% |
Mark Fair(1)(975) | 45% | 72% |
Chaz (1)(1149) | 23% | 49% |
Scott Jay(3)(1123) | 26% | 38% |
Alan Mathews(1)(1288) | 12% | 30% |
Dan Caravagio(4)(918) | 53% | 60% |
John Jay(3)(933) | 51% | 65% |
Eddie Jay(3)(978) | 44% | 59% |
Charles Jay(3)(1009) | 40% | 54% |
John Brett(5)(890) | 57% | 57% |
Jeff Flannery(2)(1118) | 26% | 46% |
Tammy Ryan(3)(932) | 51% | 65% |
Junior Johnson(4)(920) | 53% | 60% |
O'dell (2)(1093) | 29% | 49% |
Que (2)(1034) | 37% | 58% |
Jimmy Flannery(2)(1020) | 39% | 60% |
Back