Fall 2019 Player Stats for Tammy V (939)
9/19/2024 6:10 pm
Player Personal Points
Game | Played | Won | Personals | PPGA | PPGA Minus CDs |
---|---|---|---|---|---|
Singles 501 | 19 | 8 | 19 | 1 | 0.2 |
Singles Cricket | 16 | 8 | 18 | 1.1 | 0.1 |
Doubles 501 | 18 | 7 | 14 | 0.8 | 0 |
Doubles Cricket | 15 | 3 | 13 | 0.9 | 0.5 |
Singles Games
Game | Played | Wins | Win % |
---|---|---|---|
501 | 19 | 8 | 42.1 |
Cricket | 16 | 8 | 50 |
Total | 35 | 16 | 45.7 |
Doubles Games
Game | Played | Wins | Win % |
---|---|---|---|
501 | 18 | 7 | 38.9 |
Cricket | 15 | 3 | 20 |
Total | 33 | 10 | 30.3 |
Singles Vs Rank 1 Games (Get Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 5 | 1 | 20 |
Cricket | 8 | 2 | 25 |
Total | 13 | 3 | 23.1 |
Singles Vs Rank 2 Games (Get Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 3 | 1 | 33.3 |
Cricket | 2 | 2 | 100 |
Total | 5 | 3 | 60 |
Singles Vs Rank 3 Games (Get Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 7 | 2 | 28.6 |
Cricket | 2 | 0 | 0 |
Total | 9 | 2 | 22.2 |
Singles Vs Rank 5 Games (No Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 2 | 2 | 100 |
Cricket | 2 | 2 | 100 |
Total | 4 | 4 | 100 |
VS Opponent
Opponent | 501 Games | 501 % | Cricket Games | Cricket % | Overall Games | Overall % |
---|---|---|---|---|---|---|
Dana W (1029) | 2 | 0 | 0 | 2 | 0 | |
Tie Die (967) | 3 | 66.7 | 0 | 3 | 66.7 | |
Howard Laisure (1042) | 2 | 0 | 2 | 0 | 4 | 0 |
Chuck D (1235) | 0 | 5 | 20 | 5 | 20 | |
Tom Conrad Jr. (1272) | 3 | 33.3 | 3 | 33.3 | 6 | 33.3 |
Patrick Hamilton (1034) | 3 | 33.3 | 2 | 100 | 5 | 60 |
Alan Mathews (1403) | 2 | 0 | 0 | 2 | 0 | |
John Brett (890) | 2 | 100 | 2 | 100 | 4 | 100 |
Doubles with Partner
Partner | 501 Games | 501 % | Cricket Games | Cricket % | Overall Games | Overall % |
---|---|---|---|---|---|---|
Chris K (922) | 3 | 33.3 | 0 | 3 | 33.3 | |
Oscar Ross (1015) | 15 | 40 | 13 | 23.1 | 28 | 32.1 |
Rick Johnson (838) | 0 | 2 | 0 | 2 | 0 |
Expected Win %
Opponent(Rank)(Rating) | Expected Win % Heads up | Expected Win % with Handicap |
---|---|---|
John Downes(1)(1266) | 13% | 32% |
Chris K(3)(922) | 52% | 66% |
Nick C(2)(1153) | 23% | 41% |
Mike Darby(2)(1008) | 40% | 61% |
Mike Jones(3)(869) | 60% | 73% |
Thornie P(3)(988) | 43% | 57% |
Mike Lantz(2)(1068) | 32% | 53% |
Donna L(4)(868) | 60% | 67% |
Tina G(4)(776) | 72% | 77% |
Mel F(4)(1061) | 33% | 40% |
Dana W(3)(1029) | 37% | 51% |
Mike Webster(2)(985) | 43% | 65% |
John Moore(3)(971) | 45% | 60% |
Dave Bonham(1)(1304) | 11% | 28% |
Charlie S(4)(965) | 46% | 53% |
Tie Die (3)(967) | 46% | 60% |
Kelli (2)(1100) | 28% | 48% |
Jeff B(2)(1067) | 32% | 53% |
Howard Laisure(3)(1042) | 36% | 50% |
Mike Lagana(1)(1437) | 5% | 15% |
Chuck D(1)(1235) | 15% | 37% |
Greg O(2)(1056) | 34% | 55% |
Jimmy O(2)(963) | 47% | 67% |
Lee F(1)(1284) | 12% | 30% |
Travis (3)(943) | 49% | 63% |
Erica Drake(3)(819) | 67% | 78% |
Dre (1)(1176) | 20% | 45% |
Juliana O(3)(972) | 45% | 60% |
Tom Conrad Jr.(1)(1272) | 13% | 32% |
Oscar Ross(3)(1015) | 39% | 53% |
Rick Johnson(4)(838) | 64% | 70% |
TJ (2)(1073) | 32% | 52% |
Larry Cox(3)(986) | 43% | 58% |
Kevin (3)(1111) | 27% | 40% |
Patrick Hamilton(2)(1034) | 37% | 58% |
Van (2)(1059) | 33% | 54% |
Mark Fair(1)(982) | 44% | 71% |
Chaz (1)(1149) | 23% | 49% |
Scott Jay(3)(1074) | 31% | 45% |
Alan Mathews(1)(1403) | 6% | 18% |
Dan Caravagio(4)(918) | 53% | 60% |
John Jay(3)(1095) | 29% | 42% |
Eddie Jay(3)(969) | 46% | 60% |
Charles Jay(3)(972) | 45% | 60% |
John Brett(5)(890) | 57% | 57% |
Jeff Flannery(2)(1152) | 23% | 41% |
Tammy Ryan(3)(872) | 60% | 72% |
Junior Johnson(4)(905) | 55% | 62% |
O'dell (2)(1094) | 29% | 49% |
Que (2)(1015) | 39% | 60% |
Jimmy Flannery(2)(1125) | 26% | 45% |
Red Bird(3)(972) | 45% | 60% |
Back