Fall 2019 Player Stats for Rick Johnson (951)
12/11/2024 9:44 am
Player Personal Points
Game | Played | Won | Personals | PPGA | PPGA Minus CDs |
---|---|---|---|---|---|
Singles 501 | 15 | 7 | 16 | 1.1 | 0.1 |
Singles Cricket | 10 | 4 | 22 | 2.2 | 1.4 |
Doubles 501 | 13 | 5 | 13 | 1 | 0.2 |
Doubles Cricket | 13 | 3 | 11 | 0.8 | 0.4 |
Singles Games
Game | Played | Wins | Win % |
---|---|---|---|
501 | 15 | 7 | 46.7 |
Cricket | 10 | 4 | 40 |
Total | 25 | 11 | 44 |
Doubles Games
Game | Played | Wins | Win % |
---|---|---|---|
501 | 13 | 5 | 38.5 |
Cricket | 13 | 3 | 23.1 |
Total | 26 | 8 | 30.8 |
Singles Vs Rank 1 Games (Get Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 5 | 1 | 20 |
Cricket | 5 | 1 | 20 |
Total | 10 | 2 | 20 |
Singles Vs Rank 2 Games (Get Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 6 | 4 | 66.7 |
Cricket | 3 | 1 | 33.3 |
Total | 9 | 5 | 55.6 |
Singles Vs Rank 3 Games (Get Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 4 | 2 | 50 |
Cricket | 0 | 0 | |
Total | 4 | 2 | 50 |
Singles Vs Rank 4 Games (No Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 0 | 0 | |
Cricket | 2 | 2 | 100 |
Total | 2 | 2 | 100 |
VS Opponent
Opponent | 501 Games | 501 % | Cricket Games | Cricket % | Overall Games | Overall % |
---|---|---|---|---|---|---|
Tina G (829) | 0 | 2 | 100 | 2 | 100 | |
Dave Bonham (1275) | 0 | 2 | 0 | 2 | 0 | |
Jeff B (1056) | 3 | 66.7 | 3 | 33.3 | 6 | 50 |
Mike Lagana (1320) | 3 | 33.3 | 0 | 3 | 33.3 | |
Erica Drake (845) | 2 | 100 | 0 | 2 | 100 | |
Dre (1226) | 2 | 0 | 0 | 2 | 0 | |
Van (1023) | 3 | 66.7 | 0 | 3 | 66.7 | |
Alan Mathews (1298) | 0 | 3 | 33.3 | 3 | 33.3 | |
John Jay (946) | 2 | 0 | 0 | 2 | 0 |
Doubles with Partner
Partner | 501 Games | 501 % | Cricket Games | Cricket % | Overall Games | Overall % |
---|---|---|---|---|---|---|
Chris K (965) | 4 | 0 | 4 | 0 | 8 | 0 |
Oscar Ross (967) | 5 | 60 | 0 | 5 | 60 | |
Tammy V (939) | 0 | 2 | 0 | 2 | 0 | |
Junior Johnson (919) | 2 | 100 | 5 | 60 | 7 | 71.4 |
Expected Win %
Opponent(Rank)(Rating) | Expected Win % Heads up | Expected Win % with Handicap |
---|---|---|
John Downes(1)(1246) | 15% | 30% |
Chris K(3)(965) | 48% | 55% |
Nick C(2)(1078) | 32% | 46% |
Mike Darby(2)(1015) | 41% | 55% |
Mike Jones(3)(984) | 45% | 52% |
Thornie P(3)(989) | 45% | 52% |
Mike Lantz(2)(1056) | 35% | 49% |
Donna L(4)(978) | 46% | 46% |
Tina G(4)(829) | 67% | 67% |
Mel F(4)(1042) | 37% | 37% |
Dana W(3)(1038) | 38% | 45% |
Mike Webster(2)(978) | 46% | 60% |
John Moore(3)(912) | 56% | 63% |
Dave Bonham(1)(1275) | 13% | 27% |
Charlie S(4)(966) | 48% | 48% |
Tie Die (3)(889) | 59% | 66% |
Kelli (2)(1133) | 26% | 38% |
Jeff B(2)(1056) | 35% | 49% |
Howard Laisure(3)(1097) | 30% | 37% |
Mike Lagana(1)(1320) | 11% | 22% |
Chuck D(1)(1287) | 13% | 26% |
Greg O(2)(1095) | 30% | 44% |
Jimmy O(2)(1118) | 28% | 40% |
Lee F(1)(1187) | 20% | 38% |
Travis (3)(996) | 44% | 51% |
Erica Drake(3)(845) | 65% | 71% |
Dre (1)(1226) | 17% | 33% |
Juliana O(3)(992) | 44% | 51% |
Tom Conrad Jr.(1)(1242) | 16% | 31% |
Oscar Ross(3)(967) | 48% | 55% |
TJ (2)(1071) | 33% | 47% |
Tammy V(5)(939) | 52% | 45% |
Larry Cox(3)(987) | 45% | 52% |
Patrick Hamilton(2)(1034) | 38% | 52% |
Van (2)(1023) | 40% | 54% |
Mark Fair(1)(975) | 47% | 67% |
Chaz (1)(1149) | 24% | 43% |
Scott Jay(3)(1075) | 33% | 40% |
Alan Mathews(1)(1298) | 12% | 24% |
Dan Caravagio(4)(918) | 55% | 55% |
John Jay(3)(946) | 51% | 58% |
Eddie Jay(3)(1000) | 43% | 50% |
Charles Jay(3)(998) | 43% | 50% |
John Brett(5)(889) | 59% | 52% |
Jeff Flannery(2)(1118) | 28% | 40% |
Tammy Ryan(3)(920) | 54% | 61% |
Junior Johnson(4)(919) | 55% | 55% |
O'dell (2)(1094) | 31% | 44% |
Que (2)(1014) | 41% | 55% |
Jimmy Flannery(2)(1020) | 40% | 54% |
Red Bird(3)(973) | 47% | 54% |
Back