Fall 2019 Player Stats for Rick Johnson (898)
4/20/2025 6:59 pm
Player Personal Points
Game | Played | Won | Personals | PPGA | PPGA Minus CDs |
---|---|---|---|---|---|
Singles 501 | 26 | 12 | 23 | 0.9 | -0 |
Singles Cricket | 20 | 6 | 31 | 1.6 | 1 |
Doubles 501 | 21 | 7 | 19 | 0.9 | 0.2 |
Doubles Cricket | 24 | 6 | 22 | 0.9 | 0.4 |
Singles Games
Game | Played | Wins | Win % |
---|---|---|---|
501 | 26 | 12 | 46.2 |
Cricket | 20 | 6 | 30 |
Total | 46 | 18 | 39.1 |
Doubles Games
Game | Played | Wins | Win % |
---|---|---|---|
501 | 21 | 7 | 33.3 |
Cricket | 24 | 6 | 25 |
Total | 45 | 13 | 28.9 |
Singles Vs Rank 1 Games (Get Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 5 | 1 | 20 |
Cricket | 5 | 1 | 20 |
Total | 10 | 2 | 20 |
Singles Vs Rank 2 Games (Get Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 17 | 9 | 52.9 |
Cricket | 10 | 2 | 20 |
Total | 27 | 11 | 40.7 |
Singles Vs Rank 3 Games (Get Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 4 | 2 | 50 |
Cricket | 3 | 1 | 33.3 |
Total | 7 | 3 | 42.9 |
Singles Vs Rank 4 Games (No Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 0 | 0 | |
Cricket | 2 | 2 | 100 |
Total | 2 | 2 | 100 |
VS Opponent
Opponent | 501 Games | 501 % | Cricket Games | Cricket % | Overall Games | Overall % |
---|---|---|---|---|---|---|
Nick C (1180) | 3 | 33.3 | 2 | 0 | 5 | 20 |
Tina G (813) | 0 | 2 | 100 | 2 | 100 | |
Dave Bonham (1300) | 0 | 2 | 0 | 2 | 0 | |
Kelli (1112) | 0 | 3 | 33.3 | 3 | 33.3 | |
Jeff B (1094) | 3 | 66.7 | 3 | 33.3 | 6 | 50 |
Mike Lagana (1378) | 3 | 33.3 | 0 | 3 | 33.3 | |
Greg O (1094) | 2 | 0 | 0 | 2 | 0 | |
Travis (999) | 0 | 3 | 33.3 | 3 | 33.3 | |
Erica Drake (784) | 2 | 100 | 0 | 2 | 100 | |
Dre (1145) | 2 | 0 | 0 | 2 | 0 | |
TJ (1178) | 3 | 66.7 | 2 | 0 | 5 | 40 |
Van (1031) | 3 | 66.7 | 0 | 3 | 66.7 | |
Alan Mathews (1352) | 0 | 3 | 33.3 | 3 | 33.3 | |
John Jay (903) | 2 | 0 | 0 | 2 | 0 | |
Jeff Flannery (1152) | 3 | 66.7 | 0 | 3 | 66.7 |
Doubles with Partner
Partner | 501 Games | 501 % | Cricket Games | Cricket % | Overall Games | Overall % |
---|---|---|---|---|---|---|
Chris K (913) | 4 | 0 | 4 | 0 | 8 | 0 |
Oscar Ross (999) | 5 | 60 | 3 | 33.3 | 8 | 50 |
Tammy V (904) | 0 | 2 | 0 | 2 | 0 | |
Junior Johnson (870) | 7 | 42.9 | 10 | 40 | 17 | 41.2 |
Expected Win %
Opponent(Rank)(Rating) | Expected Win % Heads up | Expected Win % with Handicap |
---|---|---|
John Downes(1)(1252) | 12% | 24% |
Chris K(3)(913) | 48% | 55% |
Nick C(2)(1180) | 16% | 26% |
Mike Darby(2)(1054) | 29% | 42% |
Mike Jones(3)(933) | 45% | 52% |
Thornie P(3)(1022) | 33% | 40% |
Mike Lantz(2)(1050) | 29% | 43% |
Donna L(4)(921) | 47% | 47% |
Tina G(4)(813) | 62% | 62% |
Mel F(4)(1112) | 23% | 23% |
Dana W(3)(1046) | 30% | 36% |
Mike Webster(2)(978) | 39% | 53% |
John Moore(3)(854) | 56% | 63% |
Dave Bonham(1)(1300) | 9% | 19% |
Charlie S(4)(965) | 40% | 40% |
Tie Die (3)(910) | 48% | 55% |
Kelli (2)(1112) | 23% | 34% |
Jeff B(2)(1094) | 24% | 37% |
Howard Laisure(3)(996) | 36% | 43% |
Mike Lagana(1)(1378) | 6% | 13% |
Chuck D(1)(1303) | 9% | 19% |
Greg O(2)(1094) | 24% | 37% |
Jimmy O(2)(1034) | 31% | 45% |
Lee F(1)(1261) | 11% | 23% |
Travis (3)(999) | 36% | 43% |
Erica Drake(3)(784) | 66% | 72% |
Dre (1)(1145) | 19% | 36% |
Juliana O(3)(966) | 40% | 47% |
Tom Conrad Jr.(1)(1294) | 9% | 20% |
Oscar Ross(3)(999) | 36% | 43% |
TJ (2)(1178) | 17% | 26% |
Tammy V(5)(904) | 49% | 42% |
Larry Cox(3)(986) | 38% | 45% |
Patrick Hamilton(2)(1033) | 31% | 45% |
Van (2)(1031) | 32% | 45% |
Mark Fair(1)(982) | 38% | 59% |
Chaz (1)(1149) | 19% | 36% |
Scott Jay(3)(1074) | 27% | 33% |
Alan Mathews(1)(1352) | 7% | 15% |
Dan Caravagio(4)(918) | 47% | 47% |
John Jay(3)(903) | 49% | 56% |
Eddie Jay(3)(957) | 42% | 49% |
Charles Jay(3)(999) | 36% | 43% |
John Brett(5)(909) | 48% | 41% |
Jeff Flannery(2)(1152) | 19% | 29% |
Tammy Ryan(3)(868) | 54% | 61% |
Junior Johnson(4)(870) | 54% | 54% |
O'dell (2)(1094) | 24% | 37% |
Que (2)(1015) | 34% | 48% |
Jimmy Flannery(2)(1065) | 28% | 40% |
Red Bird(3)(972) | 40% | 47% |
Back