Fall 2019 Player Stats for Rick Johnson (845)
3/26/2023 12:09 pm
Player Personal Points
Game | Played | Won | Personals | PPGA | PPGA Minus CDs |
---|---|---|---|---|---|
Singles 501 | 41 | 16 | 40 | 1 | 0.2 |
Singles Cricket | 33 | 11 | 51 | 1.5 | 0.9 |
Doubles 501 | 34 | 13 | 36 | 1.1 | 0.3 |
Doubles Cricket | 37 | 13 | 49 | 1.3 | 0.6 |
Singles Games
Game | Played | Wins | Win % |
---|---|---|---|
501 | 41 | 16 | 39 |
Cricket | 33 | 11 | 33.3 |
Total | 74 | 27 | 36.5 |
Doubles Games
Game | Played | Wins | Win % |
---|---|---|---|
501 | 34 | 13 | 38.2 |
Cricket | 37 | 13 | 35.1 |
Total | 71 | 26 | 36.6 |
Singles Vs Rank 1 Games (Get Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 5 | 1 | 20 |
Cricket | 7 | 3 | 42.9 |
Total | 12 | 4 | 33.3 |
Singles Vs Rank 2 Games (Get Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 19 | 9 | 47.4 |
Cricket | 12 | 2 | 16.7 |
Total | 31 | 11 | 35.5 |
Singles Vs Rank 3 Games (Get Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 14 | 4 | 28.6 |
Cricket | 10 | 2 | 20 |
Total | 24 | 6 | 25 |
Singles Vs Rank 4 Games (No Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 3 | 2 | 66.7 |
Cricket | 4 | 4 | 100 |
Total | 7 | 6 | 85.7 |
VS Opponent
Opponent | 501 Games | 501 % | Cricket Games | Cricket % | Overall Games | Overall % |
---|---|---|---|---|---|---|
Nick C (1134) | 3 | 33.3 | 2 | 0 | 5 | 20 |
Donna L (815) | 3 | 66.7 | 0 | 3 | 66.7 | |
Tina G (723) | 0 | 4 | 100 | 4 | 100 | |
John Moore (954) | 2 | 0 | 2 | 0 | 4 | 0 |
Dave Bonham (1271) | 0 | 2 | 0 | 2 | 0 | |
Kelli (1139) | 0 | 3 | 33.3 | 3 | 33.3 | |
Jeff B (1138) | 3 | 66.7 | 3 | 33.3 | 6 | 50 |
Howard Laisure (1036) | 2 | 0 | 0 | 2 | 0 | |
Mike Lagana (1449) | 3 | 33.3 | 0 | 3 | 33.3 | |
Greg O (1139) | 2 | 0 | 0 | 2 | 0 | |
Travis (905) | 0 | 3 | 33.3 | 3 | 33.3 | |
Erica Drake (859) | 2 | 100 | 0 | 2 | 100 | |
Dre (1217) | 2 | 0 | 2 | 100 | 4 | 50 |
TJ (1059) | 3 | 66.7 | 2 | 0 | 5 | 40 |
Van (1058) | 3 | 66.7 | 0 | 3 | 66.7 | |
Alan Mathews (1437) | 0 | 3 | 33.3 | 3 | 33.3 | |
John Jay (1049) | 5 | 20 | 2 | 0 | 7 | 14.3 |
Eddie Jay (946) | 0 | 3 | 33.3 | 3 | 33.3 | |
Charles Jay (1050) | 3 | 33.3 | 0 | 3 | 33.3 | |
Jeff Flannery (1197) | 3 | 66.7 | 0 | 3 | 66.7 | |
Jimmy Flannery (1162) | 2 | 0 | 2 | 0 | 4 | 0 |
Doubles with Partner
Partner | 501 Games | 501 % | Cricket Games | Cricket % | Overall Games | Overall % |
---|---|---|---|---|---|---|
Chris K (863) | 4 | 0 | 4 | 0 | 8 | 0 |
Oscar Ross (1087) | 5 | 60 | 5 | 60 | 10 | 60 |
Tammy V (929) | 0 | 2 | 0 | 2 | 0 | |
Junior Johnson (916) | 20 | 45 | 21 | 42.9 | 41 | 43.9 |
Expected Win %
Opponent(Rank)(Rating) | Expected Win % Heads up | Expected Win % with Handicap |
---|---|---|
John Downes(1)(1242) | 9% | 19% |
Chris K(3)(863) | 47% | 55% |
Nick C(2)(1134) | 16% | 25% |
Mike Darby(2)(1051) | 23% | 35% |
Mike Jones(3)(840) | 51% | 58% |
Thornie P(3)(933) | 38% | 45% |
Mike Lantz(2)(998) | 29% | 42% |
Donna L(4)(815) | 54% | 54% |
Tina G(4)(723) | 67% | 67% |
Mel F(4)(1008) | 28% | 28% |
Dana W(3)(981) | 31% | 38% |
Mike Webster(2)(985) | 31% | 44% |
John Moore(3)(954) | 35% | 42% |
Jimmy C(4)(991) | 30% | 30% |
Dave Bonham(1)(1271) | 8% | 17% |
Charlie S(4)(965) | 33% | 33% |
Tie Die (3)(1003) | 29% | 35% |
Kelli (2)(1139) | 16% | 25% |
Jeff B(2)(1138) | 16% | 25% |
Howard Laisure(3)(1036) | 25% | 31% |
Mike Lagana(1)(1449) | 3% | 7% |
Chuck D(1)(1244) | 9% | 19% |
Greg O(2)(1139) | 16% | 25% |
Jimmy O(2)(962) | 34% | 48% |
Lee F(1)(1320) | 6% | 13% |
Travis (3)(905) | 41% | 49% |
Erica Drake(3)(859) | 48% | 55% |
Dre (1)(1217) | 11% | 22% |
Juliana O(3)(977) | 32% | 38% |
Tom Conrad Jr.(1)(1284) | 7% | 16% |
Oscar Ross(3)(1087) | 20% | 25% |
TJ (2)(1059) | 23% | 34% |
Tammy V(5)(929) | 38% | 32% |
Larry Cox(3)(986) | 31% | 37% |
Kevin (3)(1111) | 18% | 22% |
Patrick Hamilton(2)(1034) | 25% | 37% |
Van (2)(1058) | 23% | 34% |
Mark Fair(1)(982) | 31% | 52% |
Chaz (1)(1149) | 15% | 29% |
Scott Jay(3)(1076) | 21% | 26% |
Alan Mathews(1)(1437) | 3% | 7% |
Dan Caravagio(4)(918) | 40% | 40% |
John Jay(3)(1049) | 24% | 29% |
Eddie Jay(3)(946) | 36% | 43% |
Charles Jay(3)(1050) | 24% | 29% |
John Brett(5)(883) | 45% | 38% |
Jeff Flannery(2)(1197) | 12% | 19% |
Tammy Ryan(3)(872) | 46% | 53% |
Junior Johnson(4)(916) | 40% | 40% |
O'dell (2)(1095) | 19% | 30% |
Que (2)(1019) | 27% | 40% |
Jimmy Flannery(2)(1162) | 14% | 22% |
Red Bird(3)(973) | 32% | 39% |
Back