Fall 2019 Player Stats for Rick Johnson (891)
3/25/2025 2:23 pm
Player Personal Points
Game | Played | Won | Personals | PPGA | PPGA Minus CDs |
---|---|---|---|---|---|
Singles 501 | 43 | 18 | 45 | 1 | 0.2 |
Singles Cricket | 35 | 13 | 56 | 1.6 | 0.9 |
Doubles 501 | 37 | 15 | 40 | 1.1 | 0.3 |
Doubles Cricket | 39 | 15 | 55 | 1.4 | 0.6 |
Singles Games
Game | Played | Wins | Win % |
---|---|---|---|
501 | 43 | 18 | 41.9 |
Cricket | 35 | 13 | 37.1 |
Total | 78 | 31 | 39.7 |
Doubles Games
Game | Played | Wins | Win % |
---|---|---|---|
501 | 37 | 15 | 40.5 |
Cricket | 39 | 15 | 38.5 |
Total | 76 | 30 | 39.5 |
Singles Vs Rank 1 Games (Get Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 5 | 1 | 20 |
Cricket | 7 | 3 | 42.9 |
Total | 12 | 4 | 33.3 |
Singles Vs Rank 2 Games (Get Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 19 | 9 | 47.4 |
Cricket | 12 | 2 | 16.7 |
Total | 31 | 11 | 35.5 |
Singles Vs Rank 3 Games (Get Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 16 | 6 | 37.5 |
Cricket | 12 | 4 | 33.3 |
Total | 28 | 10 | 35.7 |
Singles Vs Rank 4 Games (No Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 3 | 2 | 66.7 |
Cricket | 4 | 4 | 100 |
Total | 7 | 6 | 85.7 |
VS Opponent
Opponent | 501 Games | 501 % | Cricket Games | Cricket % | Overall Games | Overall % |
---|---|---|---|---|---|---|
Nick C (1134) | 3 | 33.3 | 2 | 0 | 5 | 20 |
Mike Jones (794) | 2 | 100 | 2 | 100 | 4 | 100 |
Donna L (838) | 3 | 66.7 | 0 | 3 | 66.7 | |
Tina G (699) | 0 | 4 | 100 | 4 | 100 | |
John Moore (942) | 2 | 0 | 2 | 0 | 4 | 0 |
Dave Bonham (1240) | 0 | 2 | 0 | 2 | 0 | |
Kelli (1094) | 0 | 3 | 33.3 | 3 | 33.3 | |
Jeff B (1101) | 3 | 66.7 | 3 | 33.3 | 6 | 50 |
Howard Laisure (1005) | 2 | 0 | 0 | 2 | 0 | |
Mike Lagana (1405) | 3 | 33.3 | 0 | 3 | 33.3 | |
Greg O (1139) | 2 | 0 | 0 | 2 | 0 | |
Travis (898) | 0 | 3 | 33.3 | 3 | 33.3 | |
Erica Drake (897) | 2 | 100 | 0 | 2 | 100 | |
Dre (1240) | 2 | 0 | 2 | 100 | 4 | 50 |
TJ (1059) | 3 | 66.7 | 2 | 0 | 5 | 40 |
Van (1059) | 3 | 66.7 | 0 | 3 | 66.7 | |
Alan Mathews (1469) | 0 | 3 | 33.3 | 3 | 33.3 | |
John Jay (1092) | 5 | 20 | 2 | 0 | 7 | 14.3 |
Eddie Jay (885) | 0 | 3 | 33.3 | 3 | 33.3 | |
Charles Jay (1050) | 3 | 33.3 | 0 | 3 | 33.3 | |
Jeff Flannery (1205) | 3 | 66.7 | 0 | 3 | 66.7 | |
Jimmy Flannery (1162) | 2 | 0 | 2 | 0 | 4 | 0 |
Doubles with Partner
Partner | 501 Games | 501 % | Cricket Games | Cricket % | Overall Games | Overall % |
---|---|---|---|---|---|---|
Chris K (857) | 4 | 0 | 4 | 0 | 8 | 0 |
Oscar Ross (1133) | 8 | 62.5 | 7 | 71.4 | 15 | 66.7 |
Tammy V (897) | 0 | 2 | 0 | 2 | 0 | |
Junior Johnson (916) | 20 | 45 | 21 | 42.9 | 41 | 43.9 |
Expected Win %
Opponent(Rank)(Rating) | Expected Win % Heads up | Expected Win % with Handicap |
---|---|---|
John Downes(1)(1286) | 9% | 20% |
Chris K(3)(857) | 55% | 62% |
Nick C(2)(1134) | 20% | 31% |
Mike Darby(2)(1081) | 25% | 37% |
Mike Jones(3)(794) | 64% | 70% |
Thornie P(3)(940) | 43% | 50% |
Mike Lantz(2)(959) | 40% | 55% |
Donna L(4)(838) | 58% | 58% |
Tina G(4)(699) | 75% | 75% |
Mel F(4)(966) | 39% | 39% |
Dana W(3)(981) | 37% | 44% |
Mike Webster(2)(985) | 37% | 51% |
John Moore(3)(942) | 43% | 50% |
Jimmy C(4)(991) | 36% | 36% |
Dave Bonham(1)(1240) | 12% | 24% |
Charlie S(4)(965) | 40% | 40% |
Tie Die (3)(1003) | 34% | 41% |
Kelli (2)(1094) | 24% | 36% |
Jeff B(2)(1101) | 23% | 35% |
Howard Laisure(3)(1005) | 34% | 41% |
Mike Lagana(1)(1405) | 5% | 11% |
Chuck D(1)(1244) | 12% | 24% |
Greg O(2)(1139) | 19% | 30% |
Jimmy O(2)(1001) | 35% | 49% |
Lee F(1)(1350) | 7% | 14% |
Travis (3)(898) | 49% | 56% |
Erica Drake(3)(897) | 49% | 56% |
Dre (1)(1240) | 12% | 24% |
Juliana O(3)(989) | 36% | 43% |
Tom Conrad Jr.(1)(1261) | 11% | 22% |
Oscar Ross(3)(1133) | 20% | 25% |
TJ (2)(1059) | 28% | 40% |
Tammy V(5)(897) | 49% | 42% |
Larry Cox(3)(987) | 37% | 43% |
Kevin (3)(1111) | 22% | 27% |
Patrick Hamilton(2)(1033) | 31% | 44% |
Van (2)(1059) | 28% | 40% |
Mark Fair(1)(982) | 37% | 58% |
Chaz (1)(1149) | 18% | 35% |
Scott Jay(3)(1076) | 26% | 31% |
Alan Mathews(1)(1469) | 3% | 8% |
Dan Caravagio(4)(918) | 46% | 46% |
John Jay(3)(1092) | 24% | 30% |
Eddie Jay(3)(885) | 51% | 58% |
Charles Jay(3)(1050) | 29% | 35% |
John Brett(5)(883) | 51% | 44% |
Jeff Flannery(2)(1205) | 14% | 23% |
Tammy Ryan(3)(872) | 53% | 60% |
Junior Johnson(4)(916) | 46% | 46% |
O'dell (2)(1095) | 24% | 35% |
Que (2)(1019) | 32% | 46% |
Jimmy Flannery(2)(1162) | 17% | 27% |
Red Bird(3)(972) | 39% | 46% |
Back