Fall 2019 Player Stats for Rick Johnson (971)
12/5/2023 2:45 am
Player Personal Points
Game | Played | Won | Personals | PPGA | PPGA Minus CDs |
---|---|---|---|---|---|
Singles 501 | 18 | 9 | 21 | 1.2 | 0.2 |
Singles Cricket | 13 | 5 | 25 | 1.9 | 1.2 |
Doubles 501 | 16 | 6 | 15 | 0.9 | 0.2 |
Doubles Cricket | 16 | 4 | 15 | 0.9 | 0.4 |
Singles Games
Game | Played | Wins | Win % |
---|---|---|---|
501 | 18 | 9 | 50 |
Cricket | 13 | 5 | 38.5 |
Total | 31 | 14 | 45.2 |
Doubles Games
Game | Played | Wins | Win % |
---|---|---|---|
501 | 16 | 6 | 37.5 |
Cricket | 16 | 4 | 25 |
Total | 32 | 10 | 31.3 |
Singles Vs Rank 1 Games (Get Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 5 | 1 | 20 |
Cricket | 5 | 1 | 20 |
Total | 10 | 2 | 20 |
Singles Vs Rank 2 Games (Get Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 9 | 6 | 66.7 |
Cricket | 6 | 2 | 33.3 |
Total | 15 | 8 | 53.3 |
Singles Vs Rank 3 Games (Get Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 4 | 2 | 50 |
Cricket | 0 | 0 | |
Total | 4 | 2 | 50 |
Singles Vs Rank 4 Games (No Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 0 | 0 | |
Cricket | 2 | 2 | 100 |
Total | 2 | 2 | 100 |
VS Opponent
Opponent | 501 Games | 501 % | Cricket Games | Cricket % | Overall Games | Overall % |
---|---|---|---|---|---|---|
Tina G (828) | 0 | 2 | 100 | 2 | 100 | |
Dave Bonham (1233) | 0 | 2 | 0 | 2 | 0 | |
Kelli (1134) | 0 | 3 | 33.3 | 3 | 33.3 | |
Jeff B (1102) | 3 | 66.7 | 3 | 33.3 | 6 | 50 |
Mike Lagana (1351) | 3 | 33.3 | 0 | 3 | 33.3 | |
Erica Drake (851) | 2 | 100 | 0 | 2 | 100 | |
Dre (1173) | 2 | 0 | 0 | 2 | 0 | |
Van (1023) | 3 | 66.7 | 0 | 3 | 66.7 | |
Alan Mathews (1336) | 0 | 3 | 33.3 | 3 | 33.3 | |
John Jay (915) | 2 | 0 | 0 | 2 | 0 | |
Jeff Flannery (1117) | 3 | 66.7 | 0 | 3 | 66.7 |
Doubles with Partner
Partner | 501 Games | 501 % | Cricket Games | Cricket % | Overall Games | Overall % |
---|---|---|---|---|---|---|
Chris K (949) | 4 | 0 | 4 | 0 | 8 | 0 |
Oscar Ross (945) | 5 | 60 | 0 | 5 | 60 | |
Tammy V (940) | 0 | 2 | 0 | 2 | 0 | |
Junior Johnson (918) | 2 | 100 | 5 | 60 | 7 | 71.4 |
Expected Win %
Opponent(Rank)(Rating) | Expected Win % Heads up | Expected Win % with Handicap |
---|---|---|
John Downes(1)(1214) | 20% | 37% |
Chris K(3)(949) | 53% | 60% |
Nick C(2)(1118) | 30% | 43% |
Mike Darby(2)(1016) | 44% | 58% |
Mike Jones(3)(1002) | 46% | 53% |
Thornie P(3)(1014) | 44% | 51% |
Mike Lantz(2)(1057) | 38% | 52% |
Donna L(4)(926) | 56% | 56% |
Tina G(4)(828) | 69% | 69% |
Mel F(4)(1072) | 36% | 36% |
Dana W(3)(1037) | 41% | 48% |
Mike Webster(2)(980) | 49% | 63% |
John Moore(3)(881) | 63% | 69% |
Dave Bonham(1)(1233) | 18% | 34% |
Charlie S(4)(965) | 51% | 51% |
Tie Die (3)(889) | 62% | 68% |
Kelli (2)(1134) | 28% | 41% |
Jeff B(2)(1102) | 32% | 46% |
Howard Laisure(3)(1050) | 39% | 46% |
Mike Lagana(1)(1351) | 10% | 21% |
Chuck D(1)(1288) | 14% | 28% |
Greg O(2)(1116) | 30% | 44% |
Jimmy O(2)(1087) | 34% | 48% |
Lee F(1)(1243) | 17% | 33% |
Travis (3)(979) | 49% | 56% |
Erica Drake(3)(851) | 67% | 73% |
Dre (1)(1173) | 24% | 43% |
Juliana O(3)(1004) | 45% | 52% |
Tom Conrad Jr.(1)(1254) | 16% | 32% |
Oscar Ross(3)(945) | 54% | 61% |
TJ (2)(1070) | 36% | 50% |
Tammy V(5)(940) | 54% | 47% |
Larry Cox(3)(986) | 48% | 55% |
Patrick Hamilton(2)(1034) | 41% | 55% |
Van (2)(1023) | 43% | 57% |
Mark Fair(1)(975) | 49% | 70% |
Chaz (1)(1149) | 26% | 46% |
Scott Jay(3)(1074) | 36% | 42% |
Alan Mathews(1)(1336) | 11% | 22% |
Dan Caravagio(4)(918) | 58% | 58% |
John Jay(3)(915) | 58% | 65% |
Eddie Jay(3)(1000) | 46% | 53% |
Charles Jay(3)(998) | 46% | 53% |
John Brett(5)(907) | 59% | 52% |
Jeff Flannery(2)(1117) | 30% | 43% |
Tammy Ryan(3)(897) | 60% | 67% |
Junior Johnson(4)(918) | 58% | 58% |
O'dell (2)(1094) | 33% | 47% |
Que (2)(1016) | 44% | 58% |
Jimmy Flannery(2)(1020) | 43% | 57% |
Red Bird(3)(973) | 50% | 57% |
Back