Fall 2019 Player Stats for Thornie P (1014)
9/19/2024 6:07 pm
Player Personal Points
Game | Played | Won | Personals | PPGA | PPGA Minus CDs |
---|---|---|---|---|---|
Singles 501 | 18 | 10 | 26 | 1.4 | 0.3 |
Singles Cricket | 16 | 7 | 25 | 1.6 | 0.7 |
Doubles 501 | 15 | 6 | 14 | 0.9 | 0.1 |
Doubles Cricket | 16 | 5 | 17 | 1.1 | 0.4 |
Singles Games
Game | Played | Wins | Win % |
---|---|---|---|
501 | 18 | 10 | 55.6 |
Cricket | 16 | 7 | 43.8 |
Total | 34 | 17 | 50 |
Doubles Games
Game | Played | Wins | Win % |
---|---|---|---|
501 | 15 | 6 | 40 |
Cricket | 16 | 5 | 31.3 |
Total | 31 | 11 | 35.5 |
Singles Vs Rank 1 Games (Get Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 5 | 1 | 20 |
Cricket | 2 | 0 | 0 |
Total | 7 | 1 | 14.3 |
Singles Vs Rank 2 Games (Get Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 4 | 4 | 100 |
Cricket | 3 | 1 | 33.3 |
Total | 7 | 5 | 71.4 |
Singles Vs Rank 3 Games (No Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 6 | 3 | 50 |
Cricket | 8 | 4 | 50 |
Total | 14 | 7 | 50 |
Singles Vs Rank 4 Games (Give Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 3 | 2 | 66.7 |
Cricket | 3 | 2 | 66.7 |
Total | 6 | 4 | 66.7 |
VS Opponent
Opponent | 501 Games | 501 % | Cricket Games | Cricket % | Overall Games | Overall % |
---|---|---|---|---|---|---|
Mike Jones (1002) | 0 | 2 | 100 | 2 | 100 | |
Donna L (926) | 3 | 66.7 | 0 | 3 | 66.7 | |
Tina G (828) | 0 | 3 | 66.7 | 3 | 66.7 | |
Dana W (1037) | 0 | 2 | 100 | 2 | 100 | |
Kelli (1134) | 2 | 100 | 0 | 2 | 100 | |
Chuck D (1288) | 3 | 33.3 | 0 | 3 | 33.3 | |
Greg O (1116) | 0 | 3 | 33.3 | 3 | 33.3 | |
Lee F (1243) | 0 | 2 | 0 | 2 | 0 | |
Tom Conrad Jr. (1254) | 2 | 0 | 0 | 2 | 0 | |
Oscar Ross (945) | 3 | 66.7 | 2 | 0 | 5 | 40 |
Scott Jay (1074) | 3 | 33.3 | 2 | 0 | 5 | 20 |
Que (1016) | 2 | 100 | 0 | 2 | 100 |
Doubles with Partner
Partner | 501 Games | 501 % | Cricket Games | Cricket % | Overall Games | Overall % |
---|---|---|---|---|---|---|
Charlie S (965) | 4 | 50 | 4 | 0 | 8 | 25 |
Tammy Ryan (897) | 11 | 36.4 | 12 | 41.7 | 23 | 39.1 |
Expected Win %
Opponent(Rank)(Rating) | Expected Win % Heads up | Expected Win % with Handicap |
---|---|---|
John Downes(1)(1214) | 24% | 36% |
Chris K(3)(949) | 59% | 59% |
Nick C(2)(1118) | 35% | 42% |
Mike Darby(2)(1016) | 50% | 57% |
Mike Jones(3)(1002) | 52% | 52% |
Mike Lantz(2)(1057) | 44% | 51% |
Donna L(4)(926) | 62% | 55% |
Tina G(4)(828) | 74% | 69% |
Mel F(4)(1072) | 42% | 35% |
Dana W(3)(1037) | 47% | 47% |
Mike Webster(2)(980) | 55% | 62% |
John Moore(3)(881) | 68% | 68% |
Dave Bonham(1)(1233) | 22% | 34% |
Charlie S(4)(965) | 57% | 50% |
Tie Die (3)(889) | 67% | 67% |
Kelli (2)(1134) | 33% | 40% |
Jeff B(2)(1102) | 38% | 45% |
Howard Laisure(3)(1050) | 45% | 45% |
Mike Lagana(1)(1351) | 13% | 20% |
Chuck D(1)(1288) | 17% | 27% |
Greg O(2)(1116) | 36% | 43% |
Jimmy O(2)(1087) | 40% | 47% |
Lee F(1)(1243) | 21% | 32% |
Travis (3)(979) | 55% | 55% |
Erica Drake(3)(851) | 72% | 72% |
Dre (1)(1173) | 29% | 42% |
Juliana O(3)(1004) | 51% | 51% |
Tom Conrad Jr.(1)(1254) | 20% | 31% |
Oscar Ross(3)(945) | 60% | 60% |
Rick Johnson(4)(971) | 56% | 49% |
TJ (2)(1070) | 42% | 49% |
Tammy V(5)(940) | 60% | 46% |
Larry Cox(3)(986) | 54% | 54% |
Patrick Hamilton(2)(1034) | 47% | 54% |
Van (2)(1023) | 49% | 56% |
Mark Fair(1)(975) | 56% | 69% |
Chaz (1)(1149) | 31% | 45% |
Scott Jay(3)(1074) | 41% | 41% |
Alan Mathews(1)(1336) | 14% | 22% |
Dan Caravagio(4)(918) | 63% | 57% |
John Jay(3)(915) | 64% | 64% |
Eddie Jay(3)(1000) | 52% | 52% |
Charles Jay(3)(998) | 52% | 52% |
John Brett(5)(907) | 65% | 51% |
Jeff Flannery(2)(1117) | 36% | 42% |
Tammy Ryan(3)(897) | 66% | 66% |
Junior Johnson(4)(918) | 63% | 57% |
O'dell (2)(1094) | 39% | 46% |
Que (2)(1016) | 50% | 57% |
Jimmy Flannery(2)(1020) | 49% | 56% |
Red Bird(3)(973) | 56% | 56% |
Back