Fall 2019 Player Stats for Thornie P (1012)
12/11/2024 10:59 am
Player Personal Points
Game | Played | Won | Personals | PPGA | PPGA Minus CDs |
---|---|---|---|---|---|
Singles 501 | 23 | 12 | 30 | 1.3 | 0.3 |
Singles Cricket | 26 | 11 | 49 | 1.9 | 1 |
Doubles 501 | 22 | 8 | 25 | 1.1 | 0.4 |
Doubles Cricket | 22 | 5 | 22 | 1 | 0.5 |
Singles Games
Game | Played | Wins | Win % |
---|---|---|---|
501 | 23 | 12 | 52.2 |
Cricket | 26 | 11 | 42.3 |
Total | 49 | 23 | 46.9 |
Doubles Games
Game | Played | Wins | Win % |
---|---|---|---|
501 | 22 | 8 | 36.4 |
Cricket | 22 | 5 | 22.7 |
Total | 44 | 13 | 29.5 |
Singles Vs Rank 1 Games (Get Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 8 | 1 | 12.5 |
Cricket | 5 | 1 | 20 |
Total | 13 | 2 | 15.4 |
Singles Vs Rank 2 Games (Get Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 6 | 6 | 100 |
Cricket | 8 | 2 | 25 |
Total | 14 | 8 | 57.1 |
Singles Vs Rank 3 Games (No Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 6 | 3 | 50 |
Cricket | 10 | 6 | 60 |
Total | 16 | 9 | 56.3 |
Singles Vs Rank 4 Games (Give Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 3 | 2 | 66.7 |
Cricket | 3 | 2 | 66.7 |
Total | 6 | 4 | 66.7 |
VS Opponent
Opponent | 501 Games | 501 % | Cricket Games | Cricket % | Overall Games | Overall % |
---|---|---|---|---|---|---|
Mike Jones (887) | 0 | 4 | 100 | 4 | 100 | |
Donna L (901) | 3 | 66.7 | 0 | 3 | 66.7 | |
Tina G (794) | 0 | 3 | 66.7 | 3 | 66.7 | |
Dana W (1017) | 0 | 2 | 100 | 2 | 100 | |
Kelli (1096) | 4 | 100 | 0 | 4 | 100 | |
Mike Lagana (1396) | 2 | 0 | 0 | 2 | 0 | |
Chuck D (1281) | 4 | 25 | 0 | 4 | 25 | |
Greg O (1094) | 0 | 3 | 33.3 | 3 | 33.3 | |
Lee F (1259) | 0 | 5 | 20 | 5 | 20 | |
Tom Conrad Jr. (1301) | 2 | 0 | 0 | 2 | 0 | |
Oscar Ross (994) | 3 | 66.7 | 2 | 0 | 5 | 40 |
TJ (1138) | 0 | 2 | 0 | 2 | 0 | |
Scott Jay (1073) | 3 | 33.3 | 2 | 0 | 5 | 20 |
Jeff Flannery (1151) | 0 | 3 | 33.3 | 3 | 33.3 | |
Que (1015) | 2 | 100 | 0 | 2 | 100 |
Doubles with Partner
Partner | 501 Games | 501 % | Cricket Games | Cricket % | Overall Games | Overall % |
---|---|---|---|---|---|---|
Charlie S (965) | 6 | 33.3 | 6 | 0 | 12 | 16.7 |
Tammy Ryan (854) | 13 | 30.8 | 14 | 35.7 | 27 | 33.3 |
Expected Win %
Opponent(Rank)(Rating) | Expected Win % Heads up | Expected Win % with Handicap |
---|---|---|
John Downes(1)(1258) | 20% | 30% |
Chris K(3)(913) | 64% | 64% |
Nick C(2)(1128) | 34% | 41% |
Mike Darby(2)(1085) | 40% | 47% |
Mike Jones(3)(887) | 67% | 67% |
Mike Lantz(2)(1097) | 38% | 45% |
Donna L(4)(901) | 65% | 59% |
Tina G(4)(794) | 78% | 72% |
Mel F(4)(1090) | 39% | 32% |
Dana W(3)(1017) | 49% | 49% |
Mike Webster(2)(978) | 55% | 62% |
John Moore(3)(862) | 70% | 70% |
Dave Bonham(1)(1314) | 15% | 24% |
Charlie S(4)(965) | 57% | 50% |
Tie Die (3)(902) | 65% | 65% |
Kelli (2)(1096) | 38% | 45% |
Jeff B(2)(1118) | 35% | 42% |
Howard Laisure(3)(1048) | 45% | 45% |
Mike Lagana(1)(1396) | 10% | 16% |
Chuck D(1)(1281) | 18% | 27% |
Greg O(2)(1094) | 38% | 45% |
Jimmy O(2)(1034) | 47% | 54% |
Lee F(1)(1259) | 19% | 30% |
Travis (3)(998) | 52% | 52% |
Erica Drake(3)(770) | 80% | 80% |
Dre (1)(1167) | 29% | 42% |
Juliana O(3)(966) | 57% | 57% |
Tom Conrad Jr.(1)(1301) | 16% | 25% |
Oscar Ross(3)(994) | 53% | 53% |
Rick Johnson(4)(856) | 71% | 65% |
TJ (2)(1138) | 33% | 39% |
Tammy V(5)(904) | 65% | 51% |
Larry Cox(3)(986) | 54% | 54% |
Patrick Hamilton(2)(1033) | 47% | 54% |
Van (2)(1031) | 47% | 54% |
Mark Fair(1)(982) | 54% | 68% |
Chaz (1)(1149) | 31% | 45% |
Scott Jay(3)(1073) | 41% | 41% |
Alan Mathews(1)(1371) | 11% | 18% |
Dan Caravagio(4)(918) | 63% | 56% |
John Jay(3)(971) | 56% | 56% |
Eddie Jay(3)(969) | 56% | 56% |
Charles Jay(3)(972) | 56% | 56% |
John Brett(5)(884) | 68% | 54% |
Jeff Flannery(2)(1151) | 31% | 37% |
Tammy Ryan(3)(854) | 71% | 71% |
Junior Johnson(4)(882) | 68% | 61% |
O'dell (2)(1094) | 38% | 45% |
Que (2)(1015) | 50% | 57% |
Jimmy Flannery(2)(1124) | 34% | 41% |
Red Bird(3)(972) | 56% | 56% |
Back