Fall 2019 Player Stats for Thornie P (1003)
11/1/2024 9:27 pm
Player Personal Points
Game | Played | Won | Personals | PPGA | PPGA Minus CDs |
---|---|---|---|---|---|
Singles 501 | 25 | 14 | 36 | 1.4 | 0.3 |
Singles Cricket | 28 | 11 | 49 | 1.8 | 1 |
Doubles 501 | 24 | 8 | 25 | 1 | 0.4 |
Doubles Cricket | 25 | 6 | 24 | 1 | 0.5 |
Singles Games
Game | Played | Wins | Win % |
---|---|---|---|
501 | 25 | 14 | 56 |
Cricket | 28 | 11 | 39.3 |
Total | 53 | 25 | 47.2 |
Doubles Games
Game | Played | Wins | Win % |
---|---|---|---|
501 | 24 | 8 | 33.3 |
Cricket | 25 | 6 | 24 |
Total | 49 | 14 | 28.6 |
Singles Vs Rank 1 Games (Get Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 8 | 1 | 12.5 |
Cricket | 5 | 1 | 20 |
Total | 13 | 2 | 15.4 |
Singles Vs Rank 2 Games (Get Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 6 | 6 | 100 |
Cricket | 8 | 2 | 25 |
Total | 14 | 8 | 57.1 |
Singles Vs Rank 3 Games (No Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 8 | 5 | 62.5 |
Cricket | 12 | 6 | 50 |
Total | 20 | 11 | 55 |
Singles Vs Rank 4 Games (Give Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 3 | 2 | 66.7 |
Cricket | 3 | 2 | 66.7 |
Total | 6 | 4 | 66.7 |
VS Opponent
Opponent | 501 Games | 501 % | Cricket Games | Cricket % | Overall Games | Overall % |
---|---|---|---|---|---|---|
Mike Jones (874) | 0 | 4 | 100 | 4 | 100 | |
Donna L (871) | 3 | 66.7 | 0 | 3 | 66.7 | |
Tina G (790) | 0 | 3 | 66.7 | 3 | 66.7 | |
Dana W (1025) | 0 | 2 | 100 | 2 | 100 | |
Kelli (1073) | 4 | 100 | 0 | 4 | 100 | |
Mike Lagana (1407) | 2 | 0 | 0 | 2 | 0 | |
Chuck D (1239) | 4 | 25 | 0 | 4 | 25 | |
Greg O (1075) | 0 | 3 | 33.3 | 3 | 33.3 | |
Lee F (1281) | 0 | 5 | 20 | 5 | 20 | |
Travis (1005) | 2 | 100 | 2 | 0 | 4 | 50 |
Tom Conrad Jr. (1317) | 2 | 0 | 0 | 2 | 0 | |
Oscar Ross (993) | 3 | 66.7 | 2 | 0 | 5 | 40 |
TJ (1079) | 0 | 2 | 0 | 2 | 0 | |
Scott Jay (1074) | 3 | 33.3 | 2 | 0 | 5 | 20 |
Jeff Flannery (1118) | 0 | 3 | 33.3 | 3 | 33.3 | |
Que (1014) | 2 | 100 | 0 | 2 | 100 |
Doubles with Partner
Partner | 501 Games | 501 % | Cricket Games | Cricket % | Overall Games | Overall % |
---|---|---|---|---|---|---|
Charlie S (965) | 6 | 33.3 | 6 | 0 | 12 | 16.7 |
Tammy Ryan (872) | 15 | 26.7 | 17 | 35.3 | 32 | 31.3 |
Expected Win %
Opponent(Rank)(Rating) | Expected Win % Heads up | Expected Win % with Handicap |
---|---|---|
John Downes(1)(1266) | 18% | 28% |
Chris K(3)(913) | 63% | 63% |
Nick C(2)(1128) | 33% | 39% |
Mike Darby(2)(1066) | 41% | 48% |
Mike Jones(3)(874) | 68% | 68% |
Mike Lantz(2)(1097) | 37% | 44% |
Donna L(4)(871) | 68% | 62% |
Tina G(4)(790) | 77% | 72% |
Mel F(4)(1034) | 46% | 39% |
Dana W(3)(1025) | 47% | 47% |
Mike Webster(2)(978) | 54% | 61% |
John Moore(3)(896) | 65% | 65% |
Dave Bonham(1)(1331) | 13% | 21% |
Charlie S(4)(965) | 55% | 48% |
Tie Die (3)(902) | 64% | 64% |
Kelli (2)(1073) | 40% | 47% |
Jeff B(2)(1158) | 29% | 35% |
Howard Laisure(3)(1047) | 44% | 44% |
Mike Lagana(1)(1407) | 9% | 15% |
Chuck D(1)(1239) | 20% | 31% |
Greg O(2)(1075) | 40% | 47% |
Jimmy O(2)(975) | 54% | 61% |
Lee F(1)(1281) | 17% | 26% |
Travis (3)(1005) | 50% | 50% |
Erica Drake(3)(792) | 77% | 77% |
Dre (1)(1211) | 23% | 35% |
Juliana O(3)(956) | 57% | 57% |
Tom Conrad Jr.(1)(1317) | 14% | 23% |
Oscar Ross(3)(993) | 51% | 51% |
Rick Johnson(4)(856) | 70% | 64% |
TJ (2)(1079) | 39% | 46% |
Tammy V(5)(904) | 64% | 50% |
Larry Cox(3)(986) | 52% | 52% |
Kevin (3)(1111) | 35% | 35% |
Patrick Hamilton(2)(1033) | 46% | 53% |
Van (2)(1059) | 42% | 49% |
Mark Fair(1)(982) | 53% | 67% |
Chaz (1)(1149) | 30% | 43% |
Scott Jay(3)(1074) | 40% | 40% |
Alan Mathews(1)(1403) | 9% | 15% |
Dan Caravagio(4)(918) | 62% | 55% |
John Jay(3)(1007) | 49% | 49% |
Eddie Jay(3)(968) | 55% | 55% |
Charles Jay(3)(971) | 55% | 55% |
John Brett(5)(891) | 66% | 52% |
Jeff Flannery(2)(1118) | 34% | 41% |
Tammy Ryan(3)(872) | 68% | 68% |
Junior Johnson(4)(882) | 67% | 60% |
O'dell (2)(1094) | 37% | 44% |
Que (2)(1014) | 48% | 56% |
Jimmy Flannery(2)(1124) | 33% | 40% |
Red Bird(3)(972) | 54% | 54% |
Back