Fall 2019 Player Stats for Eddie Jay (978)
9/19/2024 4:59 pm
Player Personal Points
Game | Played | Won | Personals | PPGA | PPGA Minus CDs |
---|---|---|---|---|---|
Singles 501 | 14 | 5 | 21 | 1.5 | 0.8 |
Singles Cricket | 15 | 9 | 39 | 2.6 | 1.4 |
Doubles 501 | 12 | 2 | 11 | 0.9 | 0.6 |
Doubles Cricket | 13 | 7 | 28 | 2.2 | 1.1 |
Singles Games
Game | Played | Wins | Win % |
---|---|---|---|
501 | 14 | 5 | 35.7 |
Cricket | 15 | 9 | 60 |
Total | 29 | 14 | 48.3 |
Doubles Games
Game | Played | Wins | Win % |
---|---|---|---|
501 | 12 | 2 | 16.7 |
Cricket | 13 | 7 | 53.8 |
Total | 25 | 9 | 36 |
Singles Vs Rank 1 Games (Get Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 2 | 0 | 0 |
Cricket | 0 | 0 | |
Total | 2 | 0 | 0 |
Singles Vs Rank 2 Games (Get Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 7 | 1 | 14.3 |
Cricket | 3 | 1 | 33.3 |
Total | 10 | 2 | 20 |
Singles Vs Rank 3 Games (No Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 5 | 4 | 80 |
Cricket | 10 | 6 | 60 |
Total | 15 | 10 | 66.7 |
Singles Vs Rank 4 Games (Give Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 0 | 0 | |
Cricket | 2 | 2 | 100 |
Total | 2 | 2 | 100 |
VS Opponent
Opponent | 501 Games | 501 % | Cricket Games | Cricket % | Overall Games | Overall % |
---|---|---|---|---|---|---|
Chris K (898) | 2 | 100 | 0 | 2 | 100 | |
Mike Jones (983) | 0 | 2 | 100 | 2 | 100 | |
Dana W (1053) | 0 | 2 | 0 | 2 | 0 | |
Kelli (1133) | 2 | 0 | 0 | 2 | 0 | |
Jeff B (1054) | 3 | 33.3 | 3 | 33.3 | 6 | 33.3 |
Howard Laisure (1071) | 0 | 3 | 66.7 | 3 | 66.7 | |
Erica Drake (896) | 3 | 66.7 | 3 | 66.7 | 6 | 66.7 |
Dre (1214) | 2 | 0 | 0 | 2 | 0 | |
TJ (1135) | 2 | 0 | 0 | 2 | 0 | |
Junior Johnson (920) | 0 | 2 | 100 | 2 | 100 |
Doubles with Partner
Partner | 501 Games | 501 % | Cricket Games | Cricket % | Overall Games | Overall % |
---|---|---|---|---|---|---|
Scott Jay (1123) | 2 | 0 | 6 | 50 | 8 | 37.5 |
John Jay (933) | 6 | 33.3 | 5 | 40 | 11 | 36.4 |
Charles Jay (1009) | 2 | 0 | 2 | 100 | 4 | 50 |
John Brett (890) | 2 | 0 | 0 | 2 | 0 |
Expected Win %
Opponent(Rank)(Rating) | Expected Win % Heads up | Expected Win % with Handicap |
---|---|---|
John Downes(1)(1245) | 18% | 28% |
Chris K(3)(898) | 61% | 61% |
Nick C(2)(1077) | 36% | 43% |
Mike Darby(2)(1016) | 45% | 52% |
Mike Jones(3)(983) | 49% | 49% |
Thornie P(3)(989) | 48% | 48% |
Mike Lantz(2)(1082) | 35% | 42% |
Donna L(4)(942) | 55% | 48% |
Tina G(4)(854) | 67% | 60% |
Mel F(4)(1042) | 41% | 34% |
Dana W(3)(1053) | 39% | 39% |
Mike Webster(2)(978) | 50% | 57% |
John Moore(3)(911) | 60% | 60% |
Dave Bonham(1)(1260) | 16% | 26% |
Charlie S(4)(965) | 52% | 45% |
Tie Die (3)(912) | 59% | 59% |
Kelli (2)(1133) | 29% | 35% |
Jeff B(2)(1054) | 39% | 46% |
Howard Laisure(3)(1071) | 37% | 37% |
Mike Lagana(1)(1274) | 15% | 24% |
Chuck D(1)(1278) | 15% | 24% |
Greg O(2)(1037) | 42% | 49% |
Jimmy O(2)(1119) | 31% | 37% |
Lee F(1)(1204) | 21% | 33% |
Travis (3)(977) | 50% | 50% |
Erica Drake(3)(896) | 62% | 62% |
Dre (1)(1214) | 20% | 31% |
Juliana O(3)(967) | 52% | 52% |
Tom Conrad Jr.(1)(1266) | 16% | 25% |
Oscar Ross(3)(1020) | 44% | 44% |
Rick Johnson(4)(900) | 61% | 54% |
TJ (2)(1135) | 29% | 35% |
Tammy V(5)(939) | 56% | 41% |
Larry Cox(3)(987) | 49% | 49% |
Patrick Hamilton(2)(1034) | 42% | 49% |
Van (2)(1023) | 44% | 51% |
Mark Fair(1)(975) | 50% | 64% |
Chaz (1)(1149) | 27% | 40% |
Scott Jay(3)(1123) | 30% | 30% |
Alan Mathews(1)(1288) | 14% | 23% |
Dan Caravagio(4)(918) | 59% | 51% |
John Jay(3)(933) | 56% | 56% |
Charles Jay(3)(1009) | 46% | 46% |
John Brett(5)(890) | 62% | 48% |
Jeff Flannery(2)(1118) | 31% | 37% |
Tammy Ryan(3)(932) | 57% | 57% |
Junior Johnson(4)(920) | 58% | 51% |
O'dell (2)(1093) | 34% | 41% |
Que (2)(1034) | 42% | 49% |
Jimmy Flannery(2)(1020) | 44% | 51% |
Back