Fall 2019 Player Stats for Eddie Jay (969)
10/4/2024 4:03 am
Player Personal Points
Game | Played | Won | Personals | PPGA | PPGA Minus CDs |
---|---|---|---|---|---|
Singles 501 | 21 | 9 | 37 | 1.8 | 0.9 |
Singles Cricket | 21 | 11 | 46 | 2.2 | 1.1 |
Doubles 501 | 19 | 3 | 16 | 0.8 | 0.5 |
Doubles Cricket | 21 | 9 | 32 | 1.5 | 0.7 |
Singles Games
Game | Played | Wins | Win % |
---|---|---|---|
501 | 21 | 9 | 42.9 |
Cricket | 21 | 11 | 52.4 |
Total | 42 | 20 | 47.6 |
Doubles Games
Game | Played | Wins | Win % |
---|---|---|---|
501 | 19 | 3 | 15.8 |
Cricket | 21 | 9 | 42.9 |
Total | 40 | 12 | 30 |
Singles Vs Rank 1 Games (Get Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 4 | 2 | 50 |
Cricket | 4 | 0 | 0 |
Total | 8 | 2 | 25 |
Singles Vs Rank 2 Games (Get Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 7 | 1 | 14.3 |
Cricket | 3 | 1 | 33.3 |
Total | 10 | 2 | 20 |
Singles Vs Rank 3 Games (No Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 7 | 4 | 57.1 |
Cricket | 10 | 6 | 60 |
Total | 17 | 10 | 58.8 |
Singles Vs Rank 4 Games (Give Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 3 | 2 | 66.7 |
Cricket | 2 | 2 | 100 |
Total | 5 | 4 | 80 |
VS Opponent
Opponent | 501 Games | 501 % | Cricket Games | Cricket % | Overall Games | Overall % |
---|---|---|---|---|---|---|
John Downes (1273) | 0 | 2 | 0 | 2 | 0 | |
Chris K (881) | 2 | 100 | 0 | 2 | 100 | |
Mike Jones (869) | 0 | 2 | 100 | 2 | 100 | |
Dana W (1016) | 0 | 2 | 0 | 2 | 0 | |
Kelli (1100) | 2 | 0 | 0 | 2 | 0 | |
Jeff B (1083) | 3 | 33.3 | 3 | 33.3 | 6 | 33.3 |
Howard Laisure (1042) | 2 | 0 | 3 | 66.7 | 5 | 40 |
Erica Drake (887) | 3 | 66.7 | 3 | 66.7 | 6 | 66.7 |
Dre (1218) | 2 | 0 | 0 | 2 | 0 | |
Tom Conrad Jr. (1246) | 2 | 100 | 2 | 0 | 4 | 50 |
TJ (1058) | 2 | 0 | 0 | 2 | 0 | |
Junior Johnson (913) | 3 | 66.7 | 2 | 100 | 5 | 80 |
Doubles with Partner
Partner | 501 Games | 501 % | Cricket Games | Cricket % | Overall Games | Overall % |
---|---|---|---|---|---|---|
Mark Fair (982) | 0 | 3 | 33.3 | 3 | 33.3 | |
Scott Jay (1074) | 2 | 0 | 9 | 44.4 | 11 | 36.4 |
John Jay (1067) | 8 | 25 | 5 | 40 | 13 | 30.8 |
Charles Jay (998) | 2 | 0 | 2 | 100 | 4 | 50 |
John Brett (873) | 7 | 14.3 | 2 | 0 | 9 | 11.1 |
Expected Win %
Opponent(Rank)(Rating) | Expected Win % Heads up | Expected Win % with Handicap |
---|---|---|
John Downes(1)(1273) | 15% | 24% |
Chris K(3)(881) | 62% | 62% |
Nick C(2)(1153) | 26% | 32% |
Mike Darby(2)(1008) | 44% | 52% |
Mike Jones(3)(869) | 64% | 64% |
Thornie P(3)(947) | 53% | 53% |
Mike Lantz(2)(1004) | 45% | 52% |
Donna L(4)(852) | 66% | 60% |
Tina G(4)(753) | 78% | 72% |
Mel F(4)(1023) | 42% | 35% |
Dana W(3)(1016) | 43% | 43% |
Mike Webster(2)(985) | 48% | 55% |
John Moore(3)(964) | 51% | 51% |
Dave Bonham(1)(1288) | 14% | 22% |
Charlie S(4)(965) | 51% | 43% |
Tie Die (3)(988) | 47% | 47% |
Kelli (2)(1100) | 32% | 39% |
Jeff B(2)(1083) | 34% | 41% |
Howard Laisure(3)(1042) | 40% | 40% |
Mike Lagana(1)(1445) | 6% | 10% |
Chuck D(1)(1215) | 20% | 30% |
Greg O(2)(1075) | 35% | 42% |
Jimmy O(2)(977) | 49% | 56% |
Lee F(1)(1312) | 12% | 20% |
Travis (3)(915) | 58% | 58% |
Erica Drake(3)(887) | 62% | 62% |
Dre (1)(1218) | 19% | 30% |
Juliana O(3)(992) | 47% | 47% |
Tom Conrad Jr.(1)(1246) | 17% | 27% |
Oscar Ross(3)(1042) | 40% | 40% |
Rick Johnson(4)(882) | 62% | 55% |
TJ (2)(1058) | 37% | 44% |
Tammy V(5)(971) | 50% | 36% |
Larry Cox(3)(987) | 47% | 47% |
Kevin (3)(1111) | 31% | 31% |
Patrick Hamilton(2)(1034) | 41% | 48% |
Van (2)(1058) | 37% | 44% |
Mark Fair(1)(982) | 48% | 62% |
Chaz (1)(1149) | 26% | 39% |
Scott Jay(3)(1074) | 35% | 35% |
Alan Mathews(1)(1420) | 7% | 12% |
Dan Caravagio(4)(918) | 57% | 50% |
John Jay(3)(1067) | 36% | 36% |
Charles Jay(3)(998) | 46% | 46% |
John Brett(5)(873) | 63% | 49% |
Jeff Flannery(2)(1152) | 26% | 32% |
Tammy Ryan(3)(872) | 64% | 64% |
Junior Johnson(4)(913) | 58% | 51% |
O'dell (2)(1094) | 33% | 39% |
Que (2)(1015) | 43% | 51% |
Jimmy Flannery(2)(1125) | 29% | 35% |
Red Bird(3)(972) | 50% | 50% |
Back