Fall 2018 Player Stats for Dave Bonham (1332)
2/15/2019 6:23 pm
Player Personal Points
Game | Played | Won | Personals | PPGA | PPGA Minus CDs |
---|---|---|---|---|---|
Singles 501 | 32 | 23 | 142 | 4.4 | 3 |
Singles Cricket | 34 | 27 | 161 | 4.7 | 3.1 |
Doubles 501 | 30 | 20 | 75 | 2.5 | 1.2 |
Doubles Cricket | 30 | 27 | 111 | 3.7 | 1.9 |
Singles Games
Game | Played | Wins | Win % |
---|---|---|---|
501 | 32 | 23 | 71.9 |
Cricket | 34 | 27 | 79.4 |
Total | 66 | 50 | 75.8 |
Doubles Games
Game | Played | Wins | Win % |
---|---|---|---|
501 | 30 | 20 | 66.7 |
Cricket | 30 | 27 | 90 |
Total | 60 | 47 | 78.3 |
Singles Vs Rank 1 Games (No Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 8 | 4 | 50 |
Cricket | 6 | 3 | 50 |
Total | 14 | 7 | 50 |
Singles Vs Rank 2 Games (Give Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 14 | 9 | 64.3 |
Cricket | 11 | 8 | 72.7 |
Total | 25 | 17 | 68 |
Singles Vs Rank 3 Games (Give Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 8 | 8 | 100 |
Cricket | 13 | 12 | 92.3 |
Total | 21 | 20 | 95.2 |
Singles Vs Rank 4 Games (Give Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 0 | 0 | |
Cricket | 2 | 2 | 100 |
Total | 2 | 2 | 100 |
Singles Vs Rank 5 Games (Give Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 2 | 2 | 100 |
Cricket | 2 | 2 | 100 |
Total | 4 | 4 | 100 |
VS Opponent
Opponent | 501 Games | 501 % | Cricket Games | Cricket % | Overall Games | Overall % |
---|---|---|---|---|---|---|
Chris K (1018) | 2 | 100 | 0 | 2 | 100 | |
Mike Jones (908) | 2 | 100 | 2 | 100 | 4 | 100 |
Mike Lantz (1188) | 3 | 66.7 | 0 | 3 | 66.7 | |
John Moore (879) | 2 | 100 | 2 | 100 | 4 | 100 |
Kelli (1066) | 2 | 100 | 2 | 100 | 4 | 100 |
Jeff B (1058) | 2 | 0 | 3 | 66.7 | 5 | 40 |
Greg O (1082) | 4 | 100 | 3 | 66.7 | 7 | 85.7 |
Lee F (1310) | 6 | 33.3 | 6 | 50 | 12 | 41.7 |
Travis (981) | 0 | 2 | 100 | 2 | 100 | |
Erica Drake (991) | 2 | 100 | 4 | 100 | 6 | 100 |
Juliana O (1078) | 0 | 3 | 66.7 | 3 | 66.7 | |
Tom Conrad Jr. (1161) | 2 | 100 | 0 | 2 | 100 | |
Rick Johnson (794) | 0 | 2 | 100 | 2 | 100 | |
TJ (1167) | 3 | 33.3 | 3 | 66.7 | 6 | 50 |
Tammy V (698) | 2 | 100 | 2 | 100 | 4 | 100 |
Doubles with Partner
Partner | 501 Games | 501 % | Cricket Games | Cricket % | Overall Games | Overall % |
---|---|---|---|---|---|---|
Fred J (1013) | 7 | 71.4 | 6 | 100 | 13 | 84.6 |
Howard Laisure (982) | 6 | 66.7 | 7 | 85.7 | 13 | 76.9 |
Dre (1235) | 14 | 71.4 | 15 | 86.7 | 29 | 79.3 |
Mike D (96) | 3 | 33.3 | 2 | 100 | 5 | 60 |
Expected Win %
Opponent(Rank)(Rating) | Expected Win % Heads up | Expected Win % with Handicap |
---|---|---|
John Downes(1)(1246) | 62% | 62% |
Chris K(3)(1018) | 86% | 77% |
Nick C(2)(1047) | 84% | 79% |
Mike Darby(2)(1060) | 83% | 78% |
Mike Jones(3)(908) | 92% | 87% |
Mike Lantz(2)(1188) | 70% | 63% |
Donna L(5)(953) | 90% | 74% |
Tina G(4)(812) | 95% | 89% |
Mel F(4)(994) | 87% | 75% |
Dana W(3)(946) | 90% | 84% |
Mike Webster(2)(1016) | 86% | 82% |
John Moore(3)(879) | 93% | 88% |
Fred J(3)(1013) | 86% | 78% |
Jimmy C(4)(848) | 94% | 87% |
Heather (5)(868) | 94% | 82% |
Charlie S(4)(943) | 90% | 80% |
Tie Die (3)(1037) | 85% | 75% |
Kelli (2)(1066) | 82% | 78% |
Jeff B(2)(1058) | 83% | 78% |
Howard Laisure(3)(982) | 88% | 81% |
Mike Lagana(1)(1316) | 52% | 52% |
Chuck D(1)(1209) | 67% | 67% |
Greg O(2)(1082) | 81% | 76% |
Jimmy O(2)(1109) | 78% | 73% |
Missy M(4)(1020) | 86% | 72% |
Daryl J(1)(1284) | 57% | 57% |
Lee F(1)(1310) | 53% | 53% |
Travis (3)(981) | 88% | 81% |
Erica Drake(3)(991) | 88% | 80% |
George R(2)(963) | 89% | 86% |
Dre (2)(1235) | 64% | 57% |
Juliana O(3)(1078) | 81% | 71% |
Tom Conrad Jr.(1)(1161) | 73% | 73% |
Oscar Ross(4)(957) | 90% | 79% |
Doug P(3)(1087) | 80% | 70% |
Rick Johnson(4)(794) | 96% | 90% |
TJ (2)(1167) | 72% | 66% |
Tammy V(5)(698) | 97% | 92% |
Jessica (4)(1002) | 87% | 74% |
Larry Cox(3)(972) | 89% | 82% |
Kevin (3)(1009) | 87% | 78% |
Mike D(4)(96) | 100% | 100% |
Back