Fall 2019 Player Stats for Tie Die (1003)
12/5/2023 4:03 am
Player Personal Points
Game | Played | Won | Personals | PPGA | PPGA Minus CDs |
---|---|---|---|---|---|
Singles 501 | 43 | 17 | 64 | 1.5 | 0.7 |
Singles Cricket | 44 | 17 | 113 | 2.6 | 1.8 |
Doubles 501 | 42 | 21 | 53 | 1.3 | 0.3 |
Doubles Cricket | 45 | 28 | 101 | 2.2 | 1 |
Singles Games
Game | Played | Wins | Win % |
---|---|---|---|
501 | 43 | 17 | 39.5 |
Cricket | 44 | 17 | 38.6 |
Total | 87 | 34 | 39.1 |
Doubles Games
Game | Played | Wins | Win % |
---|---|---|---|
501 | 42 | 21 | 50 |
Cricket | 45 | 28 | 62.2 |
Total | 87 | 49 | 56.3 |
Singles Vs Rank 1 Games (Get Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 11 | 3 | 27.3 |
Cricket | 9 | 1 | 11.1 |
Total | 20 | 4 | 20 |
Singles Vs Rank 2 Games (Get Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 18 | 7 | 38.9 |
Cricket | 12 | 5 | 41.7 |
Total | 30 | 12 | 40 |
Singles Vs Rank 3 Games (No Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 8 | 5 | 62.5 |
Cricket | 20 | 9 | 45 |
Total | 28 | 14 | 50 |
Singles Vs Rank 4 Games (Give Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 3 | 1 | 33.3 |
Cricket | 3 | 2 | 66.7 |
Total | 6 | 3 | 50 |
Singles Vs Rank 5 Games (Give Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 3 | 1 | 33.3 |
Cricket | 0 | 0 | |
Total | 3 | 1 | 33.3 |
VS Opponent
Opponent | 501 Games | 501 % | Cricket Games | Cricket % | Overall Games | Overall % |
---|---|---|---|---|---|---|
John Downes (1286) | 3 | 33.3 | 0 | 3 | 33.3 | |
Chris K (857) | 0 | 3 | 66.7 | 3 | 66.7 | |
Nick C (1134) | 2 | 0 | 3 | 66.7 | 5 | 40 |
Mike Darby (1081) | 0 | 2 | 0 | 2 | 0 | |
Mike Jones (794) | 2 | 100 | 0 | 2 | 100 | |
Mike Lantz (959) | 5 | 40 | 0 | 5 | 40 | |
Tina G (699) | 0 | 3 | 66.7 | 3 | 66.7 | |
John Moore (942) | 4 | 75 | 0 | 4 | 75 | |
Kelli (1094) | 3 | 66.7 | 3 | 33.3 | 6 | 50 |
Jeff B (1101) | 0 | 4 | 50 | 4 | 50 | |
Greg O (1139) | 5 | 40 | 0 | 5 | 40 | |
Travis (898) | 0 | 3 | 66.7 | 3 | 66.7 | |
Erica Drake (897) | 0 | 3 | 66.7 | 3 | 66.7 | |
Dre (1240) | 3 | 33.3 | 4 | 0 | 7 | 14.3 |
Juliana O (989) | 0 | 3 | 33.3 | 3 | 33.3 | |
Tom Conrad Jr. (1261) | 0 | 3 | 33.3 | 3 | 33.3 | |
Oscar Ross (1133) | 0 | 2 | 0 | 2 | 0 | |
Tammy V (897) | 3 | 33.3 | 0 | 3 | 33.3 | |
Van (1059) | 3 | 33.3 | 0 | 3 | 33.3 | |
Scott Jay (1076) | 2 | 0 | 0 | 2 | 0 | |
Alan Mathews (1469) | 5 | 20 | 2 | 0 | 7 | 14.3 |
John Jay (1092) | 0 | 6 | 33.3 | 6 | 33.3 | |
Junior Johnson (916) | 3 | 33.3 | 0 | 3 | 33.3 |
Doubles with Partner
Partner | 501 Games | 501 % | Cricket Games | Cricket % | Overall Games | Overall % |
---|---|---|---|---|---|---|
Dana W (981) | 8 | 75 | 10 | 60 | 18 | 66.7 |
Mike Webster (985) | 7 | 42.9 | 4 | 50 | 11 | 45.5 |
TJ (1059) | 24 | 45.8 | 29 | 62.1 | 53 | 54.7 |
Que (1019) | 3 | 33.3 | 2 | 100 | 5 | 60 |
Expected Win %
Opponent(Rank)(Rating) | Expected Win % Heads up | Expected Win % with Handicap |
---|---|---|
John Downes(1)(1286) | 16% | 26% |
Chris K(3)(857) | 70% | 70% |
Nick C(2)(1134) | 32% | 39% |
Mike Darby(2)(1081) | 39% | 46% |
Mike Jones(3)(794) | 77% | 77% |
Thornie P(3)(940) | 59% | 59% |
Mike Lantz(2)(959) | 56% | 63% |
Donna L(4)(838) | 72% | 66% |
Tina G(4)(699) | 85% | 81% |
Mel F(4)(966) | 55% | 48% |
Dana W(3)(981) | 53% | 53% |
Mike Webster(2)(985) | 53% | 60% |
John Moore(3)(942) | 59% | 59% |
Jimmy C(4)(991) | 52% | 45% |
Dave Bonham(1)(1240) | 20% | 31% |
Charlie S(4)(965) | 55% | 48% |
Kelli (2)(1094) | 37% | 44% |
Jeff B(2)(1101) | 36% | 43% |
Howard Laisure(3)(1005) | 50% | 50% |
Mike Lagana(1)(1405) | 9% | 15% |
Chuck D(1)(1244) | 20% | 31% |
Greg O(2)(1139) | 31% | 38% |
Jimmy O(2)(1001) | 50% | 57% |
Lee F(1)(1350) | 12% | 19% |
Travis (3)(898) | 65% | 65% |
Erica Drake(3)(897) | 65% | 65% |
Dre (1)(1240) | 20% | 31% |
Juliana O(3)(989) | 52% | 52% |
Tom Conrad Jr.(1)(1261) | 18% | 29% |
Oscar Ross(3)(1133) | 32% | 32% |
Rick Johnson(4)(891) | 66% | 59% |
TJ (2)(1059) | 42% | 49% |
Tammy V(5)(897) | 65% | 51% |
Larry Cox(3)(987) | 52% | 52% |
Kevin (3)(1111) | 35% | 35% |
Patrick Hamilton(2)(1033) | 46% | 53% |
Van (2)(1059) | 42% | 49% |
Mark Fair(1)(982) | 53% | 67% |
Chaz (1)(1149) | 30% | 43% |
Scott Jay(3)(1076) | 40% | 40% |
Alan Mathews(1)(1469) | 6% | 11% |
Dan Caravagio(4)(918) | 62% | 55% |
John Jay(3)(1092) | 37% | 37% |
Eddie Jay(3)(885) | 66% | 66% |
Charles Jay(3)(1050) | 43% | 43% |
John Brett(5)(883) | 67% | 53% |
Jeff Flannery(2)(1205) | 24% | 29% |
Tammy Ryan(3)(872) | 68% | 68% |
Junior Johnson(4)(916) | 62% | 55% |
O'dell (2)(1095) | 37% | 44% |
Que (2)(1019) | 48% | 55% |
Jimmy Flannery(2)(1162) | 29% | 35% |
Red Bird(3)(972) | 54% | 54% |
Back