Fall 2019 Player Stats for Mike Jones (874)
10/2/2023 6:20 am
Player Personal Points
Game | Played | Won | Personals | PPGA | PPGA Minus CDs |
---|---|---|---|---|---|
Singles 501 | 29 | 10 | 31 | 1.1 | 0.4 |
Singles Cricket | 26 | 10 | 33 | 1.3 | 0.5 |
Doubles 501 | 30 | 15 | 37 | 1.2 | 0.2 |
Doubles Cricket | 26 | 11 | 42 | 1.6 | 0.8 |
Singles Games
Game | Played | Wins | Win % |
---|---|---|---|
501 | 29 | 10 | 34.5 |
Cricket | 26 | 10 | 38.5 |
Total | 55 | 20 | 36.4 |
Doubles Games
Game | Played | Wins | Win % |
---|---|---|---|
501 | 30 | 15 | 50 |
Cricket | 26 | 11 | 42.3 |
Total | 56 | 26 | 46.4 |
Singles Vs Rank 1 Games (Get Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 9 | 1 | 11.1 |
Cricket | 4 | 0 | 0 |
Total | 13 | 1 | 7.7 |
Singles Vs Rank 2 Games (Get Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 2 | 0 | 0 |
Cricket | 2 | 0 | 0 |
Total | 4 | 0 | 0 |
Singles Vs Rank 3 Games (No Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 16 | 7 | 43.8 |
Cricket | 16 | 8 | 50 |
Total | 32 | 15 | 46.9 |
Singles Vs Rank 4 Games (Give Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 2 | 2 | 100 |
Cricket | 2 | 0 | 0 |
Total | 4 | 2 | 50 |
VS Opponent
Opponent | 501 Games | 501 % | Cricket Games | Cricket % | Overall Games | Overall % |
---|---|---|---|---|---|---|
John Downes (1266) | 3 | 33.3 | 0 | 3 | 33.3 | |
Chris K (913) | 3 | 66.7 | 3 | 66.7 | 6 | 66.7 |
Thornie P (1003) | 0 | 4 | 0 | 4 | 0 | |
Mike Lantz (1097) | 2 | 0 | 2 | 0 | 4 | 0 |
Donna L (871) | 0 | 2 | 0 | 2 | 0 | |
Mel F (1034) | 2 | 100 | 0 | 2 | 100 | |
Dana W (1025) | 0 | 2 | 100 | 2 | 100 | |
John Moore (896) | 6 | 50 | 0 | 6 | 50 | |
Dave Bonham (1331) | 2 | 0 | 0 | 2 | 0 | |
Tie Die (902) | 2 | 0 | 0 | 2 | 0 | |
Howard Laisure (1047) | 0 | 2 | 100 | 2 | 100 | |
Mike Lagana (1407) | 2 | 0 | 2 | 0 | 4 | 0 |
Chuck D (1239) | 2 | 0 | 2 | 0 | 4 | 0 |
Travis (1005) | 0 | 3 | 66.7 | 3 | 66.7 | |
Juliana O (956) | 3 | 66.7 | 0 | 3 | 66.7 | |
Scott Jay (1074) | 2 | 0 | 0 | 2 | 0 | |
Eddie Jay (968) | 0 | 2 | 0 | 2 | 0 |
Doubles with Partner
Partner | 501 Games | 501 % | Cricket Games | Cricket % | Overall Games | Overall % |
---|---|---|---|---|---|---|
Mike Darby (1066) | 10 | 40 | 14 | 35.7 | 24 | 37.5 |
Mike Webster (978) | 3 | 33.3 | 2 | 0 | 5 | 20 |
Kelli (1073) | 3 | 33.3 | 0 | 3 | 33.3 | |
Jeff Flannery (1118) | 6 | 66.7 | 2 | 0 | 8 | 50 |
Jimmy Flannery (1124) | 8 | 62.5 | 8 | 75 | 16 | 68.8 |
Expected Win %
Opponent(Rank)(Rating) | Expected Win % Heads up | Expected Win % with Handicap |
---|---|---|
John Downes(1)(1266) | 9% | 16% |
Chris K(3)(913) | 44% | 44% |
Nick C(2)(1128) | 19% | 24% |
Mike Darby(2)(1066) | 25% | 31% |
Thornie P(3)(1003) | 32% | 32% |
Mike Lantz(2)(1097) | 22% | 27% |
Donna L(4)(871) | 50% | 43% |
Tina G(4)(790) | 62% | 55% |
Mel F(4)(1034) | 28% | 23% |
Dana W(3)(1025) | 30% | 30% |
Mike Webster(2)(978) | 35% | 42% |
John Moore(3)(896) | 47% | 47% |
Dave Bonham(1)(1331) | 7% | 11% |
Charlie S(4)(965) | 37% | 31% |
Tie Die (3)(902) | 46% | 46% |
Kelli (2)(1073) | 24% | 30% |
Jeff B(2)(1158) | 16% | 21% |
Howard Laisure(3)(1047) | 27% | 27% |
Mike Lagana(1)(1407) | 4% | 8% |
Chuck D(1)(1239) | 11% | 18% |
Greg O(2)(1075) | 24% | 30% |
Jimmy O(2)(975) | 36% | 43% |
Lee F(1)(1281) | 9% | 15% |
Travis (3)(1005) | 32% | 32% |
Erica Drake(3)(792) | 62% | 62% |
Dre (1)(1211) | 13% | 20% |
Juliana O(3)(956) | 38% | 38% |
Tom Conrad Jr.(1)(1317) | 7% | 12% |
Oscar Ross(3)(993) | 34% | 34% |
Rick Johnson(4)(856) | 53% | 45% |
TJ (2)(1079) | 24% | 29% |
Tammy V(5)(904) | 46% | 32% |
Larry Cox(3)(986) | 34% | 34% |
Kevin (3)(1111) | 20% | 20% |
Patrick Hamilton(2)(1033) | 29% | 35% |
Van (2)(1059) | 26% | 31% |
Mark Fair(1)(982) | 35% | 49% |
Chaz (1)(1149) | 17% | 27% |
Scott Jay(3)(1074) | 24% | 24% |
Alan Mathews(1)(1403) | 5% | 8% |
Dan Caravagio(4)(918) | 44% | 37% |
John Jay(3)(1007) | 32% | 32% |
Eddie Jay(3)(968) | 37% | 37% |
Charles Jay(3)(971) | 36% | 36% |
John Brett(5)(891) | 48% | 34% |
Jeff Flannery(2)(1118) | 20% | 25% |
Tammy Ryan(3)(872) | 50% | 50% |
Junior Johnson(4)(882) | 49% | 42% |
O'dell (2)(1094) | 22% | 27% |
Que (2)(1014) | 31% | 37% |
Jimmy Flannery(2)(1124) | 19% | 24% |
Red Bird(3)(972) | 36% | 36% |
Back