Fall 2019 Player Stats for Mike Jones (901)
10/2/2023 8:27 am
Player Personal Points
Game | Played | Won | Personals | PPGA | PPGA Minus CDs |
---|---|---|---|---|---|
Singles 501 | 23 | 10 | 29 | 1.3 | 0.4 |
Singles Cricket | 20 | 8 | 29 | 1.5 | 0.7 |
Doubles 501 | 23 | 12 | 30 | 1.3 | 0.3 |
Doubles Cricket | 19 | 7 | 31 | 1.6 | 0.9 |
Singles Games
Game | Played | Wins | Win % |
---|---|---|---|
501 | 23 | 10 | 43.5 |
Cricket | 20 | 8 | 40 |
Total | 43 | 18 | 41.9 |
Doubles Games
Game | Played | Wins | Win % |
---|---|---|---|
501 | 23 | 12 | 52.2 |
Cricket | 19 | 7 | 36.8 |
Total | 42 | 19 | 45.2 |
Singles Vs Rank 1 Games (Get Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 5 | 1 | 20 |
Cricket | 2 | 0 | 0 |
Total | 7 | 1 | 14.3 |
Singles Vs Rank 3 Games (No Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 16 | 7 | 43.8 |
Cricket | 14 | 6 | 42.9 |
Total | 30 | 13 | 43.3 |
Singles Vs Rank 4 Games (Give Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 2 | 2 | 100 |
Cricket | 2 | 0 | 0 |
Total | 4 | 2 | 50 |
VS Opponent
Opponent | 501 Games | 501 % | Cricket Games | Cricket % | Overall Games | Overall % |
---|---|---|---|---|---|---|
John Downes (1282) | 3 | 33.3 | 0 | 3 | 33.3 | |
Chris K (924) | 3 | 66.7 | 3 | 66.7 | 6 | 66.7 |
Thornie P (1058) | 0 | 4 | 0 | 4 | 0 | |
Donna L (891) | 0 | 2 | 0 | 2 | 0 | |
Mel F (1112) | 2 | 100 | 0 | 2 | 100 | |
Dana W (1025) | 0 | 2 | 100 | 2 | 100 | |
John Moore (875) | 6 | 50 | 0 | 6 | 50 | |
Tie Die (869) | 2 | 0 | 0 | 2 | 0 | |
Chuck D (1288) | 2 | 0 | 2 | 0 | 4 | 0 |
Travis (960) | 0 | 3 | 66.7 | 3 | 66.7 | |
Juliana O (954) | 3 | 66.7 | 0 | 3 | 66.7 | |
Scott Jay (1073) | 2 | 0 | 0 | 2 | 0 | |
Eddie Jay (956) | 0 | 2 | 0 | 2 | 0 |
Doubles with Partner
Partner | 501 Games | 501 % | Cricket Games | Cricket % | Overall Games | Overall % |
---|---|---|---|---|---|---|
Mike Darby (1032) | 10 | 40 | 14 | 35.7 | 24 | 37.5 |
Mike Webster (978) | 3 | 33.3 | 2 | 0 | 5 | 20 |
Kelli (1096) | 3 | 33.3 | 0 | 3 | 33.3 | |
Jeff Flannery (1152) | 4 | 100 | 0 | 4 | 100 | |
Jimmy Flannery (1020) | 3 | 66.7 | 3 | 66.7 | 6 | 66.7 |
Expected Win %
Opponent(Rank)(Rating) | Expected Win % Heads up | Expected Win % with Handicap |
---|---|---|
John Downes(1)(1282) | 10% | 17% |
Chris K(3)(924) | 47% | 47% |
Nick C(2)(1180) | 17% | 21% |
Mike Darby(2)(1032) | 32% | 39% |
Thornie P(3)(1058) | 29% | 29% |
Mike Lantz(2)(1076) | 27% | 33% |
Donna L(4)(891) | 51% | 44% |
Tina G(4)(812) | 63% | 56% |
Mel F(4)(1112) | 23% | 18% |
Dana W(3)(1025) | 33% | 33% |
Mike Webster(2)(978) | 39% | 46% |
John Moore(3)(875) | 54% | 54% |
Dave Bonham(1)(1272) | 11% | 17% |
Charlie S(4)(965) | 41% | 34% |
Tie Die (3)(869) | 55% | 55% |
Kelli (2)(1096) | 25% | 30% |
Jeff B(2)(1120) | 22% | 27% |
Howard Laisure(3)(1077) | 27% | 27% |
Mike Lagana(1)(1378) | 6% | 10% |
Chuck D(1)(1288) | 10% | 16% |
Greg O(2)(1113) | 23% | 28% |
Jimmy O(2)(1034) | 32% | 38% |
Lee F(1)(1261) | 11% | 18% |
Travis (3)(960) | 42% | 42% |
Erica Drake(3)(826) | 61% | 61% |
Dre (1)(1175) | 17% | 27% |
Juliana O(3)(954) | 42% | 42% |
Tom Conrad Jr.(1)(1293) | 9% | 16% |
Oscar Ross(3)(956) | 42% | 42% |
Rick Johnson(4)(928) | 46% | 39% |
TJ (2)(1145) | 20% | 25% |
Tammy V(5)(903) | 50% | 36% |
Larry Cox(3)(986) | 38% | 38% |
Patrick Hamilton(2)(1033) | 32% | 38% |
Van (2)(1023) | 33% | 40% |
Mark Fair(1)(982) | 39% | 53% |
Chaz (1)(1149) | 19% | 30% |
Scott Jay(3)(1073) | 27% | 27% |
Alan Mathews(1)(1352) | 7% | 12% |
Dan Caravagio(4)(918) | 48% | 40% |
John Jay(3)(884) | 52% | 52% |
Eddie Jay(3)(956) | 42% | 42% |
Charles Jay(3)(998) | 36% | 36% |
John Brett(5)(906) | 49% | 35% |
Jeff Flannery(2)(1152) | 19% | 24% |
Tammy Ryan(3)(896) | 51% | 51% |
Junior Johnson(4)(899) | 50% | 43% |
O'dell (2)(1094) | 25% | 31% |
Que (2)(1015) | 34% | 41% |
Jimmy Flannery(2)(1020) | 34% | 40% |
Red Bird(3)(973) | 40% | 40% |
Back